Monday, October 10, 2011

SpotVault - The Office (NBC) - 2010-11


The Office
Thursdays, 9/8c, NBC


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/23/2010 9:00 0:30 8.48 4.4 12 37.3 16.4 2.6 4.55 -3%
2 Th 9/30/2010 9:00 0:30 7.36 3.7 10 37.6 14.3 2.6 3.42 +8%
3 Th 10/7/2010 9:00 0:30 6.95 3.5 10 36.6 13.9 2.1 3.45 +2%
4 Th 10/14/2010 9:00 0:30 7.36 3.8 10 38.1 14.1 3.1 3.36 +13%
5 Th 10/21/2010 9:00 0:30 6.87 3.4 9 36.4 15.3 2.2 3.56 -4%
6 Th 10/28/2010 9:00 0:30 8.07 4.0 11 36.0 16.2 2.4 4.44 -10%
7 Th 11/4/2010 9:00 0:30 7.65 3.8 10 37.1 14.1 2.4 4.00 -5%
8 Th 11/11/2010 9:00 0:30 7.15 3.6 10 36.1 13.0 2.4 3.84 -6%
9 Th 11/18/2010 9:00 0:30 7.28 3.8 10 38.6 13.5 2.2 3.65 +4%
10 Th 12/2/2010 9:00 0:30 7.31 3.7 10 37.8 12.1 2.3 3.51 +5%
11 Th 12/9/2010 9:00 1:00 7.18 3.7 10 37.0 12.2 2.1 3.65 +1%
12 Th 1/20/2011 9:00 0:30 8.26 4.5 12 38.8 13.2 2.1 4.28 +5%
13 Th 1/27/2011 9:00 0:30 7.93 4.0 11 37.1 12.6 1.7 4.15 -4%
14 Th 2/3/2011 9:00 0:30 7.29 3.7 9 39.0 15.2 1.4 3.84 -4%
15 Th 2/10/2011 9:00 0:30 6.90 3.5 9 39.2 14.1 1.5 3.43 +2%
16 Th 2/17/2011 9:00 0:30 6.41 3.3 9 36.8 14.0 1.4 3.61 -9%
17 Th 2/24/2011 9:00 0:30 6.12 3.2 9 36.8 17.3 1.4 3.93 -18%
18 Th 3/24/2011 9:00 0:30 7.07 3.4 10 34.6 12.1 1.6 3.72 -9%
19 Th 4/14/2011 9:00 0:30 7.87 4.0 11 36.7 11.0 1.1 4.58 -13%
20 Th 4/21/2011 9:00 0:30 6.85 3.3 10 34.8 10.1 0.9 3.97 -17%
21 Th 4/28/2011 9:00 0:53 8.42 4.2 11 39.1 13.7 1.4 4.61 -9%
22 Th 5/5/2011 9:00 0:30 6.90 3.5 10 35.9 13.3 1.1 4.47 -22%
23 Th 5/12/2011 9:00 0:30 6.45 3.3 9 37.1 13.0 1.3 3.86 -14%
24 Th 5/19/2011 9:00 1:00 7.30 3.9 10 38.9 14.0 1.5 4.33 -10%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: The Office

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.