Friday, October 28, 2011

SpotVault - The Big Bang Theory (CBS) - 2008-09


The Big Bang Theory
Mondays, 8/7c, CBS


2008-09 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Mo 9/22/2008 8:00 0:30 9.32 3.6 10
2 Mo 9/29/2008 8:00 0:30 8.60 3.3 9
3 Mo 10/6/2008 8:00 0:30 9.39 3.7 10
4 Mo 10/13/2008 8:00 0:30 9.34 3.6 10
5 Mo 10/20/2008 8:00 0:30 9.33 3.5 9
6 Mo 11/3/2008 8:00 0:30 9.67 3.7 10
7 Mo 11/10/2008 8:00 0:30 10.01 3.9 10
8 Mo 11/17/2008 8:00 0:30 9.76 3.8 10
9 Mo 11/24/2008 8:00 0:30 10.03 3.9 10
10 Mo 12/8/2008 8:00 0:30 10.50 3.7 10
11 Mo 12/15/2008 8:00 0:30 11.20 4.1 11
12 Mo 1/12/2009 8:00 0:30 11.81 4.4 11
13 Mo 1/19/2009 8:00 0:30 11.03 4.0 10
14 Mo 2/2/2009 8:00 0:30 10.84 4.1 10
15 Mo 2/9/2009 9:30 0:30 12.72 4.5 10
16 Mo 3/2/2009 8:00 0:30 10.83 3.9 10
17 Mo 3/9/2009 8:00 0:30 9.47 3.6 10
18 Mo 3/16/2009 8:00 0:30 9.69 3.7 11
19 Mo 3/30/2009 8:00 0:30 9.74 3.8 11
20 Mo 4/13/2009 8:00 0:30 10.06 3.9 11
21 Mo 4/27/2009 8:00 0:30 9.24 3.4 10
22 Mo 5/4/2009 8:00 0:30 9.25 3.4 10
23 Mo 5/11/2009 8:00 0:30 9.76 3.7 11

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2007-08) | Yearly Index for 2008-09 | Next Season (2009-10)

Current Season: The Big Bang Theory

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.