Friday, October 28, 2011

SpotVault - Community (NBC) - 2010-11


Community
Thursdays, 8/7c, NBC


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/23/2010 8:00 0:30 5.00 2.2 7 31.7 13.0 n/a 2.70 -18%
2 Th 9/30/2010 8:00 0:30 4.53 1.9 6 31.7 11.4 n/a 2.15 -12%
3 Th 10/7/2010 8:00 0:30 4.20 1.8 6 31.7 11.4 n/a 2.02 -11%
4 Th 10/14/2010 8:00 0:30 4.81 2.2 7 31.7 11.1 n/a 2.50 -12%
5 Th 10/21/2010 8:00 0:30 4.46 1.9 6 32.6 12.4 n/a 2.09 -9%
6 Th 10/28/2010 8:30 0:30 5.64 2.4 7 34.4 13.4 2.6 2.37 +1%
7 Th 11/4/2010 8:00 0:30 4.61 1.9 6 34.0 11.9 n/a 2.07 -8%
8 Th 11/11/2010 8:00 0:30 4.53 2.0 6 35.6 11.4 n/a 1.96 +2%
9 Th 11/18/2010 8:00 0:30 4.41 1.9 6 33.4 11.7 n/a 2.12 -11%
10 Th 12/2/2010 8:00 0:30 4.55 1.9 6 33.5 10.4 n/a 1.99 -4%
11 Th 12/9/2010 8:00 0:30 4.29 1.9 6 31.7 11.1 n/a 2.30 -18%
12 Th 1/20/2011 8:00 0:30 4.73 2.2 6 36.3 17.4 n/a 2.63 -16%
13 Th 1/27/2011 8:00 0:30 4.59 2.2 6 36.8 16.2 n/a 2.44 -10%
14 Th 2/3/2011 8:00 0:30 4.37 2.0 5 37.1 17.8 n/a 2.28 -12%
15 Th 2/10/2011 8:00 0:30 3.81 1.8 5 35.9 16.5 n/a 2.07 -13%
16 Th 2/17/2011 8:00 0:30 4.11 1.8 5 34.9 16.4 n/a 2.19 -18%
17 Th 2/24/2011 8:00 0:30 3.79 1.8 5 35.4 16.3 n/a 2.10 -14%
18 Th 3/17/2011 8:00 0:30 4.15 1.7 6 29.2 11.4 n/a 2.34 -27%
19 Th 3/24/2011 8:00 0:30 4.46 1.8 6 31.7 13.0 n/a 2.25 -20%
20 Th 4/14/2011 8:00 0:30 3.49 1.4 5 31.2 12.8 n/a 1.84 -24%
21 Th 4/21/2011 8:00 0:30 3.17 1.4 5 30.3 11.5 n/a 1.87 -25%
22 Th 4/28/2011 8:00 0:30 3.35 1.4 4 33.3 13.0 n/a 1.63 -14%
23 Th 5/5/2011 8:00 0:30 3.49 1.5 5 30.4 13.7 n/a 2.18 -31%
24 Th 5/12/2011 8:00 0:30 3.32 1.5 5 32.2 14.5 n/a 2.00 -25%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Community

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.