Friday, October 28, 2011

SpotVault - The Big Bang Theory (CBS) - 2010-11


The Big Bang Theory
Thursdays, 8/7c, CBS


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/23/2010 8:00 0:30 14.04 4.9 16 31.7 13.0 n/a 6.46 -24%
2 Th 9/30/2010 8:00 0:30 13.06 4.4 14 31.7 11.4 n/a 5.45 -19%
3 Th 10/7/2010 8:00 0:30 12.59 4.1 13 31.7 11.4 n/a 5.07 -19%
4 Th 10/14/2010 8:00 0:30 12.57 4.3 14 31.7 11.1 n/a 5.23 -18%
5 Th 10/21/2010 8:00 0:30 13.05 4.1 13 32.6 12.4 n/a 4.93 -17%
6 Th 10/28/2010 8:00 0:30 13.04 4.2 13 33.4 14.7 n/a 5.25 -20%
7 Th 11/4/2010 8:00 0:30 14.00 4.7 14 34.0 11.9 n/a 5.66 -17%
8 Th 11/11/2010 8:00 0:30 13.11 4.2 12 35.6 11.4 n/a 4.51 -7%
9 Th 11/18/2010 8:00 0:30 13.02 4.3 13 33.4 11.7 n/a 5.27 -18%
10 Th 12/9/2010 8:00 0:30 12.03 3.9 12 31.7 11.1 n/a 5.11 -24%
11 Th 12/16/2010 8:00 0:30 13.24 4.0 13 31.4 9.1 n/a 4.93 -19%
12 Th 1/6/2011 8:00 0:30 13.98 4.4 13 33.6 11.1 n/a 5.24 -16%
13 Th 1/20/2011 8:00 0:30 13.63 4.2 12 36.3 17.4 n/a 5.34 -21%
14 Th 2/3/2011 8:00 0:30 13.83 4.3 12 37.1 17.8 n/a 5.31 -19%
15 Th 2/10/2011 8:00 0:30 12.79 3.9 11 35.9 16.5 n/a 4.90 -20%
16 Th 2/17/2011 8:00 0:30 12.41 3.7 11 34.9 16.4 n/a 4.89 -24%
17 Th 2/24/2011 8:00 0:30 12.35 3.8 11 35.4 16.3 n/a 4.83 -21%
18 Th 3/10/2011 8:00 0:30 12.06 3.8 11 35.1 13.7 n/a 4.52 -16%
19 Th 3/31/2011 8:00 0:30 11.92 3.7 12 32.6 13.7 n/a 5.20 -29%
20 Th 4/7/2011 8:00 0:30 11.40 3.7 12 30.9 13.6 n/a 5.74 -36%
21 Th 4/28/2011 8:00 0:30 10.71 3.3 10 33.3 13.0 n/a 4.32 -24%
22 Th 5/5/2011 8:00 0:30 10.50 3.2 11 30.4 13.7 n/a 5.07 -37%
23 Th 5/12/2011 8:00 0:30 10.78 3.4 11 32.2 14.5 n/a 5.00 -32%
24 Th 5/19/2011 8:00 0:30 11.30 3.6 12 30.9 13.3 n/a 5.47 -34%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: The Big Bang Theory

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.