Wednesday, October 26, 2011

SpotVault - The World Series (Fox) - 2011


The World Series on Fox



2011-12 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 We 10/19/2011 14.17 4.2 12 TEX @ STL 3.1 3.9 4.2 4.5
2 Th 10/20/2011 14.28 4.0 11 TEX @ STL 2.4 3.3 3.7 4.2
3 Sa 10/22/2011 11.20 3.2 10 STL @ TEX 2.3 2.9 3.2 3.6
4 Su 10/23/2011 15.16 4.2 11 STL @ TEX 4.0 4.1 4.2 4.2
5 Mo 10/24/2011 14.32 4.2 11 STL @ TEX 2.8 3.5 3.6 4.1
6 Th 10/27/2011 21.06 6.5 18 TEX @ STL 3.5 4.8 5.3 6.3
7 Fr 10/28/2011 25.40 7.4 22 TEX @ STL 4.6 5.9 6.8 7.9
AVERAGES:ViewersA18-49y2yBreakdown
16.514.81+20%+53%

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.