Wednesday, December 7, 2011

SpotVault - Criminal Minds (CBS) - 2006-07


Criminal Minds
Wednesdays, 9/8c, CBS


2006-07 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 We 9/20/2006 9:00 1:00 15.65 4.5 12
2 We 9/27/2006 9:00 1:00 16.54 4.9 13
3 We 10/4/2006 9:00 1:00 15.19 4.2 10
4 We 10/11/2006 9:00 1:00 16.73 4.5 11
5 We 10/18/2006 9:00 1:00 16.20 4.5 11
6 We 10/25/2006 9:00 1:00 16.77 4.4 11
7 We 11/1/2006 9:00 1:00 16.97 5.0 12
8 We 11/8/2006 9:00 1:00 17.57 5.2 12
9 We 11/15/2006 9:00 1:00 16.48 4.9 12
10 We 11/22/2006 9:00 1:00 16.56 4.3 12
11 We 11/29/2006 9:00 1:00 17.92 5.0 13
12 We 12/13/2006 9:00 1:00 16.06 4.7 12
13 We 1/17/2007 9:00 1:00 12.99 3.3 7
14 Su 2/4/2007 10:30 1:00 26.31 10.0 25
15 We 2/7/2007 9:00 1:00 16.27 4.7 11
16 We 2/14/2007 9:00 1:00 15.16 3.9 9
17 We 2/21/2007 9:00 1:00 13.70 3.7 9
18 We 2/28/2007 9:00 1:00 14.50 3.9 9
19 We 3/21/2007 9:00 1:00 15.19 4.3 11
20 We 4/11/2007 9:00 1:00 12.80 3.3 8
21 We 5/2/2007 9:00 1:00 13.28 3.5 9
22 We 5/9/2007 9:00 1:00 12.92 3.5 9
23 We 5/16/2007 9:00 1:00 13.21 3.7 9

The 2/4/07 episode aired after the Super Bowl and is not counted in the regular War of 18-49 averages.  

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2005-06) | Yearly Index for 2006-07 | Next Season (2007-08)

Current Season: Criminal Minds

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.