
Melissa & Joey
Tuesdays, 8/7c and Wednesdays, 8/7c, ABC Family
Summer 2010 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 8/17/2010 | 8:00 | 0:30 | 2.145 | 1.0 | 3 |
| 2 | Tu | 8/17/2010 | 8:30 | 0:30 | 2.184 | 0.9 | 3 |
| 3 | Tu | 8/24/2010 | 8:00 | 0:30 | 1.922 | 0.9 | 3 |
| 4 | Tu | 8/31/2010 | 8:00 | 0:30 | 1.600 | 0.7 | 2 |
| 5 | Tu | 9/7/2010 | 8:00 | 0:30 | 1.640 | 0.7 | 2 |
| 6 | Tu | 9/14/2010 | 8:00 | 0:30 | 1.399 | 0.7 | 2 |
| 7 | Tu | 9/21/2010 | 8:00 | 0:30 | 1.324 | 0.7 | 2 |
| 8 | Tu | 9/28/2010 | 8:00 | 0:30 | 0.961 | ||
| 9 | Tu | 10/5/2010 | 8:00 | 0:30 | 0.897 | 0.4 | 1 |
| 10 | Tu | 10/12/2010 | 8:00 | 0:30 | 1.284 | 0.5 | 1 |
| 11 | Tu | 10/19/2010 | 8:00 | 0:30 | 1.524 | 0.6 | 2 |
| 12 | Tu | 10/26/2010 | 8:00 | 0:30 | 1.383 | 0.6 | 2 |
Summer 2011 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 6/29/2011 | 8:00 | 0:30 | 1.540 | 0.6 | / |
| 2 | We | 7/6/2011 | 8:00 | 0:30 | 1.080 | 0.4 | / |
| 3 | We | 7/13/2011 | 8:00 | 0:30 | 1.028 | 0.4 | / |
| 4 | We | 7/20/2011 | 8:00 | 0:30 | 0.975 | 0.4 | / |
| 5 | We | 7/27/2011 | 8:00 | 0:30 | 0.883 | 0.4 | / |
| 6 | We | 8/3/2011 | 8:00 | 0:30 | 1.024 | 0.4 | / |
| 7 | We | 8/3/2011 | 8:30 | 0:30 | 1.048 | 0.4 | / |
| 8 | We | 8/10/2011 | 8:00 | 0:30 | 1.043 | 0.5 | / |
| 9 | We | 8/17/2011 | 8:00 | 0:30 | 0.979 | 0.41 | / |
| 10 | We | 8/17/2011 | 8:30 | 0:30 | 1.144 | 0.5 | / |
| 11 | We | 8/24/2011 | 8:00 | 0:30 | 1.022 | 0.5 | / |
| 12 | We | 8/24/2011 | 8:30 | 0:30 | 1.065 | 0.5 | / |
| 13 | We | 8/31/2011 | 8:00 | 0:30 | 0.889 | 0.4 | / |
| 14 | We | 8/31/2011 | 8:30 | 0:30 | 0.961 | 0.4 | / |
| 15 | We | 9/7/2011 | 8:00 | 0:30 | 0.942 | 0.4 | / |
| 16 | We | 9/7/2011 | 8:30 | 0:30 | 0.832 | 0.4 | / |
| 17 | We | 9/14/2011 | 8:00 | 0:30 | 1.269 | 0.7 | / |
| 18 | We | 9/14/2011 | 8:30 | 0:30 | 1.394 | 0.7 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 1.06 | 0.47 | -27% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment