
House of Lies
Sundays, 10/9c, Showtime
2012-13 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 1/13/2013 | 10:00 | 0:30 | 1.188 | 0.65 | / |
| 2 | Su | 1/20/2013 | 10:00 | 0:30 | 0.893 | 0.48 | / |
| 3 | Su | 1/27/2013 | 10:00 | 0:30 | 1.142 | 0.57 | / |
| 4 | Su | 2/3/2013 | 10:00 | 0:30 | 0.915 | 0.45 | / |
| 5 | Su | 2/10/2013 | 10:00 | 0:30 | 0.795 | 0.38 | / |
| 6 | Su | 2/17/2013 | 10:00 | 0:30 | 0.773 | 0.36 | / |
| 7 | Su | 3/3/2013 | 10:00 | 0:30 | 0.947 | 0.43 | / |
| 8 | Su | 3/10/2013 | 10:00 | 0:30 | 0.856 | 0.41 | / |
| 9 | Su | 3/17/2013 | 10:00 | 0:30 | 0.805 | 0.37 | / |
| 10 | Su | 3/24/2013 | 10:00 | 0:30 | 0.771 | 0.35 | / |
| 11 | Su | 3/31/2013 | 10:00 | 0:30 | 0.787 | 0.41 | / |
| 12 | Su | 4/7/2013 | 10:00 | 0:30 | 0.862 | 0.40 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 0.89 | 0.44 | +5% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment