
Pretty Little Liars
Tuesdays, 8/7c, ABC Family
Summer 2013 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 6/11/2013 | 8:00 | 1:00 | 2.972 | 1.28 | / |
| 2 | Tu | 6/18/2013 | 8:00 | 1:00 | 2.917 | 1.30 | / |
| 3 | Tu | 6/25/2013 | 8:00 | 1:00 | 2.247 | 0.93 | / |
| 4 | Tu | 7/2/2013 | 8:00 | 1:00 | 2.157 | 0.86 | / |
| 5 | Tu | 7/9/2013 | 8:00 | 1:00 | 2.301 | 1.03 | / |
| 6 | Tu | 7/16/2013 | 8:00 | 1:00 | 2.353 | 0.98 | / |
| 7 | Tu | 7/23/2013 | 8:00 | 1:00 | 2.856 | 1.27 | / |
| 8 | Tu | 7/30/2013 | 8:00 | 1:00 | 2.313 | 1.13 | / |
| 9 | Tu | 8/6/2013 | 8:00 | 1:00 | 2.645 | 1.09 | / |
| 10 | Tu | 8/13/2013 | 8:00 | 1:00 | 2.385 | 1.03 | / |
| 11 | Tu | 8/20/2013 | 8:00 | 1:00 | 2.263 | 0.87 | / |
| 12 | Tu | 8/27/2013 | 8:00 | 1:00 | 3.325 | 1.40 | / |
| 13 | Tu | 10/22/2013 | 8:00 | 1:00 | 3.184 | 1.44 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 2.61 | 1.12 | +10% | |||||
Winter 2014 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/7/2014 | 8:00 | 1:00 | 3.171 | 1.21 | / |
| 2 | Tu | 1/14/2014 | 8:00 | 1:00 | 2.393 | 1.06 | / |
| 3 | Tu | 1/21/2014 | 8:00 | 1:00 | 2.632 | 1.20 | / |
| 4 | Tu | 1/28/2014 | 8:00 | 1:00 | 2.494 | 1.03 | / |
| 5 | Tu | 2/4/2014 | 8:00 | 1:00 | 2.164 | 0.94 | / |
| 6 | Tu | 2/11/2014 | 8:00 | 1:00 | 2.161 | 0.88 | / |
| 7 | Tu | 2/18/2014 | 8:00 | 1:00 | 2.558 | 1.02 | / |
| 8 | Tu | 2/25/2014 | 8:00 | 1:00 | 2.171 | 0.96 | / |
| 9 | Tu | 3/4/2014 | 8:00 | 1:00 | 2.064 | 0.81 | / |
| 10 | Tu | 3/11/2014 | 8:00 | 1:00 | 1.947 | 0.83 | / |
| 11 | Tu | 3/18/2014 | 8:00 | 1:00 | 3.116 | 1.28 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 2.44 | 1.02 | -13% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2010-11 | 2011-12 | 2012-13
More SpotVault in the Index.




















2 comments:
Remarkably consistent year-to-year.
That 1.05 this year puts it ahead of a frightening number of rookie dramas on the main ABC network!
Post a Comment