
Helix
Fridays, 10/9c, Syfy
2013-14 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Fr | 1/10/2014 | 10:00 | 2:00 | 1.824 | 0.58 | / |
| 2 | Fr | 1/17/2014 | 10:00 | 1:00 | 1.337 | 0.43 | / |
| 3 | Fr | 1/24/2014 | 10:00 | 1:00 | 1.393 | 0.44 | / |
| 4 | Fr | 1/31/2014 | 10:00 | 1:00 | 1.331 | 0.46 | / |
| 5 | Fr | 2/7/2014 | 10:00 | 1:00 | 1.132 | 0.39 | / |
| 6 | Fr | 2/14/2014 | 10:00 | 1:00 | 1.169 | 0.32 | / |
| 7 | Fr | 2/21/2014 | 10:00 | 1:00 | 1.476 | 0.43 | / |
| 8 | Fr | 2/28/2014 | 10:00 | 1:00 | 1.287 | 0.41 | / |
| 9 | Fr | 3/7/2014 | 10:00 | 1:00 | 1.281 | 0.43 | / |
| 10 | Fr | 3/14/2014 | 10:00 | 1:00 | 1.181 | 0.46 | / |
| 11 | Fr | 3/21/2014 | 10:00 | 1:00 | 1.237 | 0.43 | / |
| 12 | Fr | 3/28/2014 | 10:00 | 1:00 | 1.375 | 0.44 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 1.34 | 0.44 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment