
White Collar
Tuesdays, 9/8c and Tuesdays, 10/9c, USA
Summer 2010 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 7/13/2010 | 9:00 | 1:00 | 4.29 | 1.2 | 4 |
| 2 | Tu | 7/20/2010 | 9:00 | 1:00 | 3.96 | 1.2 | 4 |
| 3 | Tu | 7/27/2010 | 9:00 | 1:00 | 3.72 | 1.0 | 3 |
| 4 | Tu | 8/3/2010 | 9:00 | 1:00 | 4.10 | 1.3 | 4 |
| 5 | Tu | 8/10/2010 | 9:00 | 1:00 | 4.00 | 1.1 | 3 |
| 6 | Tu | 8/17/2010 | 9:00 | 1:00 | 4.48 | 1.5 | 4 |
| 7 | Tu | 8/24/2010 | 9:00 | 1:00 | 4.60 | 1.3 | 4 |
| 8 | Tu | 8/31/2010 | 9:00 | 1:00 | 4.44 | 1.3 | 4 |
| 9 | Tu | 9/7/2010 | 9:00 | 1:00 | 4.72 | 1.4 | 4 |
Winter 2011 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/18/2011 | 10:00 | 1:00 | 3.810 | 1.3 | 4 |
| 2 | Tu | 1/25/2011 | 10:00 | 1:00 | 3.898 | 1.3 | 4 |
| 3 | Tu | 2/1/2011 | 10:00 | 1:00 | 3.460 | 1.3 | 3 |
| 4 | Tu | 2/8/2011 | 10:00 | 1:00 | 3.460 | 1.1 | 3 |
| 5 | Tu | 2/22/2011 | 10:00 | 1:00 | 3.268 | 1.2 | 3 |
| 6 | Tu | 3/1/2011 | 10:00 | 1:00 | 3.301 | 1.1 | 3 |
| 7 | Tu | 3/8/2011 | 10:00 | 1:00 | 3.808 | 1.3 | 4 |
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment