
White Collar
Tuesdays, 9/8c and Tuesdays, 10/9c, USA
Summer 2011 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 6/7/2011 | 9:00 | 1:00 | 3.900 | 1.2 | 3 |
| 2 | Tu | 6/14/2011 | 9:00 | 1:00 | 3.714 | 1.1 | / |
| 3 | Tu | 6/21/2011 | 9:00 | 1:00 | 3.673 | 1.1 | / |
| 4 | Tu | 6/28/2011 | 9:00 | 1:00 | 3.722 | 1.09 | / |
| 5 | Tu | 7/5/2011 | 9:00 | 1:00 | 4.191 | 1.3 | / |
| 6 | Tu | 7/12/2011 | 9:00 | 1:00 | 3.839 | 1.2 | / |
| 7 | Tu | 7/19/2011 | 9:00 | 1:00 | 4.184 | 1.2 | / |
| 8 | Tu | 7/26/2011 | 9:00 | 1:00 | 3.889 | 1.2 | / |
| 9 | Tu | 8/2/2011 | 9:00 | 1:00 | 3.712 | 1.3 | / |
| 10 | Tu | 8/9/2011 | 9:00 | 1:00 | 4.298 | 1.5 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 3.91 | 1.22 | -3% | |||||
Winter 2012 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/17/2012 | 10:00 | 1:00 | 3.225 | 1.1 | / |
| 2 | Tu | 1/24/2012 | 10:00 | 1:00 | 3.472 | 1.08 | / |
| 3 | Tu | 1/31/2012 | 10:00 | 1:00 | 3.042 | 1.02 | / |
| 4 | Tu | 2/7/2012 | 10:00 | 1:00 | 2.469 | 0.76 | / |
| 5 | Tu | 2/21/2012 | 10:00 | 1:00 | 2.313 | 0.73 | / |
| 6 | Tu | 2/28/2012 | 10:00 | 1:00 | 2.547 | 0.73 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 2.84 | 0.91 | -26% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment