
So You Think You Can Dance
Wednesdays and Thursdays on Fox
Summer 2010 Wednesday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 6/2/2010 | 8:00 | 2:00 | 7.44 | 2.8 | 9 |
| 2 | We | 6/9/2010 | 8:00 | 2:00 | 8.15 | 3.0 | 9 |
| 3 | We | 6/16/2010 | 8:00 | 2:00 | 6.55 | 2.6 | 9 |
| 4 | We | 6/23/2010 | 8:00 | 2:00 | 6.38 | 2.5 | 8 |
| 5 | We | 6/30/2010 | 8:00 | 2:00 | 5.88 | 2.2 | 7 |
| 6 | We | 7/7/2010 | 8:00 | 2:00 | 6.30 | 2.3 | 8 |
| 7 | We | 7/14/2010 | 8:00 | 2:00 | 6.03 | 2.3 | 8 |
| 8 | We | 7/21/2010 | 8:00 | 2:00 | 5.76 | 2.1 | 7 |
| 9 | We | 7/28/2010 | 8:00 | 2:00 | 5.43 | 2.0 | 7 |
| 10 | We | 8/4/2010 | 8:00 | 2:00 | 6.08 | 2.1 | 7 |
| 11 | We | 8/11/2010 | 8:00 | 2:00 | 6.13 | 2.2 | 7 |
Summer 2010 Thursday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 5/27/2010 | 8:00 | 2:00 | 8.25 | 3.0 | 10 |
| 2 | Th | 6/3/2010 | 8:00 | 2:00 | 8.69 | 3.3 | 11 |
| 3 | Th | 6/10/2010 | 9:00 | 1:00 | 6.80 | 2.6 | 8 |
| 4 | Th | 6/17/2010 | 9:00 | 1:00 | 6.17 | 2.3 | 7 |
| 5 | Th | 6/24/2010 | 9:00 | 1:00 | 6.43 | 2.4 | 8 |
| 6 | Th | 7/1/2010 | 9:00 | 1:00 | 5.79 | 2.1 | 7 |
| 7 | Th | 7/8/2010 | 9:00 | 1:00 | 6.17 | 2.1 | 7 |
| 8 | Th | 7/15/2010 | 9:00 | 1:00 | 5.67 | 2.0 | 6 |
| 9 | Th | 7/22/2010 | 9:00 | 1:00 | 5.74 | 2.0 | 7 |
| 10 | Th | 7/29/2010 | 9:00 | 1:00 | 5.88 | 2.0 | 6 |
| 11 | Th | 8/5/2010 | 9:00 | 1:00 | 5.58 | 1.8 | 6 |
| 12 | Th | 8/12/2010 | 8:00 | 2:00 | 6.75 | 2.3 | 7 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Fall 2009) | Yearly Index for 2009-10 | Next Season (Summer 2011)
Current Season: So You Think You Can Dance
No comments:
Post a Comment