
So You Think You Can Dance
Wednesdays and Thursdays on Fox
Summer 2011 Wednesday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 6/1/2011 | 8:00 | 2:00 | 8.58 | 3.1 | 9 |
| 2 | We | 6/8/2011 | 8:00 | 2:00 | 7.28 | 2.8 | 9 |
| 3 | We | 6/15/2011 | 8:00 | 2:00 | 7.59 | 2.7 | 8 |
| 4 | We | 6/22/2011 | 8:16 | 2:00 | 6.28 | 2.2 | 6 |
| 5 | We | 6/29/2011 | 8:00 | 2:00 | 5.56 | 2.0 | 6 |
| 6 | We | 7/6/2011 | 8:00 | 2:00 | 6.46 | 2.4 | 8 |
| 7 | We | 7/13/2011 | 8:00 | 2:00 | 5.64 | 1.9 | 6 |
| 8 | We | 7/20/2011 | 8:00 | 2:00 | 5.58 | 2.0 | 6 |
| 9 | We | 7/27/2011 | 8:00 | 2:00 | 6.07 | 2.1 | 7 |
| 10 | We | 8/3/2011 | 8:00 | 2:00 | 5.53 | 1.8 | 6 |
| 11 | We | 8/10/2011 | 8:00 | 2:00 | 5.76 | 1.9 | 5 |
Summer 2011 Thursday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 5/26/2011 | 8:00 | 2:00 | 9.45 | 3.3 | 10 |
| 2 | Th | 6/2/2011 | 8:00 | 1:00 | 8.06 | 2.9 | 10 |
| 3 | Th | 6/9/2011 | 8:00 | 1:00 | 7.13 | 2.5 | 8 |
| 4 | Th | 6/16/2011 | 8:00 | 1:00 | 6.54 | 2.2 | 8 |
| 5 | Th | 6/23/2011 | 8:00 | 1:00 | 6.52 | 2.0 | 7 |
| 6 | Th | 6/30/2011 | 8:00 | 1:00 | 5.22 | 1.6 | 6 |
| 7 | Th | 7/7/2011 | 8:00 | 1:00 | 5.54 | 1.7 | 6 |
| 8 | Th | 7/14/2011 | 8:00 | 1:00 | 5.39 | 1.7 | 6 |
| 9 | Th | 7/21/2011 | 8:00 | 1:00 | 5.25 | 1.6 | 6 |
| 10 | Th | 7/28/2011 | 8:00 | 1:00 | 5.41 | 1.7 | 6 |
| 11 | Th | 8/4/2011 | 8:00 | 1:00 | 5.39 | 1.7 | 6 |
| 12 | Th | 8/11/2011 | 8:00 | 2:00 | 6.13 | 2.0 | 6 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2010) | Yearly Index for 2010-11 | Next Season (Summer 2012)
Current Season: So You Think You Can Dance
No comments:
Post a Comment