
So You Think You Can Dance
Wednesdays and Thursdays on Fox
Summer 2008 Wednesday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 5/28/2008 | 8:00 | 2:00 | 9.36 | 3.6 | 11 |
| 2 | We | 6/4/2008 | 8:00 | 2:00 | 9.56 | 3.7 | 11 |
| 3 | We | 6/11/2008 | 8:00 | 2:00 | 8.91 | 3.4 | 11 |
| 4 | We | 6/18/2008 | 8:00 | 2:00 | 8.85 | 3.3 | 10 |
| 5 | We | 6/25/2008 | 8:00 | 2:00 | 8.29 | 3.1 | 10 |
| 6 | We | 7/2/2008 | 8:00 | 2:00 | 8.76 | 3.2 | 10 |
| 7 | Tu | 7/8/2008 | 8:00 | 2:00 | 8.93 | 3.2 | 10 |
| 8 | We | 7/16/2008 | 8:00 | 2:00 | 9.01 | 3.1 | 10 |
| 9 | We | 7/23/2008 | 8:00 | 2:00 | 8.60 | 3.0 | 9 |
| 10 | We | 7/30/2008 | 8:00 | 2:00 | 8.84 | 3.0 | 8 |
| 11 | We | 8/6/2008 | 8:00 | 2:00 | 8.96 | 3.1 | 10 |
Summer 2008 Thursday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 5/22/2008 | 8:00 | 2:00 | 8.74 | 3.5 | 10 |
| 2 | Th | 5/29/2008 | 8:00 | 2:00 | 9.56 | 3.6 | 11 |
| 3 | Th | 6/5/2008 | 8:00 | 2:00 | 9.26 | 3.3 | 10 |
| 4 | Th | 6/12/2008 | 9:00 | 1:00 | 8.02 | 2.9 | 8 |
| 5 | Th | 6/19/2008 | 9:00 | 1:00 | 8.87 | 3.1 | 9 |
| 6 | Th | 6/26/2008 | 9:00 | 1:00 | 8.63 | 3.1 | 9 |
| 7 | Th | 7/3/2008 | 9:00 | 1:00 | 6.77 | 2.1 | 8 |
| 8 | We | 7/9/2008 | 9:00 | 1:00 | 8.85 | 3.0 | 9 |
| 9 | Th | 7/17/2008 | 9:00 | 1:00 | 8.40 | 2.7 | 8 |
| 10 | Th | 7/24/2008 | 9:00 | 1:00 | 8.38 | 2.8 | 9 |
| 11 | Th | 7/31/2008 | 9:00 | 1:00 | 8.69 | 2.9 | 9 |
| 12 | Th | 8/7/2008 | 8:00 | 2:00 | 9.69 | 3.3 | 11 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2007) | Yearly Index for 2007-08 | Next Season (Summer 2009)
Current Season: So You Think You Can Dance
No comments:
Post a Comment