
So You Think You Can Dance
Wednesdays and Thursdays on Fox
Summer 2009 Wednesday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 5/27/2009 | 8:00 | 2:00 | 8.71 | 3.5 | 10 |
| 2 | We | 6/3/2009 | 8:00 | 2:00 | 8.85 | 3.4 | 10 |
| 3 | We | 6/10/2009 | 8:00 | 2:00 | 8.69 | 3.3 | 10 |
| 4 | We | 6/17/2009 | 8:00 | 2:00 | 8.48 | 3.1 | 10 |
| 5 | We | 6/24/2009 | 8:00 | 2:00 | 7.62 | 2.9 | 9 |
| 6 | We | 7/1/2009 | 8:00 | 2:00 | 7.73 | 3.0 | 10 |
| 7 | We | 7/8/2009 | 8:00 | 2:00 | 7.59 | 2.9 | 9 |
| 8 | We | 7/15/2009 | 8:00 | 2:00 | 6.95 | 2.6 | 9 |
| 9 | We | 7/22/2009 | 8:00 | 2:00 | 7.36 | 2.9 | 9 |
| 10 | We | 7/29/2009 | 8:00 | 2:00 | 7.81 | 3.0 | 9 |
| 11 | We | 8/5/2009 | 8:00 | 2:00 | 7.78 | 2.8 | 9 |
Summer 2009 Thursday Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 5/21/2009 | 8:00 | 2:00 | 8.85 | 3.4 | 11 |
| 2 | Th | 5/28/2009 | 8:00 | 2:00 | 9.15 | 3.6 | 11 |
| 3 | Th | 6/4/2009 | 9:00 | 1:00 | 8.17 | 3.1 | 9 |
| 4 | Th | 6/11/2009 | 9:00 | 1:00 | 8.65 | 3.3 | 9 |
| 5 | Th | 6/18/2009 | 9:00 | 1:00 | 7.98 | 2.9 | 9 |
| 6 | Th | 6/25/2009 | 9:00 | 1:00 | 6.89 | 2.5 | 8 |
| 7 | Th | 7/2/2009 | 9:00 | 1:00 | 7.23 | 2.3 | 8 |
| 8 | Th | 7/9/2009 | 9:00 | 1:00 | 7.89 | 2.9 | 9 |
| 9 | Th | 7/16/2009 | 9:00 | 1:00 | 7.20 | 2.6 | 8 |
| 10 | Th | 7/23/2009 | 9:00 | 1:00 | 8.42 | 2.9 | 9 |
| 11 | Th | 7/30/2009 | 9:00 | 1:00 | 7.60 | 2.6 | 8 |
| 12 | Th | 8/6/2009 | 8:00 | 2:00 | 9.57 | 3.5 | 11 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2008) | Yearly Index for 2008-09 | Next Season (Fall 2009)
Current Season: So You Think You Can Dance
No comments:
Post a Comment