
Big Brother
Wednesdays, Thursdays and Sundays on CBS
Summer 2010 Wednesday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 7/14/2010 | 8:00 | 1:00 | 6.38 | 2.3 | 8 |
| 2 | We | 7/21/2010 | 8:00 | 1:00 | 6.50 | 2.2 | 8 |
| 3 | We | 7/28/2010 | 8:00 | 1:00 | 6.71 | 2.3 | 8 |
| 4 | We | 8/4/2010 | 8:00 | 1:00 | 6.97 | 2.4 | 8 |
| 5 | We | 8/11/2010 | 8:00 | 1:00 | 7.10 | 2.4 | 8 |
| 6 | We | 8/18/2010 | 8:00 | 1:00 | 7.61 | 2.6 | 9 |
| 7 | We | 8/25/2010 | 8:00 | 1:00 | 7.99 | 2.8 | 9 |
| 8 | We | 9/1/2010 | 8:00 | 1:00 | 7.87 | 2.9 | 10 |
| 9 | We | 9/8/2010 | 8:00 | 1:00 | 7.82 | 2.7 | 9 |
| 10 | We | 9/15/2010 | 9:00 | 2:00 | 7.86 | 2.9 | 8 |
Summer 2010 Thursday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 7/8/2010 | 8:00 | 1:00 | 7.35 | 2.5 | 9 |
| 2 | Th | 7/15/2010 | 8:00 | 1:00 | 7.10 | 2.4 | 9 |
| 3 | Th | 7/22/2010 | 8:00 | 1:00 | 6.74 | 2.2 | 8 |
| 4 | Th | 7/29/2010 | 8:00 | 1:00 | 6.52 | 2.2 | 8 |
| 5 | Th | 8/5/2010 | 8:00 | 1:00 | 7.14 | 2.4 | 9 |
| 6 | Th | 8/12/2010 | 8:00 | 1:00 | 7.24 | 2.4 | 8 |
| 7 | Th | 8/19/2010 | 8:00 | 1:00 | 7.55 | 2.5 | 9 |
| 8 | Th | 8/26/2010 | 8:00 | 1:00 | 7.87 | 2.7 | 9 |
| 9 | Th | 9/2/2010 | 8:00 | 1:00 | 6.54 | 2.3 | 7 |
| 10 | Th | 9/9/2010 | 8:00 | 1:00 | 7.83 | 2.6 | 8 |
Summer 2010 Sunday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 7/11/2010 | 8:00 | 1:00 | 7.04 | 2.4 | 8 |
| 2 | Su | 7/18/2010 | 8:00 | 1:00 | 6.92 | 2.3 | 8 |
| 3 | Su | 7/25/2010 | 8:00 | 1:00 | 7.19 | 2.5 | 8 |
| 4 | Su | 8/1/2010 | 8:00 | 1:00 | 7.11 | 2.5 | 8 |
| 5 | Su | 8/8/2010 | 8:00 | 1:00 | 7.56 | 2.5 | 8 |
| 6 | Su | 8/15/2010 | 8:00 | 1:00 | 7.56 | 2.4 | 6 |
| 7 | Su | 8/22/2010 | 8:00 | 1:00 | 7.73 | 2.6 | 8 |
| 8 | Su | 8/29/2010 | 8:00 | 1:00 | 7.80 | 2.8 | 8 |
| 9 | Su | 9/5/2010 | 8:00 | 1:00 | 7.19 | 2.4 | 9 |
| 10 | Su | 9/12/2010 | 8:00 | 1:00 | 6.66 | 2.2 | 6 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2009) | Yearly Index for 2009-10 | Next Season (Summer 2011)
Current Season: Big Brother
No comments:
Post a Comment