
Big Brother
Tuesdays, Thursdays and Sundays on CBS
Summer 2008 Tuesday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 7/15/2008 | 9:00 | 1:00 | 6.10 | 2.2 | 6 |
| 2 | Tu | 7/22/2008 | 9:00 | 1:00 | 6.07 | 2.2 | 6 |
| 3 | Tu | 7/29/2008 | 9:00 | 1:00 | 6.08 | 2.2 | 6 |
| 4 | Tu | 8/5/2008 | 9:00 | 1:00 | 6.44 | 2.5 | 7 |
| 5 | Tu | 8/12/2008 | 9:00 | 1:00 | 6.36 | 2.4 | 6 |
| 6 | Tu | 8/19/2008 | 9:00 | 1:00 | 6.12 | 2.1 | 6 |
| 7 | Tu | 8/26/2008 | 9:00 | 1:00 | 6.28 | 2.3 | 6 |
| 8 | Tu | 9/2/2008 | 9:00 | 1:00 | 6.46 | 2.4 | 6 |
| 9 | Tu | 9/9/2008 | 9:00 | 1:00 | 6.98 | 2.6 | 7 |
| 10 | Tu | 9/16/2008 | 9:00 | 1:00 | 7.56 | 2.7 | 7 |
Summer 2008 Thursday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 7/16/2008 | 8:00 | 1:00 | 5.76 | 1.8 | 6 |
| 2 | We | 7/23/2008 | 8:00 | 1:00 | 6.22 | 2.1 | 7 |
| 3 | Th | 7/31/2008 | 8:00 | 1:00 | 6.39 | 2.3 | 8 |
| 4 | Th | 8/7/2008 | 8:00 | 1:00 | 5.53 | 1.9 | 7 |
| 5 | Th | 8/14/2008 | 8:00 | 1:00 | 5.86 | 2.1 | 7 |
| 6 | Th | 8/21/2008 | 8:00 | 1:00 | 6.17 | 2.1 | 7 |
| 7 | Th | 8/28/2008 | 8:00 | 1:00 | 5.97 | 2.2 | 7 |
| 8 | Th | 9/4/2008 | 8:00 | 1:00 | 6.58 | 2.3 | 7 |
| 9 | Th | 9/11/2008 | 8:00 | 1:00 | 7.82 | 2.7 | 9 |
Summer 2008 Sunday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 7/13/2008 | 8:00 | 1:00 | 6.13 | 2.1 | 7 |
| 2 | Su | 7/20/2008 | 8:00 | 1:00 | 5.72 | 1.9 | 6 |
| 3 | Su | 7/27/2008 | 8:00 | 1:00 | 5.84 | 2.0 | 6 |
| 4 | Su | 8/3/2008 | 8:00 | 1:00 | 6.61 | 2.3 | 7 |
| 5 | Su | 8/10/2008 | 8:00 | 1:00 | 5.40 | 1.9 | 5 |
| 6 | Su | 8/17/2008 | 8:00 | 1:00 | 5.53 | 2.0 | 6 |
| 7 | Su | 8/24/2008 | 8:00 | 1:00 | 6.04 | 2.2 | 6 |
| 8 | Su | 8/31/2008 | 8:00 | 1:00 | 5.70 | 1.9 | 7 |
| 9 | Su | 9/7/2008 | 8:00 | 1:00 | 7.20 | 2.6 | 7 |
| 10 | Su | 9/14/2008 | 8:00 | 1:00 | 6.68 | 2.2 | 5 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Spring 2008) | Yearly Index for 2007-08 | Next Season (Summer 2009)
Current Season: Big Brother
No comments:
Post a Comment