
Big Brother
Tuesdays, Thursdays and Sundays on CBS
Summer 2009 Tuesday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 7/14/2009 | 9:00 | 1:00 | 6.16 | 2.1 | 6 |
| 2 | Tu | 7/21/2009 | 9:00 | 1:00 | 5.72 | 2.0 | 6 |
| 3 | Tu | 7/28/2009 | 9:00 | 1:00 | 6.07 | 2.1 | 6 |
| 4 | Tu | 8/4/2009 | 9:00 | 1:00 | 6.40 | 2.4 | 7 |
| 5 | Tu | 8/11/2009 | 9:00 | 1:00 | 6.78 | 2.5 | 7 |
| 6 | Tu | 8/18/2009 | 9:00 | 1:00 | 7.98 | 3.0 | 9 |
| 7 | Tu | 8/25/2009 | 9:00 | 1:00 | 7.27 | 2.5 | 7 |
| 8 | Tu | 9/1/2009 | 9:00 | 1:00 | 7.79 | 2.6 | 7 |
| 9 | Tu | 9/8/2009 | 9:00 | 1:00 | 7.89 | 2.7 | 7 |
| 10 | Tu | 9/15/2009 | 9:00 | 2:00 | 7.78 | 2.8 | 8 |
Summer 2009 Thursday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 7/9/2009 | 8:00 | 1:00 | 6.59 | 2.3 | 8 |
| 2 | Th | 7/16/2009 | 8:00 | 1:00 | 5.63 | 1.9 | 7 |
| 3 | Th | 7/23/2009 | 8:00 | 1:00 | 6.39 | 2.1 | 7 |
| 4 | Th | 7/30/2009 | 8:00 | 1:00 | 6.46 | 2.1 | 8 |
| 5 | Th | 8/6/2009 | 8:00 | 1:00 | 6.44 | 2.3 | 8 |
| 6 | Th | 8/13/2009 | 8:00 | 1:00 | 7.48 | 2.6 | 9 |
| 7 | Th | 8/20/2009 | 8:00 | 1:00 | 6.75 | 2.2 | 8 |
| 8 | Th | 8/27/2009 | 8:00 | 1:00 | 7.79 | 2.7 | 9 |
| 9 | Th | 9/3/2009 | 8:00 | 1:00 | 6.81 | 2.3 | 8 |
| 10 | Th | 9/10/2009 | 8:00 | 1:00 | 7.44 | 2.6 | 8 |
Summer 2009 Sunday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 7/12/2009 | 8:00 | 1:00 | 6.29 | 2.0 | / |
| 2 | Su | 7/19/2009 | 8:00 | 1:00 | 5.57 | 1.9 | 6 |
| 3 | Su | 7/26/2009 | 8:00 | 1:00 | 6.08 | 2.0 | 7 |
| 4 | Su | 8/2/2009 | 8:00 | 1:00 | 6.77 | 2.2 | 7 |
| 5 | Su | 8/9/2009 | 8:00 | 1:00 | 7.15 | 2.6 | 8 |
| 6 | Su | 8/16/2009 | 8:00 | 1:00 | 7.64 | 2.6 | 8 |
| 7 | Su | 8/23/2009 | 8:00 | 1:00 | 7.48 | 2.6 | 8 |
| 8 | Su | 8/30/2009 | 8:00 | 1:00 | 7.44 | 2.6 | 8 |
| 9 | Su | 9/6/2009 | 8:00 | 1:00 | 5.99 | 1.9 | 7 |
| 10 | Su | 9/13/2009 | 8:00 | 1:00 | 6.59 | 2.1 | 5 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2008) | Yearly Index for 2008-09 | Next Season (Summer 2010)
Current Season: Big Brother
No comments:
Post a Comment