
Big Brother
Wednesdays, Thursdays and Sundays on CBS
Summer 2011 Wednesday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 7/13/2011 | 8:00 | 1:00 | 7.31 | 2.6 | 9 |
| 2 | We | 7/20/2011 | 8:00 | 1:00 | 7.16 | 2.6 | 9 |
| 3 | We | 7/27/2011 | 8:00 | 1:00 | 6.84 | 2.4 | 8 |
| 4 | We | 8/3/2011 | 8:00 | 1:00 | 6.90 | 2.5 | 8 |
| 5 | We | 8/10/2011 | 8:00 | 1:00 | 7.69 | 2.8 | 9 |
| 6 | We | 8/17/2011 | 8:00 | 1:00 | 8.14 | 3.1 | 10 |
| 7 | We | 8/24/2011 | 8:00 | 1:00 | 7.95 | 2.9 | 9 |
| 8 | We | 8/31/2011 | 8:00 | 1:00 | 8.34 | 3.3 | 11 |
| 9 | We | 9/7/2011 | 8:00 | 1:00 | 7.79 | 2.9 | 9 |
| 10 | We | 9/14/2011 | 9:30 | 1:30 | 7.78 | 2.9 | 8 |
Summer 2011 Thursday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 7/7/2011 | 9:00 | 1:00 | 7.89 | 2.8 | 8 |
| 2 | Th | 7/14/2011 | 9:00 | 1:00 | 6.61 | 2.3 | 7 |
| 3 | Th | 7/21/2011 | 9:00 | 1:00 | 6.90 | 2.6 | 8 |
| 4 | Th | 7/28/2011 | 9:00 | 1:00 | 7.12 | 2.6 | 8 |
| 5 | Th | 8/4/2011 | 9:00 | 1:00 | 7.43 | 2.8 | 8 |
| 6 | Th | 8/11/2011 | 9:00 | 1:00 | 7.12 | 2.7 | 8 |
| 7 | Th | 8/18/2011 | 9:00 | 1:00 | 7.74 | 2.9 | 8 |
| 8 | Th | 8/25/2011 | 9:00 | 1:00 | 8.15 | 3.1 | 9 |
| 9 | Th | 9/1/2011 | 9:00 | 1:00 | 6.25 | 2.5 | 7 |
| 10 | Th | 9/8/2011 | 9:00 | 1:00 | 6.65 | 2.4 | 6 |
Summer 2011 Sunday Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 7/10/2011 | 8:00 | 1:00 | 7.18 | 2.5 | 8 |
| 2 | Su | 7/17/2011 | 8:00 | 1:00 | 6.90 | 2.4 | 6 |
| 3 | Su | 7/24/2011 | 8:00 | 1:00 | 7.03 | 2.5 | / |
| 4 | Su | 7/31/2011 | 8:00 | 1:00 | 8.17 | 2.8 | / |
| 5 | Su | 8/7/2011 | 8:00 | 1:00 | 7.84 | 2.9 | / |
| 6 | Su | 8/14/2011 | 8:00 | 1:00 | 7.60 | 2.7 | 7 |
| 7 | Su | 8/21/2011 | 8:00 | 1:00 | 8.37 | 3.2 | 9 |
| 8 | Su | 8/28/2011 | 8:00 | 1:00 | 7.87 | 3.0 | 8 |
| 9 | Su | 9/4/2011 | 8:00 | 1:00 | 6.66 | 2.4 | 8 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (Summer 2010) | Yearly Index for 2010-11 | Next Season (Summer 2012)
Current Season: Big Brother
No comments:
Post a Comment