Thursday, November 17, 2011

SpotVault - Private Practice (ABC) - 2009-10


Private Practice
Thursdays, 10/9c, ABC


2009-10 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 10/1/2009 10:00 1:00 11.58 4.6 13
2 Th 10/8/2009 10:00 1:00 9.50 3.6 10
3 Th 10/15/2009 10:00 1:00 10.36 3.8 11
4 Th 10/22/2009 10:00 1:00 9.93 3.7 10
5 Th 10/29/2009 10:00 1:00 9.16 3.6 9
6 Th 11/5/2009 10:00 1:00 9.11 3.4 10
7 Th 11/12/2009 10:00 1:00 10.25 3.9 11
8 Th 11/19/2009 10:00 1:00 8.93 3.1 9
9 Th 12/3/2009 9:00 1:00 8.96 3.0 /
10 Th 12/3/2009 10:00 1:00 9.47 3.3 /
11 Th 1/14/2010 10:00 1:00 10.96 4.2 12
12 Th 1/21/2010 10:00 1:00 9.64 3.6 10
13 Th 2/4/2010 10:00 1:00 9.25 3.3 10
14 Th 2/11/2010 10:00 1:00 9.04 3.1 9
15 Th 2/18/2010 10:00 1:00 7.59 2.8 7
16 Th 3/4/2010 10:00 1:00 7.57 2.7 8
17 Th 3/11/2010 10:00 1:00 7.66 2.8 8
18 Th 3/25/2010 10:00 1:00 8.70 2.9 8
19 Th 4/1/2010 10:00 1:00 7.82 2.6 8
20 Th 4/22/2010 9:00 1:00 7.49 2.3 6
21 Th 4/29/2010 10:00 1:00 7.78 2.9 9
22 Th 5/6/2010 10:00 1:00 8.15 2.8 8
23 Th 5/13/2010 10:00 1:00 9.30 3.2 9

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2008-09) | Yearly Index for 2009-10 | Next Season (2010-11)

Current Season: Private Practice

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.