
Chuck
Mondays, 8/7c, NBC
2007-08 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Mo | 9/24/2007 | 8:00 | 1:00 | 9.21 | 3.6 | / |
| 2 | Mo | 10/1/2007 | 8:00 | 1:00 | 8.39 | 3.2 | / |
| 3 | Mo | 10/8/2007 | 8:00 | 1:00 | 7.21 | 2.7 | / |
| 4 | Mo | 10/15/2007 | 8:00 | 1:00 | 8.36 | 3.3 | / |
| 5 | Mo | 10/22/2007 | 8:00 | 1:00 | 7.22 | 2.9 | / |
| 6 | Mo | 10/29/2007 | 8:00 | 1:00 | 7.14 | 2.8 | / |
| 7 | Mo | 11/5/2007 | 8:00 | 1:00 | 7.65 | 3.2 | / |
| 8 | Mo | 11/12/2007 | 8:00 | 1:00 | 7.56 | 3.0 | / |
| 9 | Mo | 11/19/2007 | 8:00 | 1:00 | 7.79 | 3.1 | / |
| 10 | Mo | 11/26/2007 | 8:00 | 1:00 | 8.42 | 3.3 | / |
| 11 | Mo | 12/3/2007 | 8:00 | 1:00 | 8.41 | 3.2 | / |
| 12 | Th | 1/24/2008 | 8:00 | 1:00 | 6.91 | 2.7 | / |
| 13 | Th | 1/24/2008 | 10:00 | 1:00 | 6.56 | 2.8 | / |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Yearly Index for 2007-08 | Next Season (2008-09)
Current Season: Chuck
No comments:
Post a Comment