Friday, November 25, 2011

SpotVault - 90210 (CW) - 2010-11


90210
Mondays, 8/7c, The CW


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 9/13/2010 8:00 1:00 1.96 0.9 3

n/a

1 Mo 9/20/2010 8:00 1:00 1.83 0.9 3 37.0 15.6 n/a 0.93 -3%
2 Mo 9/27/2010 8:00 1:00 1.96 1.0 3 38.4 15.2 n/a 0.97 +3%
3 Mo 10/4/2010 8:00 1:00 1.79 0.9 3 36.8 14.4 n/a 0.90 -0%
4 Mo 10/11/2010 8:00 1:00 1.81 0.9 2 37.9 13.7 n/a 0.79 +14%
5 Mo 10/25/2010 8:00 1:00 2.03 1.0 3 37.1 11.7 n/a 0.92 +9%
6 Mo 11/1/2010 8:00 1:00 2.00 1.0 3 38.3 14.8 n/a 1.02 -2%
7 Mo 11/8/2010 8:00 1:00 1.89 0.9 2 38.5 13.7 n/a 0.88 +2%
8 Mo 11/15/2010 8:00 1:00 1.76 0.9 2 38.2 14.0 n/a 0.90 -0%
9 Mo 11/29/2010 8:00 1:00 2.01 1.0 3 36.2 8.2 n/a 0.89 +12%
10 Mo 12/6/2010 8:00 1:00 2.18 1.1 3 38.2 9.6 n/a 0.96 +14%
11 Mo 1/24/2011 8:00 1:00 1.69 0.9 2 37.0 11.7 n/a 0.84 +7%
12 Mo 1/31/2011 8:00 1:00 1.67 0.8 2 37.0 10.4 n/a 0.70 +14%
13 Mo 2/7/2011 8:00 1:00 1.75 0.9 2 37.3 13.6 n/a 0.89 +1%
14 Mo 2/14/2011 8:00 1:00 1.37 0.7 2 34.9 12.1 n/a 0.73 -3%
15 Mo 2/21/2011 8:00 1:00 1.52 0.7 2 38.3 12.5 n/a 0.61 +16%
16 Mo 2/28/2011 8:00 1:00 1.45 0.7 2 35.9 12.8 n/a 0.70 -0%
17 Mo 4/18/2011 8:00 1:00 1.72 0.8 2 35.5 11.6 n/a 0.85 -6%
18 Mo 4/25/2011 8:00 1:00 1.74 0.9 3 35.2 9.9 n/a 0.92 -2%
19 Mo 5/2/2011 8:00 1:00 1.47 0.8 2 36.7 12.1 n/a 0.82 -2%
20 Mo 5/9/2011 8:00 1:00 1.43 0.7 2 34.5 11.6 n/a 0.78 -10%
21 Mo 5/16/2011 8:00 1:00 1.64 0.8 2 36.8 13.1 n/a 0.84 -5%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

NOTE: "Factors" and "Metrics" are (at least for now) incomplete for shows premiering before the official start of the 2010-11 season.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: 90210

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.