Friday, November 25, 2011

SpotVault - NCIS: Los Angeles (CBS) - 2010-11


NCIS: Los Angeles
Tuesdays, 9/8c, CBS


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Tu 9/21/2010 9:00 1:00 15.76 3.4 9 38.2 14.2 4.0 2.74 +24%
2 Tu 9/21/2010 10:00 1:00 13.60 3.0 9 33.9 7.8 3.4 2.95 +2%
3 Tu 9/28/2010 9:00 1:00 16.51 3.7 10 36.7 13.4 4.1 3.16 +17%
4 Tu 10/5/2010 9:00 1:00 16.15 3.4 9 36.4 12.0 3.8 2.85 +19%
5 Tu 10/12/2010 9:00 1:00 16.05 3.5 9 38.3 12.3 3.9 2.68 +30%
6 Tu 10/19/2010 9:00 1:00 16.00 3.9 10 38.5 11.8 4.3 2.94 +33%
7 Tu 10/26/2010 9:00 1:00 15.99 3.4 9 38.5 11.8 4.1 2.55 +34%
8 Tu 11/9/2010 9:00 1:00 15.62 3.3 9 36.6 11.7 4.0 2.90 +14%
9 Tu 11/16/2010 9:00 1:00 15.81 3.3 9 36.4 12.0 3.9 2.96 +12%
10 Tu 11/23/2010 9:00 1:00 14.96 3.2 9 36.9 13.3 3.9 2.91 +10%
11 Tu 12/14/2010 9:00 1:00 16.82 3.3 9 36.3 10.9 4.0 2.84 +16%
12 Tu 1/11/2011 9:00 1:00 18.13 3.7 10 37.6 10.9 4.5 3.09 +20%
13 Tu 1/18/2011 9:00 1:00 17.29 3.3 9 36.0 10.8 4.1 2.92 +13%
14 Tu 2/1/2011 9:00 1:00 17.70 3.8 9 40.7 11.4 4.6 2.73 +39%
15 Tu 2/8/2011 9:00 1:00 17.16 3.5 9 37.7 11.3 4.2 2.83 +23%
16 Tu 2/15/2011 9:00 1:00 16.80 3.3 9 35.9 10.4 3.6 2.94 +12%
17 Tu 2/22/2011 9:00 1:00 18.69 3.9 11 35.2 11.1 4.4 3.63 +8%
18 Tu 3/1/2011 9:00 1:00 15.70 3.2 9 35.4 13.5 3.8 3.19 +0%
19 Tu 3/22/2011 9:00 1:00 16.56 3.2 9 34.5 9.5 3.8 2.86 +12%
20 Tu 3/29/2011 9:00 1:00 15.34 3.5 9 38.7 12.0 3.9 3.28 +7%
21 Tu 4/12/2011 9:00 1:00 15.46 3.3 9 36.1 10.3 3.9 3.22 +2%
22 Tu 5/3/2011 9:00 1:00 14.16 2.9 7 38.7 13.6 3.7 2.71 +7%
23 Tu 5/10/2011 9:00 1:00 14.74 2.8 7 37.8 11.0 3.5 2.44 +15%
24 Tu 5/17/2011 9:00 1:00 15.61 3.3 8 39.2 12.0 4.0 2.90 +14%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: NCIS: Los Angeles

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.