Thursday, November 17, 2011

SpotVault - Chuck (NBC) - 2010-11


Chuck
Mondays, 8/7c, NBC


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 9/20/2010 8:00 1:00 5.79 2.0 6 37.0 15.6 n/a 2.01 -0%
2 Mo 9/27/2010 8:00 1:00 5.37 2.0 5 38.4 15.2 n/a 1.86 +8%
3 Mo 10/4/2010 8:00 1:00 5.38 1.9 5 36.8 14.4 n/a 1.83 +4%
4 Mo 10/11/2010 8:00 1:00 5.33 1.9 5 37.9 13.7 n/a 1.60 +19%
5 Mo 10/18/2010 8:00 1:00 5.23 1.9 5 38.0 13.1 n/a 1.62 +17%
6 Mo 10/25/2010 8:00 1:00 5.45 1.9 5 37.1 11.7 n/a 1.65 +15%
7 Mo 11/1/2010 8:00 1:00 5.47 2.0 5 38.3 14.8 n/a 1.97 +2%
8 Mo 11/15/2010 8:00 1:00 5.43 1.8 5 38.2 14.0 n/a 1.73 +4%
9 Mo 11/22/2010 8:00 1:00 4.80 1.7 5 36.5 13.5 n/a 1.73 -2%
10 Mo 11/29/2010 8:00 1:00 6.17 2.0 6 36.2 8.2 n/a 1.71 +17%
11 Mo 1/17/2011 8:00 1:00 5.97 2.1 5 39.7 12.3 n/a 1.70 +24%
12 Mo 1/24/2011 8:00 1:00 6.06 1.9 5 37.0 11.7 n/a 1.71 +11%
13 Mo 1/31/2011 8:00 1:00 5.57 1.7 5 37.0 10.4 n/a 1.42 +20%
14 Mo 2/7/2011 8:00 1:00 5.41 1.7 5 37.3 13.6 n/a 1.59 +7%
15 Mo 2/14/2011 8:00 1:00 5.47 1.7 5 34.9 12.1 n/a 1.73 -2%
16 Mo 2/21/2011 8:00 1:00 5.48 1.7 4 38.3 12.5 n/a 1.44 +18%
17 Mo 2/28/2011 8:00 1:00 5.35 1.7 5 35.9 12.8 n/a 1.67 +2%
18 Mo 3/14/2011 8:00 1:00 4.92 1.6 5 34.0 11.9 n/a 1.69 -5%
19 Mo 3/21/2011 8:00 1:00 4.23 1.5 4 34.7 13.2 n/a 1.57 -5%
20 Mo 4/11/2011 8:00 1:00 4.03 1.3 4 35.7 11.6 n/a 1.24 +4%
21 Mo 4/18/2011 8:00 1:00 4.22 1.3 4 35.5 11.6 n/a 1.26 +3%
22 Mo 5/2/2011 8:00 1:00 4.10 1.4 4 36.7 12.1 n/a 1.32 +6%
23 Mo 5/9/2011 8:00 1:00 4.10 1.4 4 34.5 11.6 n/a 1.47 -5%
24 Mo 5/16/2011 8:00 1:00 4.53 1.5 4 36.8 13.1 n/a 1.48 +1%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Chuck

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.