Monday, November 14, 2011

SpotVault - Bones (Fox) - 2010-11


Bones
Thursdays, 8/7c and Thursdays, 9/8c, Fox


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Th 9/23/2010 8:00 1:00 9.89 2.7 8 32.3 12.8 n/a 3.22 -16%
2 Th 9/30/2010 8:00 1:00 9.75 2.5 8 32.0 11.2 n/a 2.84 -12%
3 Th 10/7/2010 8:00 1:00 9.24 2.7 8 31.7 11.0 n/a 3.11 -13%
4 Th 10/14/2010 8:00 1:00 9.58 2.6 8 32.8 11.0 n/a 2.80 -7%
5 Th 11/4/2010 8:00 1:00 9.26 2.5 7 34.3 11.5 n/a 2.72 -8%
6 Th 11/11/2010 8:00 1:00 9.20 2.6 7 35.3 11.0 n/a 2.63 -1%
7 Th 11/18/2010 8:00 1:00 9.40 2.7 8 33.9 11.2 n/a 2.99 -10%
8 Th 12/2/2010 8:00 1:00 8.83 2.3 7 34.5 10.4 n/a 2.34 -2%
9 Th 12/9/2010 8:00 1:00 8.36 2.2 7 32.7 10.8 n/a 2.52 -13%
10 Th 1/20/2011 9:00 1:00 10.55 3.5 9 39.2 12.6 7.8 2.02 +73%
11 Th 1/27/2011 9:00 1:00 12.05 3.9 10 37.2 12.1 7.7 2.82 +38%
12 Th 2/3/2011 9:00 1:00 10.20 3.3 9 38.8 14.6 7.5 2.21 +50%
13 Th 2/10/2011 9:00 1:00 9.94 3.2 8 38.9 13.6 7.3 1.99 +61%
14 Th 2/17/2011 9:00 1:00 9.84 3.3 9 36.8 13.5 7.6 2.28 +45%
15 Th 3/10/2011 9:00 1:00 10.49 3.2 9 34.9 9.6 6.7 2.34 +37%
16 Th 3/17/2011 9:00 1:00 11.61 3.3 10 31.6 8.9 5.7 2.79 +18%
17 Th 4/7/2011 9:00 1:00 10.58 3.2 9 35.5 9.8 6.4 2.41 +33%
18 Th 4/14/2011 9:00 1:00 11.45 3.5 10 36.6 10.3 6.4 2.70 +30%
19 Th 4/21/2011 9:00 1:00 10.96 3.2 9 35.7 9.7 5.8 2.51 +28%
20 Th 4/28/2011 9:00 1:00 9.70 2.8 7 39.1 13.7 5.7 2.13 +32%
21 Th 5/5/2011 9:00 1:00 10.94 3.2 9 36.1 12.8 6.3 2.74 +17%
22 Th 5/12/2011 9:00 1:00 10.48 3.2 8 37.5 12.6 6.5 2.48 +29%
23 Th 5/19/2011 9:00 1:00 9.83 3.2 8 38.9 14.0 6.3 2.44 +31%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: Bones

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.