Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Spring 2010


Survivor
Thursdays, 8/7c, CBS

Spring 2010 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 2/11/2010 8:00 2:00 14.15 4.5 12
2 Th 2/18/2010 8:00 1:00 11.97 3.9 11
3 Th 2/25/2010 8:00 1:00 11.60 3.7 10
4 Th 3/4/2010 8:00 1:00 12.72 3.8 11
5 Th 3/11/2010 8:00 1:00 12.12 3.6 11
6 We 3/24/2010 8:00 1:00 11.15 3.4 11
7 Th 4/1/2010 8:00 1:00 11.26 3.5 13
8 Th 4/8/2010 8:00 1:00 12.38 3.8 12
9 Th 4/15/2010 8:00 1:00 12.31 3.8 12
10 Th 4/22/2010 8:00 1:00 11.89 3.6 11
11 Th 4/29/2010 8:00 1:00 12.74 4.1 13
12 Th 5/6/2010 8:00 1:00 13.06 4.1 14
13 Th 5/13/2010 8:00 1:00 13.28 4.1 13
14 Su 5/16/2010 8:00 2:00 13.46 4.2 11
15 Su 5/16/2010 10:00 1:00 10.65 3.6 10

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Fall 2009) | Yearly Index for 2009-10 | Next Season (Fall 2010)

Current Season: Survivor

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.