Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Spring 2009


Survivor
Thursdays, 8/7c, CBS

Spring 2009 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 2/12/2009 8:00 1:00 13.63 4.4 13
2 Th 2/19/2009 8:00 1:00 13.59 4.5 12
3 Th 2/26/2009 8:00 1:00 12.05 3.9 11
4 Th 3/5/2009 8:00 1:00 11.85 3.8 10
5 Th 3/12/2009 8:00 1:00 12.82 4.1 12
6 Th 4/2/2009 8:00 1:00 11.27 3.6 11
7 Th 4/9/2009 8:00 1:00 11.24 3.5 11
8 Th 4/16/2009 8:00 1:00 11.64 3.6 11
9 Th 4/23/2009 8:00 1:00 11.30 3.5 11
10 Th 4/30/2009 8:00 1:00 11.73 3.6 11
11 Th 5/7/2009 8:00 1:00 11.99 3.8 12
12 Th 5/14/2009 8:00 1:00 12.18 3.8 12
13 Su 5/17/2009 8:00 2:00 12.94 4.2 11
14 Su 5/17/2009 10:00 1:00 11.59 4.1 10

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Fall 2008) | Yearly Index for 2008-09 | Next Season (Fall 2009)

Current Season: Survivor

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.