Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Fall 2008


Survivor
Thursdays, 8/7c, CBS

Fall 2008 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Th 9/25/2008 8:00 2:00 13.06 4.5 11
2 Th 10/2/2008 8:00 1:00 13.08 4.5 12
3 Th 10/9/2008 8:00 1:00 13.28 4.4 12
4 Th 10/16/2008 8:00 1:00 12.81 4.2 12
5 Th 10/23/2008 8:00 1:00 13.31 4.4 12
6 Th 10/30/2008 8:00 1:00 13.02 4.1 12
7 Th 11/6/2008 8:00 1:00 12.01 3.8 10
8 Th 11/13/2008 8:00 1:00 12.88 4.0 11
9 Th 11/20/2008 8:00 1:00 12.50 4.0 11
10 Th 12/4/2008 8:00 1:00 12.73 3.9 11
11 Th 12/11/2008 8:00 1:00 13.05 4.0 11
12 Su 12/14/2008 8:00 2:00 13.77 4.4 10
13 Su 12/14/2008 10:00 1:00 11.74 3.8 10

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (Spring 2008) | Yearly Index for 2008-09 | Next Season (Spring 2009)

Current Season: Survivor

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.