
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9/22/2005 | 19.57 | 6.5 | 160 | 6.9 | |
| 2 | 1 | 2 | 9/28/2005 | 10.57 | 3.3 | 81 | 3.6 | |
| 3 | 1 | 3 | 10/5/2005 | 11.98 | 3.9 | 96 | 2.7 | |
| 4 | 1 | 4 | 10/12/2005 | 13.76 | 4.2 | 103 | 2.9 | |
| 5 | 1 | 5 | 10/19/2005 | 12.79 | 3.9 | 96 | 2.7 | |
| 6 | 1 | 6 | 11/2/2005 | 16.22 | 4.8 | 118 | 2 | |
| 7 | 1 | 7 | 11/9/2005 | 15.09 | 4.3 | 106 | 2.7 | |
| 8 | 1 | 8 | 11/16/2005 | 14.36 | 4.1 | 101 | 2.9 | |
| 9 | 1 | 9 | 11/23/2005 | 12.83 | 3.5 | 86 | 3 | |
| 10 | 1 | 10 | 11/30/2005 | 15.56 | 4.8 | 118 | 5.2 | |
| 11 | 1 | 11 | 12/14/2005 | 15.23 | 4.7 | 116 | 2.3 | |
| 12 | 1 | 12 | 1/11/2006 | 15.92 | 4.8 | 118 | 2.5 | |
| 13 | 1 | 13 | 1/18/2006 | 14.10 | 4.0 | 99 | 2.2 | |
| 14 | 1 | 14 | 1/25/2006 | 14.65 | 4.2 | 103 | 1.9 | |
| 15 | 1 | 15 | 3/1/2006 | 11.72 | 3.4 | 84 | 2.4 | |
| 16 | 1 | 16 | 3/8/2006 | 15.27 | 4.6 | 113 | 1.9 | |
| 17 | 1 | 17 | 3/22/2006 | 12.10 | 3.5 | 86 | 2 | |
| 18 | 1 | 18 | 3/29/2006 | 12.50 | 3.5 | 86 | 1.9 | |
| 19 | 1 | 19 | 4/12/2006 | 11.76 | 3.3 | 81 | 3.2 | |
| 20 | 1 | 20 | 4/19/2006 | 13.53 | 3.7 | 91 | 3.6 | |
| 21 | 1 | 21 | 5/3/2006 | 12.17 | 3.5 | 86 | 3.7 | |
| 22 | 1 | 99 | 5/10/2006 | 12.67 | 3.6 | 89 | 3.5 | |
| 23 | 2 | 1 | 9/20/2006 | 15.65 | 4.5 | 119 | 3 | |
| 24 | 2 | 2 | 9/27/2006 | 16.54 | 4.9 | 130 | 2.9 | |
| 25 | 2 | 3 | 10/4/2006 | 15.19 | 4.2 | 111 | 3.1 | |
| 26 | 2 | 4 | 10/11/2006 | 16.73 | 4.5 | 119 | 2.8 | |
| 27 | 2 | 5 | 10/18/2006 | 16.20 | 4.5 | 119 | 2.8 | |
| 28 | 2 | 6 | 10/25/2006 | 16.77 | 4.4 | 117 | 2.8 | |
| 29 | 2 | 7 | 11/1/2006 | 16.97 | 5.0 | 133 | 2.5 | |
| 30 | 2 | 8 | 11/8/2006 | 17.57 | 5.2 | 138 | 2.2 | |
| 31 | 2 | 9 | 11/15/2006 | 16.48 | 4.9 | 130 | 2.4 | |
| 32 | 2 | 10 | 11/22/2006 | 16.56 | 4.3 | 114 | 2.4 | |
| 33 | 2 | 11 | 11/29/2006 | 17.92 | 5.0 | 133 | 2.3 | |
| 34 | 2 | 12 | 12/13/2006 | 16.06 | 4.7 | 125 | 2.6 | |
| 35 | 2 | 13 | 1/17/2007 | 12.99 | 3.3 | 88 | 2.2 | |
| 36 | 2 | 14 | 2/7/2007 | 16.27 | 4.7 | 125 | 2.3 | |
| 37 | 2 | 15 | 2/14/2007 | 15.16 | 3.9 | 104 | 1.8 | |
| 38 | 2 | 16 | 2/21/2007 | 13.70 | 3.7 | 98 | 2.3 | |
| 39 | 2 | 17 | 2/28/2007 | 14.50 | 3.9 | 104 | 2.2 | |
| 40 | 2 | 18 | 3/21/2007 | 15.19 | 4.3 | 114 | 3.9 | |
| 41 | 2 | 19 | 4/11/2007 | 12.80 | 3.3 | 88 | 2.6 | |
| 42 | 2 | 20 | 5/2/2007 | 13.28 | 3.5 | 93 | 2.5 | |
| 43 | 2 | 21 | 5/9/2007 | 12.92 | 3.5 | 93 | 2.3 | |
| 44 | 2 | 99 | 5/16/2007 | 13.21 | 3.7 | 98 | 3.9 | |
| 45 | 3 | 1 | 9/26/2007 | 12.66 | 3.5 | 106 | 2.9 | |
| 46 | 3 | 2 | 10/3/2007 | 14.56 | 3.8 | 115 | 2.4 | |
| 47 | 3 | 3 | 10/10/2007 | 14.55 | 3.9 | 118 | 1.9 | |
| 48 | 3 | 4 | 10/17/2007 | 15.03 | 4.0 | 121 | 2.1 | |
| 49 | 3 | 5 | 10/24/2007 | 15.05 | 3.9 | 118 | 2.3 | |
| 50 | 3 | 6 | 10/31/2007 | 14.94 | 3.6 | 109 | 2 | |
| 51 | 3 | 7 | 11/7/2007 | 14.65 | 3.8 | 115 | 1.8 | |
| 52 | 3 | 8 | 11/14/2007 | 15.73 | 4.3 | 130 | 1.8 | |
| 53 | 3 | 9 | 11/21/2007 | 15.88 | 3.8 | 115 | 1.7 | |
| 54 | 3 | 10 | 11/28/2007 | 16.23 | 4.5 | 136 | 1.7 | |
| 55 | 3 | 11 | 12/12/2007 | 14.17 | 3.6 | 109 | 2 | |
| 56 | 3 | 12 | 1/9/2008 | 14.30 | 3.8 | 115 | 1.6 | |
| 57 | 3 | 13 | 1/23/2008 | 12.67 | 3.2 | 97 | 0.8 | |
| 58 | 3 | 14 | 4/2/2008 | 12.81 | 3.4 | 103 | 2.2 | Damaged |
| 59 | 3 | 15 | 4/9/2008 | 13.33 | 3.3 | 100 | 2.1 | A Higher Power |
| 60 | 3 | 16 | 4/16/2008 | 12.98 | 3.5 | 106 | 2.2 | Elephant's Memory |
| 61 | 3 | 17 | 4/30/2008 | 13.03 | 3.3 | 100 | 1.8 | In Heat |
| 62 | 3 | 18 | 5/7/2008 | 12.88 | 3.1 | 94 | 1.9 | The Crossing |
| 63 | 3 | 19 | 5/14/2008 | 12.88 | 3.1 | 94 | 1.5 | Tabula Rasa |
| 64 | 3 | 99 | 5/21/2008 | 13.15 | 3.4 | 103 | 1.9 | Lo-Fi |
| 65 | 4 | 1 | 9/24/2008 | 17.01 | 4.7 | 156 | 1.5 | Mayhem |
| 66 | 4 | 2 | 10/1/2008 | 14.78 | 3.9 | 130 | 1.7 | The Angel Maker |
| 67 | 4 | 3 | 10/8/2008 | 16.19 | 4.3 | 143 | 1.7 | Minimal Loss |
| 68 | 4 | 4 | 10/22/2008 | 15.01 | 4.1 | 136 | 1.8 | Paradise |
| 69 | 4 | 5 | 10/29/2008 | 13.97 | 3.5 | 116 | 2 | Catching Out |
| 70 | 4 | 6 | 11/5/2008 | 14.30 | 3.5 | 116 | 1.8 | The Instincts |
| 71 | 4 | 7 | 11/12/2008 | 14.83 | 3.8 | 126 | 1.7 | Memoriam |
| 72 | 4 | 8 | 11/19/2008 | 16.33 | 4.2 | 140 | 1.9 | Masterpiece |
| 73 | 4 | 9 | 11/26/2008 | 14.11 | 3.4 | 113 | 1.9 | 52 Pickup |
| 74 | 4 | 10 | 12/10/2008 | 14.68 | 3.9 | 130 | 1.9 | Brothers in Arms |
| 75 | 4 | 11 | 12/17/2008 | 15.16 | 3.9 | 130 | 1.8 | Normal |
| 76 | 4 | 12 | 1/14/2009 | 13.78 | 3.2 | 106 | 2 | Soul Mates |
| 77 | 4 | 13 | 1/21/2009 | 13.82 | 3.4 | 113 | 1.9 | Bloodline |
| 78 | 4 | 14 | 2/11/2009 | 12.48 | 3.0 | 100 | 2.1 | Cold Comfort |
| 79 | 4 | 15 | 2/18/2009 | 14.54 | 3.5 | 116 | 1.6 | Zoe's Reprise |
| 80 | 4 | 16 | 2/25/2009 | 13.93 | 3.5 | 116 | 1.4 | Pleasure Is My Business |
| 81 | 4 | 17 | 3/11/2009 | 14.34 | 3.6 | 120 | 1.9 | Demonology |
| 82 | 4 | 18 | 3/18/2009 | 13.74 | 3.3 | 110 | 2 | Omnivore |
| 83 | 4 | 19 | 3/25/2009 | 14.36 | 3.4 | 113 | 2 | House on Fire |
| 84 | 4 | 20 | 4/8/2009 | 13.61 | 3.3 | 110 | 2 | Conflicted |
| 85 | 4 | 21 | 4/22/2009 | 13.72 | 3.5 | 116 | 2 | A Shade of Gray |
| 86 | 4 | 22 | 4/29/2009 | 13.61 | 3.3 | 110 | The Big Wheel | |
| 87 | 4 | 23 | 5/6/2009 | 14.13 | 3.3 | 110 | 1.8 | Roadkill |
| 88 | 4 | 24 | 5/13/2009 | 13.37 | 3.4 | 113 | 1.8 | Amplification |
| 89 | 4 | 99 | 5/20/2009 | 13.99 | 3.5 | 116 | 1.5 | To Hell... (Part 1 of 2); ...and Back (Part 2 of 2) |
| 90 | 5 | 1 | 9/23/2009 | 15.84 | 4.4 | 156 | 1.5 | Nameless, Faceless |
| 91 | 5 | 2 | 9/30/2009 | 14.24 | 3.8 | 135 | 1.6 | Haunted |
| 92 | 5 | 3 | 10/7/2009 | 14.05 | 3.6 | 128 | 1.7 | Reckoner |
| 93 | 5 | 4 | 10/14/2009 | 13.92 | 3.8 | 135 | 1.7 | Hopeless |
| 94 | 5 | 5 | 10/21/2009 | 14.27 | 3.8 | 135 | 1.6 | Cradle to Grave |
| 95 | 5 | 6 | 11/4/2009 | 12.55 | 3.4 | 121 | 1.7 | The Eyes Have It |
| 96 | 5 | 7 | 11/11/2009 | 12.77 | 3.4 | 121 | 2 | The Performer |
| 97 | 5 | 8 | 11/18/2009 | 13.70 | 3.7 | 131 | 1.8 | Outfoxed |
| 98 | 5 | 9 | 11/25/2009 | 13.60 | 3.2 | 114 | 1.6 | 100 |
| 99 | 5 | 10 | 12/9/2009 | 14.43 | 3.9 | 139 | 1.7 | The Slave of Duty |
| 100 | 5 | 11 | 12/16/2009 | 14.68 | 3.8 | 135 | 1.9 | Retaliation |
| 101 | 5 | 12 | 1/13/2010 | 13.90 | 3.8 | 135 | 1.4 | The Uncanny Valley |
| 102 | 5 | 13 | 1/20/2010 | 14.91 | 4.2 | 149 | 1.2 | Risky Business |
| 103 | 5 | 14 | 2/3/2010 | 14.75 | 3.8 | 135 | 2.1 | Parasite |
| 104 | 5 | 15 | 2/10/2010 | 14.33 | 3.6 | 128 | 1.9 | Public Enemy |
| 105 | 5 | 16 | 3/3/2010 | 13.00 | 3.4 | 121 | 1.5 | Mosley Lane |
| 106 | 5 | 17 | 3/10/2010 | 13.29 | 3.4 | 121 | 1.8 | Solitary Man |
| 107 | 5 | 18 | 4/7/2010 | 12.70 | 3.5 | 124 | 1.5 | The Fight |
| 108 | 5 | 19 | 4/14/2010 | 12.44 | 3.2 | 114 | 1.7 | A Rite of Passage |
| 109 | 5 | 20 | 5/5/2010 | 12.39 | 3.3 | 117 | 1.4 | ...A Thousand Words |
| 110 | 5 | 21 | 5/12/2010 | 13.07 | 3.4 | 121 | 1.7 | Exit Wounds |
| 111 | 5 | 22 | 5/19/2010 | 13.25 | 3.3 | 117 | 1.7 | The Internet Is Forever |
| 112 | 5 | 99 | 5/26/2010 | 12.97 | 3.1 | 110 | 1.4 | Our Darkest Hour |
| 113 | 6 | 1 | 9/22/2010 | 14.13 | 4.0 | 157 | 2.5 | The Longest Night |
| 114 | 6 | 2 | 9/29/2010 | 14.57 | 3.6 | 142 | 2.5 | JJ |
| 115 | 6 | 3 | 10/6/2010 | 13.87 | 3.5 | 138 | 2.8 | Remembrance of Things Past |
| 116 | 6 | 4 | 10/13/2010 | 14.00 | 3.5 | 138 | 2.8 | Compromising Positions |
| 117 | 6 | 5 | 10/20/2010 | 14.46 | 3.7 | 146 | 2.5 | Save Haven |
| 118 | 6 | 6 | 10/27/2010 | 13.94 | 3.4 | 134 | 2.8 | Devil's Night |
| 119 | 6 | 7 | 11/3/2010 | 14.58 | 3.9 | 153 | 2.5 | Middle Man |
| 120 | 6 | 8 | 11/10/2010 | 12.56 | 3.1 | 122 | 2.8 | Reflection of Desire |
| 121 | 6 | 9 | 11/17/2010 | 14.39 | 3.8 | 149 | 2.5 | Into the Woods |
| 122 | 6 | 10 | 12/8/2010 | 14.23 | 3.5 | 138 | 2.7 | What Happens at Home... |
| 123 | 6 | 11 | 12/15/2010 | 13.77 | 3.3 | 130 | 2.9 | 25 to Life |
| 124 | 6 | 12 | 1/19/2011 | 12.02 | 2.9 | 114 | 0.9 | Corazon |
| 125 | 6 | 13 | 1/26/2011 | 12.77 | 3.2 | 126 | 0.9 | The Thirteenth Step |
| 126 | 6 | 14 | 2/9/2011 | 13.67 | 3.6 | 142 | 0.6 | Sense Memory |
| 127 | 6 | 15 | 2/16/2011 | 12.85 | 3.2 | 126 | 2.6 | Today I do |
| 128 | 6 | 16 | 2/23/2011 | 13.15 | 3.2 | 126 | 2.5 | Coda |
| 129 | 6 | 17 | 3/2/2011 | 14.37 | 3.6 | 142 | 2.5 | Valhalla |
| 130 | 6 | 18 | 3/16/2011 | 13.73 | 3.6 | 142 | 2.3 | Lauren |
| 131 | 6 | 19 | 3/30/2011 | 13.05 | 3.5 | 138 | 2.4 | With Friends Like These... |
| 132 | 6 | 20 | 4/6/2011 | 14.08 | 3.6 | 142 | 2.4 | Hanley Waters |
| 133 | 6 | 21 | 4/13/2011 | 13.59 | 3.5 | 138 | 2.3 | The Stranger |
| 134 | 6 | 22 | 5/4/2011 | 12.90 | 3.2 | 126 | 2.5 | Out of the Light |
| 135 | 6 | 23 | 5/11/2011 | 13.29 | 3.3 | 130 | 2.5 | Big Sea |
| 136 | 6 | 99 | 5/18/2011 | 12.84 | 3.3 | 130 | 1.2 | Supply & Demand |
| 137 | 7 | 1 | 9/21/2011 | 14.14 | 4.1 | 174 | 2 | It Takes a Village |
| 138 | 7 | 2 | 9/28/2011 | 12.58 | 3.6 | 152 | 2.2 | Proof |
| 139 | 7 | 3 | 10/5/2011 | 13.43 | 3.8 | 161 | 2.1 | Dorado Falls |
| 140 | 7 | 4 | 10/12/2011 | 12.87 | 3.8 | 161 | 2.2 | Painless |
| 141 | 7 | 5 | 10/19/2011 | 13.15 | 3.9 | 165 | 2.2 | From Childhood's Hour |
| 142 | 7 | 6 | 11/2/2011 | 12.94 | 3.7 | 157 | 2.4 | Epilogue |
| 143 | 7 | 7 | 11/9/2011 | 11.36 | 3.4 | 144 | 2.2 | There's No Place Like Home |
| 144 | 7 | 8 | 11/16/2011 | 12.72 | 3.7 | 157 | 2.2 | Hope |
| 145 | 7 | 9 | 12/7/2011 | 12.41 | 3.4 | 144 | 2.4 | Self-Fulfilling Prophecy |
| 146 | 7 | 10 | 12/14/2011 | 12.88 | 3.4 | 144 | 2.3 | The Bittersweet Science |
| 147 | 7 | 11 | 1/18/2012 | 13.00 | 3.2 | 135 | 1.2 | True Genius |
| 148 | 7 | 12 | 1/25/2012 | 13.81 | 3.7 | 157 | 1.2 | Unknown Subject |
| 149 | 7 | 13 | 2/8/2012 | 13.31 | 3.3 | 140 | 0.8 | Snake Eyes |
| 150 | 7 | 14 | 2/15/2012 | 12.10 | 3.1 | 131 | 2.4 | Closing Time |
| 151 | 7 | 15 | 2/22/2012 | 12.78 | 3.1 | 131 | 2.3 | A Thin Line |
| 152 | 7 | 16 | 2/29/2012 | 12.54 | 3.1 | 131 | 2.3 | A Family Affair |
| 153 | 7 | 17 | 3/14/2012 | 11.43 | 2.8 | 119 | 2.6 | I Love You, Tommy Brown |
| 154 | 7 | 18 | 3/21/2012 | 12.09 | 3.2 | 135 | 2.3 | Foundation |
| 155 | 7 | 19 | 4/4/2012 | 11.34 | 3.0 | 127 | 2.3 | Heathridge Manor |
| 156 | 7 | 20 | 4/11/2012 | 11.81 | 3.0 | 127 | 2.2 | The Company |
| 157 | 7 | 21 | 5/2/2012 | 11.47 | 3.0 | 127 | 2.1 | Divining Rod |
| 158 | 7 | 22 | 5/9/2012 | 11.62 | 2.9 | 123 | 2.4 | Profiling 101 |
| 159 | 7 | 99 | 5/16/2012 | 13.68 | 3.6 | 152 | 0.7 | Hit; Run |
| 160 | 8 | 1 | 9/26/2012 | 11.73 | 3.1 | 147 | 2.2 | The Silencer |
| 161 | 8 | 2 | 10/10/2012 | 11.49 | 3.0 | 142 | 2.1 | The Pact |
| 162 | 8 | 3 | 10/17/2012 | 11.81 | 3.1 | 147 | 2 | Through the Looking Glass |
| 163 | 8 | 4 | 10/24/2012 | 11.61 | 3.1 | 147 | 2 | God Complex |
| 164 | 8 | 5 | 10/31/2012 | 11.99 | 2.9 | 138 | 1.8 | The Good Earth |
| 165 | 8 | 6 | 11/7/2012 | 12.09 | 3.0 | 142 | 2 | The Apprenticeship |
| 166 | 8 | 7 | 11/14/2012 | 12.20 | 3.0 | 142 | 1.9 | The Fallen |
| 167 | 8 | 8 | 11/21/2012 | 11.53 | 2.7 | 128 | 1.9 | The Wheels on the Bus... |
| 168 | 8 | 9 | 11/28/2012 | 12.37 | 2.9 | 138 | 2.1 | Magnificent Light |
| 169 | 8 | 10 | 12/5/2012 | 11.33 | 3.0 | 142 | 2 | The Lesson |
| 170 | 8 | 11 | 12/12/2012 | 12.01 | 3.1 | 147 | 2 | Perennials |
| 171 | 8 | 12 | 1/16/2013 | 12.64 | 2.9 | 138 | 0.9 | Zugzwang |
| 172 | 8 | 13 | 1/23/2013 | 11.84 | 3.1 | 147 | 1 | Magnum Opus |
| 173 | 8 | 14 | 2/6/2013 | 11.98 | 2.8 | 133 | 1 | All That Remains |
| 174 | 8 | 15 | 2/20/2013 | 10.69 | 2.6 | 123 | 1.9 | Broken |
| 175 | 8 | 16 | 2/27/2013 | 10.33 | 2.6 | 123 | 2.2 | Carbon Copy |
| 176 | 8 | 17 | 3/20/2013 | 11.58 | 3.0 | 142 | 2 | The Gathering |
| 177 | 8 | 18 | 4/3/2013 | 10.79 | 2.8 | 133 | 1.9 | Restoration |
| 178 | 8 | 19 | 4/10/2013 | 11.47 | 3.0 | 142 | 1.9 | Pay It Forward |
| 179 | 8 | 20 | 5/1/2013 | 10.13 | 2.4 | 114 | 2.2 | Alchemy |
| 180 | 8 | 21 | 5/8/2013 | 10.08 | 2.5 | 119 | 2.2 | Nanny Dearest |
| 181 | 8 | 22 | 5/15/2013 | 10.56 | 2.6 | 123 | 0.9 | No. 6 |
| 182 | 8 | 99 | 5/22/2013 | 11.01 | 2.8 | 133 | 0.9 | Brothers Hotchner; The Replicator |
| 183 | 9 | 1 | 9/25/2013 | 11.27 | 2.8 | 149 | 1.6 | The Inspiration |
| 184 | 9 | 2 | 10/2/2013 | 11.12 | 2.7 | 143 | 2 | The Inspired |
| 185 | 9 | 3 | 10/9/2013 | 10.98 | 2.6 | 138 | 1.9 | Final Shot |
| 186 | 9 | 4 | 10/16/2013 | 11.06 | 2.7 | 143 | 1.8 | To Bear Witness |
| 187 | 9 | 5 | 10/23/2013 | 11.55 | 2.7 | 143 | 1.7 | Route 66 |
| 188 | 9 | 6 | 10/30/2013 | 10.64 | 2.4 | 127 | 1.9 | In the Blood |
| 189 | 9 | 7 | 11/6/2013 | 9.70 | 2.3 | 122 | 2 | Gatekeeper |
| 190 | 9 | 8 | 11/13/2013 | 11.63 | 2.7 | 143 | 1.8 | The Return |
| 191 | 9 | 9 | 11/20/2013 | 12.40 | 2.8 | 149 | 1.7 | Strange Fruit |
| 192 | 9 | 10 | 11/27/2013 | 11.10 | 2.4 | 127 | 1.9 | The Caller |
| 193 | 9 | 11 | 12/11/2013 | 11.19 | 2.4 | 127 | 2 | Bully |
| 194 | 9 | 12 | 1/15/2014 | 10.35 | 2.4 | 127 | 0.9 | The Black Queen |
| 195 | 9 | 13 | 1/22/2014 | 10.35 | 2.2 | 117 | 0.8 | The Road Home |
| 196 | 9 | 14 | 2/5/2014 | 12.92 | 2.8 | 149 | 1 | 200 |
| 197 | 9 | 15 | 2/19/2014 | 10.06 | 2.5 | 133 | 0.7 | Mr. & Mrs. Anderson |
| 198 | 9 | 16 | 2/26/2014 | 9.42 | 2.2 | 117 | 1.9 | Gabby |
| 199 | 9 | 17 | 3/5/2014 | 11.42 | 2.6 | 138 | 1.7 | Persuasion |
| 200 | 9 | 18 | 3/12/2014 | 10.74 | 2.3 | 122 | 2 | Rabid |
| 201 | 9 | 19 | 3/19/2014 | 10.14 | 2.2 | 117 | 2.1 | The Edge of Winter |
| 202 | 9 | 20 | 4/2/2014 | 10.47 | 2.6 | 138 | 1.7 | Blood Relations |
| 203 | 9 | 21 | 4/9/2014 | 9.85 | 2.3 | 122 | 2.1 | What Happens in Mecklinburg... |
| 204 | 9 | 22 | 4/30/2014 | 10.30 | 2.2 | 117 | 2.1 | Fatal |
| 205 | 9 | 23 | 5/7/2014 | 10.52 | 2.3 | 122 | 2 | Angels |
| 206 | 9 | 99 | 5/14/2014 | 12.03 | 2.7 | 143 | 2 | Demons |
| 207 | 10 | 1 | 10/1/2014 | 11.74 | 2.7 | 161 | 1.6 | X |
| 208 | 10 | 2 | 10/8/2014 | 10.57 | 2.3 | 137 | 1.8 | Burn |
| 209 | 10 | 3 | 10/15/2014 | 10.89 | 2.4 | 143 | 1.8 | A Thousand Suns |
| 210 | 10 | 4 | 10/22/2014 | 9.92 | 2.5 | 149 | 1.5 | The Itch |
| 211 | 10 | 5 | 10/29/2014 | 10.48 | 2.3 | 137 | 1.7 | Boxed In |
| 212 | 10 | 6 | 11/5/2014 | 9.78 | 2.1 | 125 | 1.9 | If the Shoe Fits |
| 213 | 10 | 7 | 11/12/2014 | 10.35 | 2.3 | 137 | 1.8 | Hashtag |
| 214 | 10 | 8 | 11/19/2014 | 10.68 | 2.3 | 137 | 1.8 | The Boys of Sudworth Place |
| 215 | 10 | 9 | 11/26/2014 | 11.00 | 2.2 | 131 | 1.7 | Fate |
| 216 | 10 | 10 | 12/10/2014 | 10.12 | 2.1 | 125 | 1.9 | Amelia Porter |
| 217 | 10 | 11 | 1/14/2015 | 10.31 | 2.2 | 131 | 1.1 | The Forever People |
| 218 | 10 | 12 | 1/21/2015 | 10.29 | 2.0 | 119 | 1.3 | Anonymous |
| 219 | 10 | 13 | 1/28/2015 | 10.70 | 2.1 | 125 | 1.1 | Nelson's Sparrow |
| 220 | 10 | 14 | 2/4/2015 | 10.48 | 2.0 | 119 | 1 | Hero Worship |
| 221 | 10 | 15 | 2/11/2015 | 9.89 | 1.9 | 113 | 1.3 | Scream |
| 222 | 10 | 16 | 3/4/2015 | 10.37 | 1.9 | 113 | 2.1 | Lockdown |
| 223 | 10 | 17 | 3/11/2015 | 10.32 | 2.1 | 125 | 1.8 | Breath Play |
| 224 | 10 | 18 | 3/25/2015 | 10.08 | 2.1 | 125 | 1.9 | Rock Creek Park |
| 225 | 10 | 19 | 4/8/2015 | 10.39 | 2.1 | 125 | 1.9 | Beyond Borders |
| 226 | 10 | 20 | 4/15/2015 | 10.37 | 2.1 | 125 | 1.8 | A Place at the Table |
| 227 | 10 | 21 | 4/22/2015 | 10.06 | 2.0 | 119 | 2.2 | Mr. Scratch |
| 228 | 10 | 22 | 4/29/2015 | 8.72 | 1.8 | 107 | 2.1 | Protection |
| 229 | 10 | 99 | 5/6/2015 | 9.61 | 1.8 | 107 | 2 | The Hunt |
| 230 | 11 | 1 | 9/30/2015 | 10.075 | 2.0 | 135 | 1.8 | The Job |
| 231 | 11 | 2 | 10/7/2015 | 9.081 | 1.7 | 116 | 1.7 | The Witness |
| 232 | 11 | 3 | 10/14/2015 | 9.082 | 1.7 | 115 | 1.9 | 'Til Death Do Us Part |
| 233 | 11 | 4 | 10/21/2015 | 8.47 | 1.6 | 109 | 1.9 | Outlaw |
| 234 | 11 | 5 | 10/28/2015 | 7.642 | 1.6 | 108 | 1.9 | The Night Watch |
| 235 | 11 | 6 | 11/4/2015 | 7.793 | 1.5 | 100 | 2 | Pariahville |
| 236 | 11 | 7 | 11/11/2015 | 8.512 | 1.6 | 107 | 2 | Target Rich |
| 237 | 11 | 8 | 11/18/2015 | 8.144 | 1.5 | 103 | 2 | Awake |
| 238 | 11 | 9 | 12/2/2015 | 8.752 | 1.6 | 106 | 2 | Internal Affairs |
| 239 | 11 | 10 | 12/9/2015 | 9.273 | 1.9 | 131 | 1.8 | Future Perfect |
| 240 | 11 | 11 | 1/13/2016 | 9.333 | 2.0 | 137 | 1.2 | Entropy |
| 241 | 11 | 12 | 1/20/2016 | 9.252 | 2.0 | 134 | 1.3 | Drive |
| 242 | 11 | 13 | 1/27/2016 | 9.217 | 2.0 | 137 | 1.2 | The Bond |
| 243 | 11 | 14 | 2/10/2016 | 8.967 | 1.8 | 126 | 1.3 | Hostage |
| 244 | 11 | 15 | 2/24/2016 | 8.636 | 1.8 | 125 | 1.5 | A Badge and a Gun |
| 245 | 11 | 16 | 3/2/2016 | 9.319 | 1.9 | 131 | 1.7 | Derek |
| 246 | 11 | 17 | 3/16/2016 | 9.801 | 1.9 | 132 | 1.6 | The Sandman |
| 247 | 11 | 18 | 3/23/2016 | 10.944 | 2.2 | 148 | 1.4 | A Beautiful Disaster |
| 248 | 11 | 19 | 3/30/2016 | 9.165 | 1.8 | 126 | 1.6 | Tribute |
| 249 | 11 | 20 | 4/13/2016 | 8.805 | 1.7 | 118 | 1.6 | Inner Beauty |
| 250 | 11 | 21 | 4/20/2016 | 9.139 | 1.7 | 116 | 1.7 | Devil's Backbone |
| 251 | 11 | 99 | 5/4/2016 | 8.841 | 1.8 | 122 | 1.7 | The Storm |
| 252 | 12 | 1 | 9/28/2016 | 8.924 | 1.9 | 151 | 1.4 | The Crimson King |
| 253 | 12 | 2 | 10/5/2016 | 7.623 | 1.4 | 117 | 1.6 | Sick Day |
| 254 | 12 | 3 | 10/12/2016 | 8.401 | 1.7 | 140 | 1.4 | Taboo |
| 255 | 12 | 4 | 10/26/2016 | 7.658 | 1.6 | 128 | 1.5 | Keeper |
| 256 | 12 | 5 | 11/9/2016 | 7.371 | 1.3 | 107 | 1.8 | The Anti-Terror Squad |
| 257 | 12 | 6 | 11/16/2016 | 7.616 | 1.4 | 111 | 1.6 | Elliott's Pond |
| 258 | 12 | 7 | 11/30/2016 | 7.439 | 1.4 | 118 | 1.6 | Mirror Image |
| 259 | 12 | 8 | 12/7/2016 | 7.768 | 1.3 | 106 | 1.6 | Scarecrow |
| 260 | 12 | 9 | 1/4/2017 | 7.265 | 1.4 | 110 | 1.1 | Profiling 202 |
| 261 | 12 | 10 | 1/11/2017 | 7.536 | 1.4 | 116 | 1 | Seek & Destroy |
| 262 | 12 | 11 | 2/1/2017 | 7.454 | 1.3 | 106 | 1.2 | Surface Tension |
| 263 | 12 | 12 | 2/8/2017 | 6.700 | 1.2 | 96 | 1.3 | A Good Husband |
| 264 | 12 | 13 | 2/15/2017 | 7.340 | 1.3 | 105 | 1.1 | Spencer |
| 265 | 12 | 14 | 2/22/2017 | 7.326 | 1.3 | 102 | 1.2 | Collision Course |
| 266 | 12 | 15 | 3/1/2017 | 6.540 | 1.3 | 102 | 1.2 | Alpha Male |
| 267 | 12 | 16 | 3/15/2017 | 7.503 | 1.3 | 104 | 1.6 | Assistance Is Futile |
| 268 | 12 | 17 | 3/22/2017 | 7.463 | 1.3 | 107 | 1.6 | In the Dark |
| 269 | 12 | 18 | 3/29/2017 | 6.880 | 1.2 | 101 | 1.8 | Hell's Kitchen |
| 270 | 12 | 19 | 4/5/2017 | 7.035 | 1.3 | 102 | 1.7 | True North |
| 271 | 12 | 20 | 4/26/2017 | 6.907 | 1.3 | 102 | 1.8 | Unforgettable |
| 272 | 12 | 21 | 5/3/2017 | 7.365 | 1.5 | 118 | 1.5 | Green Light |
| 273 | 12 | 99 | 5/10/2017 | 8.122 | 1.6 | 127 | 1.3 | Red Light |
