
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9/10/2009 | 4.91 | 2.1 | 75 | Loc | Pilot |
| 2 | 1 | 2 | 9/17/2009 | 3.77 | 1.6 | 57 | Loc | The Night of the Comet |
| 3 | 1 | 3 | 9/24/2009 | 3.80 | 1.7 | 60 | Loc | Friday Night Bites |
| 4 | 1 | 4 | 10/1/2009 | 3.53 | 1.6 | 57 | Loc | Family Ties |
| 5 | 1 | 5 | 10/8/2009 | 3.52 | 1.7 | 60 | Loc | You're Undead to Me |
| 6 | 1 | 6 | 10/15/2009 | 3.88 | 1.8 | 64 | Loc | Lost Girls |
| 7 | 1 | 7 | 10/29/2009 | 4.18 | 2.0 | 71 | Loc | Haunted |
| 8 | 1 | 8 | 11/5/2009 | 4.09 | 1.9 | 68 | Loc | 162 Candles |
| 9 | 1 | 9 | 11/12/2009 | 4.10 | 1.9 | 68 | Loc | History Repeating |
| 10 | 1 | 10 | 11/19/2009 | 3.57 | 1.6 | 57 | Loc | The Turning Point |
| 11 | 1 | 11 | 1/21/2010 | 3.68 | 1.6 | 57 | Loc | Bloodlines |
| 12 | 1 | 12 | 1/28/2010 | 3.70 | 1.8 | 64 | Loc | Unpleasantville |
| 13 | 1 | 13 | 2/4/2010 | 3.99 | 1.9 | 68 | Loc | Children of the Damned |
| 14 | 1 | 14 | 2/11/2010 | 3.51 | 1.5 | 53 | Loc | Fool Me Once |
| 15 | 1 | 15 | 3/25/2010 | 3.33 | 1.6 | 57 | Loc | A Few Good Men |
| 16 | 1 | 16 | 4/1/2010 | 2.80 | 1.3 | 46 | Loc | There Goes the Neighborhood |
| 17 | 1 | 17 | 4/8/2010 | 3.48 | 1.6 | 57 | Loc | Let the Right One In |
| 18 | 1 | 18 | 4/15/2010 | 3.15 | 1.6 | 57 | Loc | Under Control |
| 19 | 1 | 19 | 4/22/2010 | 3.33 | 1.6 | 57 | Loc | Miss Mystic Falls |
| 20 | 1 | 20 | 4/29/2010 | 3.39 | 1.6 | 57 | Loc | Blood Brothers |
| 21 | 1 | 21 | 5/6/2010 | 3.31 | 1.6 | 57 | Loc | Isobel |
| 22 | 1 | 99 | 5/13/2010 | 3.47 | 1.7 | 60 | Loc | Founder's Day |
| 23 | 2 | 1 | 9/9/2010 | 3.36 | 1.6 | 63 | Loc | The Return |
| 24 | 2 | 2 | 9/16/2010 | 3.01 | 1.4 | 55 | Loc | Brave New World |
| 25 | 2 | 3 | 9/23/2010 | 3.56 | 1.6 | 63 | Loc | Bad Moon Rising |
| 26 | 2 | 4 | 9/30/2010 | 3.18 | 1.5 | 59 | Loc | Memory Lane |
| 27 | 2 | 5 | 10/7/2010 | 3.47 | 1.6 | 63 | Loc | Kill or Be Killed |
| 28 | 2 | 6 | 10/21/2010 | 3.62 | 1.7 | 67 | Loc | Plan B |
| 29 | 2 | 7 | 10/28/2010 | 3.55 | 1.7 | 67 | Loc | Masquerade |
| 30 | 2 | 8 | 11/4/2010 | 3.63 | 1.6 | 63 | Loc | Rose |
| 31 | 2 | 9 | 11/11/2010 | 3.50 | 1.6 | 63 | Loc | Katerina |
| 32 | 2 | 10 | 12/2/2010 | 3.46 | 1.5 | 59 | Loc | The Sacrifice |
| 33 | 2 | 11 | 12/9/2010 | 3.16 | 1.3 | 51 | Loc | By the Light of the Moon |
| 34 | 2 | 12 | 1/27/2011 | 3.33 | 1.6 | 63 | Loc | The Descent |
| 35 | 2 | 13 | 2/3/2011 | 3.22 | 1.5 | 59 | Loc | Daddy Issues |
| 36 | 2 | 14 | 2/10/2011 | 2.79 | 1.3 | 51 | Loc | Crying Wolf |
| 37 | 2 | 15 | 2/17/2011 | 3.07 | 1.4 | 55 | Loc | The Dinner Party |
| 38 | 2 | 16 | 2/24/2011 | 2.98 | 1.3 | 51 | Loc | The House Guest |
| 39 | 2 | 17 | 4/7/2011 | 2.73 | 1.2 | 47 | Loc | Know Thy Enemy |
| 40 | 2 | 18 | 4/14/2011 | 2.81 | 1.3 | 51 | Loc | The Last Dance |
| 41 | 2 | 19 | 4/21/2011 | 2.70 | 1.2 | 47 | Loc | Klaus |
| 42 | 2 | 20 | 4/28/2011 | 2.68 | 1.2 | 47 | Loc | The Last Day |
| 43 | 2 | 21 | 5/5/2011 | 2.84 | 1.3 | 51 | Loc | The Sun Also Rises |
| 44 | 2 | 99 | 5/12/2011 | 2.86 | 1.4 | 55 | Loc | As I Lay Dying |
| 45 | 3 | 1 | 9/15/2011 | 3.10 | 1.5 | 63 | Loc | The Birthday |
| 46 | 3 | 2 | 9/22/2011 | 2.52 | 1.2 | 51 | Loc | The Hybrid |
| 47 | 3 | 3 | 9/29/2011 | 2.74 | 1.3 | 55 | Loc | The End of the Affair |
| 48 | 3 | 4 | 10/6/2011 | 2.63 | 1.2 | 51 | Loc | Disturbing Behavior |
| 49 | 3 | 5 | 10/13/2011 | 2.89 | 1.4 | 59 | Loc | The Reckoning |
| 50 | 3 | 6 | 10/20/2011 | 3.03 | 1.4 | 59 | Loc | Smells Like Teen Spirit |
| 51 | 3 | 7 | 10/27/2011 | 3.28 | 1.5 | 63 | Loc | Ghost World |
| 52 | 3 | 8 | 11/3/2011 | 3.51 | 1.6 | 68 | Loc | Ordinary People |
| 53 | 3 | 9 | 11/10/2011 | 3.17 | 1.4 | 59 | Loc | Homecoming |
| 54 | 3 | 10 | 1/5/2012 | 3.32 | 1.5 | 63 | Loc | The New Deal |
| 55 | 3 | 11 | 1/12/2012 | 2.86 | 1.2 | 51 | Loc | Our Town |
| 56 | 3 | 12 | 1/19/2012 | 2.71 | 1.1 | 47 | Loc | The Ties That Bind |
| 57 | 3 | 13 | 2/2/2012 | 2.74 | 1.2 | 51 | Loc | Bringing Out the Dead |
| 58 | 3 | 14 | 2/9/2012 | 3.08 | 1.3 | 55 | Loc | Dangerous Liaisons |
| 59 | 3 | 15 | 2/16/2012 | 2.90 | 1.4 | 59 | Loc | All My Children |
| 60 | 3 | 16 | 3/15/2012 | 2.64 | 1.2 | 51 | Loc | 1912 |
| 61 | 3 | 17 | 3/22/2012 | 2.69 | 1.3 | 55 | Loc | Break on Through |
| 62 | 3 | 18 | 3/29/2012 | 2.44 | 1.2 | 51 | Loc | The Murder of One |
| 63 | 3 | 19 | 4/19/2012 | 2.21 | 1.0 | 42 | Loc | Heart of Darkness |
| 64 | 3 | 20 | 4/26/2012 | 2.22 | 1.1 | 47 | Loc | Do Not Go Gentle |
| 65 | 3 | 21 | 5/3/2012 | 2.54 | 1.2 | 51 | Loc | Before Sunset |
| 66 | 3 | 99 | 5/10/2012 | 2.53 | 1.2 | 51 | Loc | The Departed |
| 67 | 4 | 1 | 10/11/2012 | 3.18 | 1.6 | 76 | Loc | Growing Pains |
| 68 | 4 | 2 | 10/18/2012 | 2.91 | 1.3 | 62 | Loc | Memorial |
| 69 | 4 | 3 | 10/25/2012 | 2.87 | 1.3 | 62 | Loc | The Rager |
| 70 | 4 | 4 | 11/1/2012 | 3.27 | 1.5 | 71 | Loc | The Five |
| 71 | 4 | 5 | 11/8/2012 | 3.02 | 1.5 | 71 | Loc | The Killer |
| 72 | 4 | 6 | 11/15/2012 | 2.84 | 1.3 | 62 | Loc | We All Go a Little Mad Sometimes |
| 73 | 4 | 7 | 11/29/2012 | 2.86 | 1.4 | 66 | Loc | My Brother's Keeper |
| 74 | 4 | 8 | 12/6/2012 | 2.42 | 1.2 | 57 | Loc | We'll Always Have Bourbon Street |
| 75 | 4 | 9 | 12/13/2012 | 2.81 | 1.3 | 62 | Loc | O Come, All Ye Faithful |
| 76 | 4 | 10 | 1/17/2013 | 2.95 | 1.4 | 66 | Loc | After School Special |
| 77 | 4 | 11 | 1/24/2013 | 2.71 | 1.3 | 62 | Loc | Catch Me If You Can |
| 78 | 4 | 12 | 1/31/2013 | 2.56 | 1.3 | 62 | Loc | A View to a Kill |
| 79 | 4 | 13 | 2/7/2013 | 2.50 | 1.1 | 52 | Loc | Into the Wild |
| 80 | 4 | 14 | 2/14/2013 | 2.31 | 1.0 | 47 | Loc | Down the Rabbit Hole |
| 81 | 4 | 15 | 2/21/2013 | 2.91 | 1.3 | 62 | Loc | Stand by Me |
| 82 | 4 | 16 | 3/14/2013 | 2.41 | 1.1 | 52 | Loc | Bring It On |
| 83 | 4 | 17 | 3/21/2013 | 2.65 | 1.3 | 62 | Loc | Because the Night |
| 84 | 4 | 18 | 3/28/2013 | 2.46 | 1.2 | 57 | Loc | American Gothic |
| 85 | 4 | 19 | 4/18/2013 | 2.14 | 1.0 | 47 | Loc | Pictures of You |
| 86 | 4 | 20 | 4/25/2013 | 2.24 | 1.0 | 47 | Loc | The Originals |
| 87 | 4 | 21 | 5/2/2013 | 2.17 | 1.0 | 47 | Loc | She's Come Undone |
| 88 | 4 | 22 | 5/9/2013 | 2.28 | 1.0 | 47 | Loc | The Walking Dead |
| 89 | 4 | 99 | 5/16/2013 | 2.24 | 1.1 | 52 | Loc | Graduation |
| 90 | 5 | 1 | 10/3/2013 | 2.59 | 1.2 | 64 | Loc | I Know What You Did Last Summer |
| 91 | 5 | 2 | 10/10/2013 | 2.14 | 1.0 | 53 | Loc | True Lies |
| 92 | 5 | 3 | 10/17/2013 | 2.93 | 1.3 | 69 | Loc | Original Sin |
| 93 | 5 | 4 | 10/24/2013 | 2.63 | 1.3 | 69 | Loc | For Whom the Bell Tolls |
| 94 | 5 | 5 | 10/31/2013 | 2.07 | 0.9 | 48 | Loc | Monster's Ball |
| 95 | 5 | 6 | 11/7/2013 | 2.59 | 1.3 | 69 | Loc | Handle with Care |
| 96 | 5 | 7 | 11/14/2013 | 2.72 | 1.3 | 69 | Loc | Death and the Maiden |
| 97 | 5 | 8 | 11/21/2013 | 2.67 | 1.3 | 69 | Loc | Dead Man on Campus |
| 98 | 5 | 9 | 12/5/2013 | 2.36 | 1.0 | 53 | Loc | The Cell |
| 99 | 5 | 10 | 12/12/2013 | 2.44 | 1.1 | 58 | Loc | Fifty Shade of Grayson |
| 100 | 5 | 11 | 1/23/2014 | 2.72 | 1.2 | 64 | Loc | 500 Years of Solitude |
| 101 | 5 | 12 | 1/30/2014 | 2.42 | 1.1 | 58 | Loc | The Devil Inside |
| 102 | 5 | 13 | 2/6/2014 | 2.16 | 0.9 | 48 | Loc | Total Eclipse of the Heart |
| 103 | 5 | 14 | 2/27/2014 | 2.03 | 0.9 | 48 | Loc | No Exit |
| 104 | 5 | 15 | 3/6/2014 | 2.19 | 1.0 | 53 | Loc | Gone Girl |
| 105 | 5 | 16 | 3/20/2014 | 2.28 | 1.1 | 58 | Loc | While You Were Sleeping |
| 106 | 5 | 17 | 3/27/2014 | 1.73 | 0.8 | 42 | Loc | Rescue Me |
| 107 | 5 | 18 | 4/17/2014 | 1.66 | 0.7 | 37 | Loc | Resident Evil |
| 108 | 5 | 19 | 4/24/2014 | 1.81 | 0.8 | 42 | Loc | Man on Fire |
| 109 | 5 | 20 | 5/1/2014 | 1.84 | 0.8 | 42 | Loc | What Lies Beneath |
| 110 | 5 | 21 | 5/8/2014 | 1.50 | 0.7 | 37 | Loc | Promised Land |
| 111 | 5 | 99 | 5/15/2014 | 1.61 | 0.8 | 42 | Loc | Home |
| 112 | 6 | 1 | 10/2/2014 | 1.85 | 0.9 | 54 | Loc | I'll Remember |
| 113 | 6 | 2 | 10/9/2014 | 1.67 | 0.8 | 48 | Loc | Yellow Ledbetter |
| 114 | 6 | 3 | 10/16/2014 | 1.83 | 0.9 | 54 | Loc | Welcome to Paradise |
| 115 | 6 | 4 | 10/23/2014 | 1.66 | 0.8 | 48 | Loc | Black Hole Sun |
| 116 | 6 | 5 | 10/30/2014 | 1.58 | 0.8 | 48 | Loc | The World Has Turned and Left Me Here |
| 117 | 6 | 6 | 11/6/2014 | 1.59 | 0.8 | 48 | Loc | The More You Ignore Me, the Closer I Get |
| 118 | 6 | 7 | 11/13/2014 | 1.54 | 0.7 | 42 | Loc | Do You Remember the First Time? |
| 119 | 6 | 8 | 11/20/2014 | 1.68 | 0.8 | 48 | Loc | Fade Into You |
| 120 | 6 | 9 | 12/4/2014 | 1.49 | 0.7 | 42 | Loc | I Alone |
| 121 | 6 | 10 | 12/11/2014 | 1.82 | 0.9 | 54 | Loc | Christmas Through Your Eyes |
| 122 | 6 | 11 | 1/22/2015 | 1.63 | 0.8 | 48 | Loc | Woke Up with a Monster |
| 123 | 6 | 12 | 1/29/2015 | 1.47 | 0.7 | 42 | Loc | Prayer for the Dying |
| 124 | 6 | 13 | 2/5/2015 | 1.61 | 0.7 | 42 | Loc | The Day I Tried to Live |
| 125 | 6 | 14 | 2/12/2015 | 1.52 | 0.7 | 42 | Loc | Stay |
| 126 | 6 | 15 | 2/19/2015 | 1.41 | 0.7 | 42 | Loc | Let Her Go |
| 127 | 6 | 16 | 3/12/2015 | 1.30 | 0.6 | 36 | Loc | The Downward Spiral |
| 128 | 6 | 17 | 3/19/2015 | 1.59 | 0.7 | 42 | Loc | A Bird in a Gilded Cage |
| 129 | 6 | 18 | 4/16/2015 | 1.35 | 0.6 | 36 | Loc | I Could Never Love Like That |
| 130 | 6 | 19 | 4/23/2015 | 1.37 | 0.6 | 36 | Loc | Because |
| 131 | 6 | 20 | 4/30/2015 | 1.21 | 0.5 | 30 | Loc | I'd Leave My Happy Home for You |
| 132 | 6 | 21 | 5/7/2015 | 1.32 | 0.6 | 36 | Loc | I'll Wed You in the Golden Summertime |
| 133 | 6 | 99 | 5/14/2015 | 1.44 | 0.7 | 42 | Loc | I'm Thinking of You All the While |
| 134 | 7 | 1 | 10/8/2015 | 1.38 | 0.6 | 41 | Loc | Day One of Twenty-Two Thousand, Give or Take |
| 135 | 7 | 2 | 10/15/2015 | 1.40 | 0.6 | 41 | Loc | Never Let Me Go |
| 136 | 7 | 3 | 10/22/2015 | 1.20 | 0.5 | 34 | Loc | Age of Innocence |
| 137 | 7 | 4 | 10/29/2015 | 1.24 | 0.6 | 41 | Loc | I Carry Your Heart with Me |
| 138 | 7 | 5 | 11/5/2015 | 1.33 | 0.6 | 41 | Loc | Live Through This |
| 139 | 7 | 6 | 11/12/2015 | 1.32 | 0.6 | 41 | Loc | Best Served Cold |
| 140 | 7 | 7 | 11/19/2015 | 1.10 | 0.5 | 34 | Loc | Mommie Dearest |
| 141 | 7 | 8 | 12/3/2015 | 1.31 | 0.5 | 34 | Loc | Hold Me, Thrill Me, Kiss Me, Kill Me |
| 142 | 7 | 9 | 12/10/2015 | 1.18 | 0.5 | 34 | Loc | Cold as Ice |
| 143 | 7 | 10 | 1/29/2016 | 1.23 | 0.5 | 34 | Loc | Hell Is Other People |
| 144 | 7 | 11 | 2/5/2016 | 1.09 | 0.4 | 27 | Loc | Things We Lost in the Fire |
| 145 | 7 | 12 | 2/12/2016 | 1.05 | 0.4 | 27 | Loc | Postcards from the Edge |
| 146 | 7 | 13 | 2/19/2016 | 1.01 | 0.4 | 27 | Loc | The Woman's Work |
| 147 | 7 | 14 | 2/26/2016 | 1.12 | 0.5 | 34 | Loc | Moonlight on the Bayou |
| 148 | 7 | 15 | 3/4/2016 | 1.06 | 0.4 | 27 | Loc | I Would for You |
| 149 | 7 | 16 | 4/1/2016 | 1.07 | 0.4 | 27 | Loc | Days of Future Past |
| 150 | 7 | 17 | 4/8/2016 | 1.03 | 0.3 | 21 | Loc | I Went to the Woods |
| 151 | 7 | 18 | 4/15/2016 | 1.02 | 0.4 | 27 | Loc | One Way or Another |
| 152 | 7 | 19 | 4/22/2016 | 1.02 | 0.4 | 27 | Loc | Somebody That I Used to Know |
| 153 | 7 | 20 | 4/29/2016 | 1.04 | 0.4 | 27 | Loc | Kill 'em All |
| 154 | 7 | 21 | 5/6/2016 | 0.90 | 0.3 | 21 | Loc | Requiem for a Dream |
| 155 | 7 | 99 | 5/13/2016 | 1.04 | 0.4 | 27 | Loc | Gods & Monsters |
| 156 | 8 | 1 | 10/21/2016 | 0.98 | 0.4 | 33 | Loc | Hello, Brother |
| 157 | 8 | 2 | 10/28/2016 | 0.90 | 0.3 | 24 | Loc | Today Will Be Different |
| 158 | 8 | 3 | 11/4/2016 | 0.94 | 0.4 | 33 | Loc | You Decided That I Was Worth Saving |
| 159 | 8 | 4 | 11/11/2016 | 1.00 | 0.4 | 33 | Loc | An Eternity of Misery |
| 160 | 8 | 5 | 11/18/2016 | 0.92 | 0.3 | 24 | Loc | Coming Home Was a Mistake |
| 161 | 8 | 6 | 12/2/2016 | 1.05 | 0.4 | 33 | Loc | Detoured on Some Random Backwoods Path to Hell |
| 162 | 8 | 7 | 12/9/2016 | 0.98 | 0.4 | 33 | Loc | The Next Time I Hurt Somebody, It Could Be You |
| 163 | 8 | 8 | 1/13/2017 | 0.95 | 0.4 | 33 | Loc | We Have History Together |
| 164 | 8 | 9 | 1/20/2017 | 0.86 | 0.3 | 24 | Loc | The Simple Intimacy of the Near Touch |
| 165 | 8 | 10 | 1/27/2017 | 0.94 | 0.3 | 24 | Loc | Nostalgia's a Bitch |
| 166 | 8 | 11 | 2/3/2017 | 0.92 | 0.3 | 24 | Loc | You Made a Choice to Be Good |
| 167 | 8 | 12 | 2/10/2017 | 1.11 | 0.4 | 33 | Loc | What Are You? |
| 168 | 8 | 13 | 2/17/2017 | 0.99 | 0.4 | 33 | Loc | The Lies Will Catch Up with You |
| 169 | 8 | 14 | 2/24/2017 | 1.04 | 0.4 | 33 | Loc | It's Been a Hell of a Ride |
| 170 | 8 | 15 | 3/3/2017 | 1.14 | 0.4 | 33 | Loc | We're Planning a June Wedding |
| 171 | 8 | 99 | 3/10/2017 | 1.15 | 0.5 | 41 | 33 | I Was Feeling Epic |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).




















No comments:
Post a Comment