
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9/13/2005 | 5.69 | 2.5 | 62 | 4.9 | |
| 2 | 1 | 2 | 9/20/2005 | 5.01 | 2.2 | 54 | 4.8 | |
| 3 | 1 | 3 | 9/27/2005 | 5.01 | 2.2 | 54 | 4.6 | |
| 4 | 1 | 4 | 10/4/2005 | 5.40 | 2.4 | 59 | 4.7 | |
| 5 | 1 | 5 | 10/11/2005 | 5.50 | 2.4 | 59 | 4.7 | |
| 6 | 1 | 6 | 10/18/2005 | 5.00 | 2.3 | 57 | 5.1 | |
| 7 | 1 | 7 | 10/25/2005 | 5.08 | 2.2 | 54 | 5.5 | |
| 8 | 1 | 8 | 11/8/2005 | 4.47 | 1.7 | 42 | 6.7 | |
| 9 | 1 | 9 | 11/15/2005 | 4.21 | 1.9 | 47 | 6.2 | |
| 10 | 1 | 10 | 11/22/2005 | 5.38 | 2.3 | 57 | 5.3 | |
| 11 | 1 | 11 | 1/10/2006 | 4.23 | 1.7 | 42 | 6.4 | |
| 12 | 1 | 12 | 1/17/2006 | 3.86 | 1.5 | 37 | 7 | |
| 13 | 1 | 13 | 1/31/2006 | 5.82 | 2.6 | 64 | 3.7 | |
| 14 | 1 | 14 | 2/7/2006 | 4.27 | 1.9 | 47 | 5.3 | |
| 15 | 1 | 15 | 2/14/2006 | 3.96 | 1.7 | 42 | 5.7 | |
| 16 | 1 | 16 | 2/28/2006 | 4.22 | 1.8 | 44 | 5.2 | |
| 17 | 1 | 17 | 3/30/2006 | 3.80 | 1.5 | 37 | 6 | |
| 18 | 1 | 18 | 4/6/2006 | 3.67 | 1.5 | 37 | 5.4 | |
| 19 | 1 | 19 | 4/13/2006 | 3.62 | 1.6 | 39 | 4.8 | |
| 20 | 1 | 20 | 4/20/2006 | 3.99 | 1.9 | 47 | 4.7 | |
| 21 | 1 | 21 | 4/27/2006 | 3.26 | 1.3 | 32 | 6.2 | |
| 22 | 1 | 99 | 5/4/2006 | 3.99 | 1.6 | 39 | 5.6 | |
| 23 | 2 | 1 | 9/28/2006 | 3.93 | 1.7 | 45 | 5.1 | |
| 24 | 2 | 2 | 10/5/2006 | 3.34 | 1.5 | 40 | 5.5 | |
| 25 | 2 | 3 | 10/12/2006 | 3.78 | 1.6 | 42 | 5.2 | |
| 26 | 2 | 4 | 10/19/2006 | 3.29 | 1.5 | 40 | 5.5 | |
| 27 | 2 | 5 | 10/26/2006 | 3.65 | 1.6 | 42 | 5.4 | |
| 28 | 2 | 6 | 11/2/2006 | 3.38 | 1.4 | 37 | 6.2 | |
| 29 | 2 | 7 | 11/9/2006 | 3.19 | 1.4 | 37 | 5.7 | |
| 30 | 2 | 8 | 11/16/2006 | 3.16 | 1.3 | 35 | 6.1 | |
| 31 | 2 | 9 | 12/7/2006 | 3.12 | 1.2 | 32 | 5.7 | |
| 32 | 2 | 10 | 1/11/2007 | 3.24 | 1.4 | 37 | 5.7 | |
| 33 | 2 | 11 | 1/18/2007 | 3.44 | 1.5 | 40 | 6.3 | |
| 34 | 2 | 12 | 1/25/2007 | 3.42 | 1.4 | 37 | 6.2 | |
| 35 | 2 | 13 | 2/1/2007 | 3.37 | 1.4 | 37 | 5.9 | |
| 36 | 2 | 14 | 2/8/2007 | 2.84 | 1.2 | 32 | 6.3 | |
| 37 | 2 | 15 | 2/15/2007 | 3.03 | 1.3 | 35 | 5.8 | |
| 38 | 2 | 16 | 3/15/2007 | 3.52 | 1.4 | 37 | 5.9 | |
| 39 | 2 | 17 | 3/22/2007 | 3.38 | 1.3 | 35 | 5.2 | |
| 40 | 2 | 18 | 4/19/2007 | 3.25 | 1.3 | 35 | 5.2 | |
| 41 | 2 | 19 | 4/26/2007 | 3.33 | 1.3 | 35 | 4.6 | |
| 42 | 2 | 20 | 5/3/2007 | 3.11 | 1.3 | 35 | 4.6 | |
| 43 | 2 | 21 | 5/10/2007 | 2.90 | 1.2 | 32 | 4.7 | |
| 44 | 2 | 99 | 5/17/2007 | 2.72 | 1.2 | 32 | 6.3 | |
| 45 | 3 | 1 | 10/4/2007 | 2.97 | 1.2 | 36 | 5.5 | |
| 46 | 3 | 2 | 10/11/2007 | 3.16 | 1.1 | 33 | 6.3 | |
| 47 | 3 | 3 | 10/18/2007 | 3.03 | 1.2 | 36 | 6.1 | |
| 48 | 3 | 4 | 10/25/2007 | 3.18 | 1.3 | 39 | 5.1 | |
| 49 | 3 | 5 | 11/1/2007 | 3.24 | 1.3 | 39 | 4.8 | |
| 50 | 3 | 6 | 11/8/2007 | 3.01 | 1.3 | 39 | 4.8 | |
| 51 | 3 | 7 | 11/15/2007 | 2.88 | 1.2 | 36 | 5.5 | |
| 52 | 3 | 8 | 12/13/2007 | 3.02 | 1.2 | 36 | 4.4 | |
| 53 | 3 | 9 | 1/31/2008 | 2.95 | 1.3 | 39 | 4.3 | Malleus Maleficarum |
| 54 | 3 | 10 | 2/7/2008 | 2.68 | 1.1 | 33 | 5.4 | Dream a Little Dream of Me |
| 55 | 3 | 11 | 2/14/2008 | 2.97 | 1.2 | 36 | 4.1 | Mystery Spot |
| 56 | 3 | 12 | 2/21/2008 | 3.23 | 1.3 | 39 | 2.5 | Jus in Bello |
| 57 | 3 | 13 | 4/24/2008 | 2.22 | 1.0 | 30 | 5.3 | Ghostfacers |
| 58 | 3 | 14 | 5/1/2008 | 2.63 | 1.1 | 33 | 5.1 | Long-Distance Call |
| 59 | 3 | 15 | 5/8/2008 | 2.54 | 1.0 | 30 | 5 | Time Is on My Side |
| 60 | 3 | 99 | 5/15/2008 | 3.00 | 1.2 | 36 | 4.7 | No Rest for the Wicked |
| 61 | 4 | 1 | 9/18/2008 | 3.96 | 1.7 | 57 | 3.2 | Lazarus Rising |
| 62 | 4 | 2 | 9/25/2008 | 3.18 | 1.3 | 43 | 3.9 | Are You There God? It's Me, Dean Winchester |
| 63 | 4 | 3 | 10/2/2008 | 3.51 | 1.4 | 47 | 3.4 | In the Beginning |
| 64 | 4 | 4 | 10/9/2008 | 3.15 | 1.3 | 43 | 3.7 | Metamorphosis |
| 65 | 4 | 5 | 10/16/2008 | 3.06 | 1.2 | 40 | 4.3 | Monster Movie |
| 66 | 4 | 6 | 10/23/2008 | 3.25 | 1.3 | 43 | 3.9 | Yellow Fever |
| 67 | 4 | 7 | 10/30/2008 | 3.55 | 1.5 | 50 | 3.4 | It's the Great Pumpkin, Sam Winchester |
| 68 | 4 | 8 | 11/6/2008 | 3.24 | 1.4 | 47 | 4.1 | Wishful Thinking |
| 69 | 4 | 9 | 11/13/2008 | 2.94 | 1.2 | 40 | 3.5 | I Know What You Did Last Summer |
| 70 | 4 | 10 | 11/20/2008 | 3.34 | 1.4 | 47 | 3.7 | Heaven and Hell (a.k.a. Hell's Angels) |
| 71 | 4 | 11 | 1/15/2009 | 2.98 | 1.2 | 40 | 4.5 | Family Remains |
| 72 | 4 | 12 | 1/22/2009 | 3.06 | 1.3 | 43 | 3.7 | Criss Angel Is a Douche Bag |
| 73 | 4 | 13 | 1/29/2009 | 3.56 | 1.6 | 53 | 3.2 | After School Special |
| 74 | 4 | 14 | 2/5/2009 | 3.37 | 1.4 | 47 | 3.4 | Sex & Violence |
| 75 | 4 | 15 | 3/12/2009 | 2.84 | 1.1 | 37 | 4.4 | Death Takes a Holiday |
| 76 | 4 | 16 | 3/19/2009 | 3.37 | 1.4 | 47 | 3.2 | On the Head of a Pin |
| 77 | 4 | 17 | 3/26/2009 | 3.13 | 1.2 | 40 | 4 | It's a Terrible Life |
| 78 | 4 | 18 | 4/2/2009 | 3.27 | 1.5 | 50 | 3.4 | The Monster at the End of This Book |
| 79 | 4 | 19 | 4/23/2009 | 2.70 | 1.1 | 37 | 3.6 | Jump the Shark |
| 80 | 4 | 20 | 4/30/2009 | 2.95 | 1.3 | 43 | 3.2 | The Rapture |
| 81 | 4 | 21 | 5/7/2009 | 2.79 | 1.2 | 40 | 3.8 | When the Levee Breaks |
| 82 | 4 | 99 | 5/14/2009 | 2.89 | 1.3 | 43 | 3.2 | Lucifer Rising |
| 83 | 5 | 1 | 9/10/2009 | 3.40 | 1.4 | 50 | 4.2 | Sympathy for the Devil |
| 84 | 5 | 2 | 9/17/2009 | 2.78 | 1.2 | 43 | 3.8 | Good God, Ya'll |
| 85 | 5 | 3 | 9/24/2009 | 2.66 | 1.2 | 43 | 4 | Free to Be You and Me |
| 86 | 5 | 4 | 10/1/2009 | 2.60 | 1.2 | 43 | 3.8 | The End |
| 87 | 5 | 5 | 10/8/2009 | 2.47 | 1.2 | 43 | 4 | Fallen Idols |
| 88 | 5 | 6 | 10/15/2009 | 2.58 | 1.2 | 43 | 4.2 | I Believe the Children Are Our Future |
| 89 | 5 | 7 | 10/29/2009 | 2.92 | 1.4 | 50 | 4 | The Curious Case of Dean Winchester |
| 90 | 5 | 8 | 11/5/2009 | 2.65 | 1.2 | 43 | 4.5 | Changing Channels |
| 91 | 5 | 9 | 11/12/2009 | 2.69 | 1.3 | 46 | 4.1 | The Real Ghostbusters |
| 92 | 5 | 10 | 11/19/2009 | 2.51 | 1.2 | 43 | 3.8 | Abandon All Hope |
| 93 | 5 | 11 | 1/21/2010 | 2.85 | 1.3 | 46 | 3.5 | Sam, Interrupted |
| 94 | 5 | 12 | 1/28/2010 | 2.71 | 1.2 | 43 | 4.2 | Swap Meat |
| 95 | 5 | 13 | 2/4/2010 | 2.28 | 1.1 | 39 | 4.9 | The Song Remains the Same (a.k.a. Back to the Future II) |
| 96 | 5 | 14 | 2/11/2010 | 2.51 | 1.0 | 36 | 4.2 | My Bloody Valentine |
| 97 | 5 | 15 | 3/25/2010 | 2.95 | 1.2 | 43 | 3.8 | Dead Men Don't Wear Plaid |
| 98 | 5 | 16 | 4/1/2010 | 2.40 | 1.1 | 39 | 3.3 | Dark Side of the Moon |
| 99 | 5 | 17 | 4/8/2010 | 2.78 | 1.2 | 43 | 3.8 | 99 Problems |
| 100 | 5 | 18 | 4/15/2010 | 2.45 | 1.2 | 43 | 3.8 | Point of No Return |
| 101 | 5 | 19 | 4/22/2010 | 2.82 | 1.4 | 50 | 3.2 | Hammer of the Gods |
| 102 | 5 | 20 | 4/29/2010 | 2.38 | 1.1 | 39 | 4.1 | The Devil You Know |
| 103 | 5 | 21 | 5/6/2010 | 2.53 | 1.2 | 43 | 3.8 | Two Minutes to Midnight |
| 104 | 5 | 99 | 5/13/2010 | 2.84 | 1.3 | 46 | 3.7 | Swan Song |
| 105 | 6 | 1 | 9/24/2010 | 2.90 | 1.3 | 51 | 2.5 | Exile on Main Street |
| 106 | 6 | 2 | 10/1/2010 | 2.33 | 1.0 | 39 | 2.5 | Two and a Half Men |
| 107 | 6 | 3 | 10/8/2010 | 2.16 | 0.9 | 35 | 2.8 | The Third Man |
| 108 | 6 | 4 | 10/15/2010 | 2.84 | 1.2 | 47 | 2.8 | Weekend at Bobby's |
| 109 | 6 | 5 | 10/22/2010 | 2.47 | 1.1 | 43 | 2.5 | Live Free or Twihard |
| 110 | 6 | 6 | 10/29/2010 | 2.52 | 1.1 | 43 | 2.8 | You Can't Handle the Truth |
| 111 | 6 | 7 | 11/5/2010 | 2.46 | 1.1 | 43 | 2.5 | Family Matters |
| 112 | 6 | 8 | 11/12/2010 | 2.09 | 0.9 | 35 | 3.7 | All Dogs Go to Heaven |
| 113 | 6 | 9 | 11/19/2010 | 1.94 | 0.9 | 35 | 3.1 | Clap Your Hands If You Believe |
| 114 | 6 | 10 | 12/3/2010 | 2.15 | 1.0 | 39 | 2.8 | Caged Heat |
| 115 | 6 | 11 | 12/10/2010 | 2.27 | 1.0 | 39 | 2.5 | Appointment in Samarra |
| 116 | 6 | 12 | 2/4/2011 | 2.25 | 1.0 | 39 | 2.5 | Like a Virgin |
| 117 | 6 | 13 | 2/11/2011 | 1.97 | 0.9 | 35 | 2.8 | Unforgiven |
| 118 | 6 | 14 | 2/18/2011 | 2.25 | 1.0 | 39 | 2.5 | Mannequin 3: The Reckoning |
| 119 | 6 | 15 | 2/25/2011 | 2.18 | 1.0 | 39 | 2.8 | The French Mistake |
| 120 | 6 | 16 | 3/4/2011 | 2.14 | 1.0 | 39 | 2.5 | And Then There Were None |
| 121 | 6 | 17 | 4/15/2011 | 2.26 | 0.9 | 35 | 3.1 | My Heart Will Go On |
| 122 | 6 | 18 | 4/22/2011 | 1.90 | 0.9 | 35 | 3.1 | Frontierland |
| 123 | 6 | 19 | 4/29/2011 | 2.01 | 0.9 | 35 | 2.3 | Mommy Dearest |
| 124 | 6 | 20 | 5/6/2011 | 2.11 | 1.0 | 39 | 2.3 | The Man Who Would Be King |
| 125 | 6 | 99 | 5/20/2011 | 2.06 | 0.8 | 31 | Loc | Let It Bleed |
| 126 | 7 | 1 | 9/23/2011 | 2.01 | 0.8 | 34 | 1.8 | Meet the New Boss |
| 127 | 7 | 2 | 9/30/2011 | 1.80 | 0.7 | 30 | 1.7 | Hello Cruel World |
| 128 | 7 | 3 | 10/7/2011 | 1.72 | 0.7 | 30 | 1.7 | The Girl Next Door |
| 129 | 7 | 4 | 10/14/2011 | 1.69 | 0.8 | 34 | 1.5 | Defending Your Life |
| 130 | 7 | 5 | 10/21/2011 | 1.92 | 0.8 | 34 | 1.8 | Shut Up, Dr. Phil |
| 131 | 7 | 6 | 10/28/2011 | 1.74 | 0.7 | 30 | 2 | Slash Fiction |
| 132 | 7 | 7 | 11/4/2011 | 1.84 | 0.8 | 34 | 1.5 | The Mentalists |
| 133 | 7 | 8 | 11/11/2011 | 1.85 | 0.8 | 34 | 1.8 | Season 7, Time for a Wedding |
| 134 | 7 | 9 | 11/18/2011 | 1.55 | 0.7 | 30 | 2.4 | How to Win Friends and Influence Monsters |
| 135 | 7 | 10 | 12/2/2011 | 1.89 | 0.7 | 30 | 1.7 | Death's Door |
| 136 | 7 | 11 | 1/6/2012 | 1.82 | 0.8 | 34 | 1.8 | Adventures in Babysitting |
| 137 | 7 | 12 | 1/13/2012 | 1.55 | 0.7 | 30 | 1.7 | Time After Time After Time |
| 138 | 7 | 13 | 2/3/2012 | 1.72 | 0.8 | 34 | 1.2 | The Slice Girls |
| 139 | 7 | 14 | 2/10/2012 | 1.88 | 0.8 | 34 | 1.5 | Plucky Pennywhistle's Magical Menagerie |
| 140 | 7 | 15 | 2/17/2012 | 1.74 | 0.8 | 34 | 1.5 | Repo Man |
| 141 | 7 | 16 | 3/16/2012 | 1.73 | 0.7 | 30 | 1.3 | Out with the Old |
| 142 | 7 | 17 | 3/23/2012 | 1.63 | 0.6 | 25 | 2 | The Born-Again Identity |
| 143 | 7 | 18 | 3/30/2012 | 1.78 | 0.7 | 30 | 1.3 | Party On, Garth |
| 144 | 7 | 19 | 4/20/2012 | 1.57 | 0.7 | 30 | 1.3 | Of Grave Importance |
| 145 | 7 | 20 | 4/27/2012 | 1.61 | 0.7 | 30 | 1.3 | The Girl with the Dungeons and the Dragons Tattoo |
| 146 | 7 | 21 | 5/4/2012 | 1.66 | 0.7 | 30 | 1.3 | Reading Is Fundamental |
| 147 | 7 | 22 | 5/11/2012 | 1.58 | 0.7 | 30 | 1.3 | There Will Be Blood |
| 148 | 7 | 99 | 5/18/2012 | 1.56 | 0.7 | 30 | 1.7 | Survival of the Fittest |
| 149 | 8 | 1 | 10/3/2012 | 1.85 | 0.8 | 38 | 0.8 | We Need to Talk About Kevin |
| 150 | 8 | 2 | 10/10/2012 | 2.51 | 1.0 | 47 | 2.9 | What's Up, Tiger Mommy? |
| 151 | 8 | 3 | 10/17/2012 | 2.13 | 1.0 | 47 | 2.7 | Heartache |
| 152 | 8 | 4 | 10/24/2012 | 1.86 | 0.7 | 33 | 3.3 | Bitten |
| 153 | 8 | 5 | 10/31/2012 | 1.78 | 0.8 | 38 | 2.6 | Blood Brother |
| 154 | 8 | 6 | 11/7/2012 | 2.32 | 1.0 | 47 | 2.7 | Southern Comfort |
| 155 | 8 | 7 | 11/14/2012 | 2.32 | 1.0 | 47 | 2.5 | A Little Slice of Kevin |
| 156 | 8 | 8 | 11/28/2012 | 2.00 | 0.8 | 38 | 3.4 | Hunteri Heroici |
| 157 | 8 | 9 | 12/5/2012 | 2.06 | 0.9 | 43 | 2.8 | Citizen Fang |
| 158 | 8 | 10 | 1/16/2013 | 1.99 | 0.9 | 43 | 2.6 | Torn and Frayed |
| 159 | 8 | 11 | 1/23/2013 | 2.01 | 0.9 | 43 | 2.3 | LARP and the Real Girl |
| 160 | 8 | 12 | 1/30/2013 | 2.12 | 0.9 | 43 | 2.1 | As Time Goes By |
| 161 | 8 | 13 | 2/6/2013 | 2.29 | 1.0 | 47 | 2.1 | Everybody Hates Hitler |
| 162 | 8 | 14 | 2/13/2013 | 2.41 | 1.0 | 47 | 2.3 | Trial and Error |
| 163 | 8 | 15 | 2/20/2013 | 2.10 | 0.9 | 43 | 2.1 | Man's Best Friend with Benefits |
| 164 | 8 | 16 | 2/27/2013 | 2.13 | 0.9 | 43 | 2.3 | Remember the Titans |
| 165 | 8 | 17 | 3/20/2013 | 2.16 | 1.0 | 47 | 2.1 | Goodbye Stranger |
| 166 | 8 | 18 | 3/27/2013 | 2.23 | 1.0 | 47 | 1.9 | Freaks and Geeks |
| 167 | 8 | 19 | 4/3/2013 | 1.90 | 0.8 | 38 | 2.4 | Taxi Driver |
| 168 | 8 | 20 | 4/24/2013 | 2.38 | 1.0 | 47 | 2.1 | Pac-Man Fever |
| 169 | 8 | 21 | 5/1/2013 | 2.07 | 0.9 | 43 | 2.1 | The Great Escapist |
| 170 | 8 | 22 | 5/8/2013 | 2.07 | 1.0 | 47 | 1.9 | Clip Show |
| 171 | 8 | 99 | 5/15/2013 | 2.31 | 1.0 | 47 | 2.1 | Sacrifice |
| 172 | 9 | 1 | 10/8/2013 | 2.59 | 1.2 | 64 | 1.4 | I Think I'm Gonna Like It Here |
| 173 | 9 | 2 | 10/15/2013 | 2.33 | 1.0 | 53 | 2.1 | Devil May Care |
| 174 | 9 | 3 | 10/22/2013 | 2.34 | 1.1 | 58 | 1.5 | I'm No Angel |
| 175 | 9 | 4 | 10/29/2013 | 2.19 | 1.1 | 58 | 1.7 | Slumber Party |
| 176 | 9 | 5 | 11/5/2013 | 2.15 | 0.9 | 48 | 1.9 | Dog Dean Afternoon |
| 177 | 9 | 6 | 11/12/2013 | 2.36 | 1.1 | 58 | 1.9 | Heaven Can't Wait |
| 178 | 9 | 7 | 11/19/2013 | 2.01 | 0.9 | 48 | 0.4 | Bad Boys |
| 179 | 9 | 8 | 11/26/2013 | 2.39 | 1.1 | 58 | 1.9 | Rock and a Hard Place |
| 180 | 9 | 9 | 12/3/2013 | 2.42 | 1.1 | 58 | 1.9 | Holy Terror |
| 181 | 9 | 10 | 1/14/2014 | 2.21 | 1.0 | 53 | 1.7 | Road Trip |
| 182 | 9 | 11 | 1/21/2014 | 2.65 | 1.1 | 58 | 1.7 | First Born |
| 183 | 9 | 12 | 1/28/2014 | 2.76 | 1.2 | 64 | 1.6 | Sharp Teeth |
| 184 | 9 | 13 | 2/4/2014 | 2.46 | 1.0 | 53 | 1.7 | The Purge |
| 185 | 9 | 14 | 2/25/2014 | 2.12 | 1.0 | 53 | 1.5 | Captives |
| 186 | 9 | 15 | 3/4/2014 | 1.93 | 0.9 | 48 | 1.7 | Thinman |
| 187 | 9 | 16 | 3/18/2014 | 1.86 | 0.9 | 48 | 1.5 | Blade Runners |
| 188 | 9 | 17 | 3/25/2014 | 2.25 | 1.0 | 53 | 1.1 | Mother's Little Helper |
| 189 | 9 | 18 | 4/15/2014 | 1.60 | 0.7 | 37 | 1.9 | Meta Fiction |
| 190 | 9 | 19 | 4/22/2014 | 2.10 | 0.9 | 48 | 1.3 | Alex Annie Alexis Ann |
| 191 | 9 | 20 | 4/29/2014 | 2.03 | 1.0 | 53 | 1.5 | Bloodlines |
| 192 | 9 | 21 | 5/6/2014 | 1.59 | 0.8 | 42 | 1.4 | King of the Damned |
| 193 | 9 | 22 | 5/13/2014 | 1.74 | 0.8 | 42 | 2.1 | Stairway to Heaven |
| 194 | 9 | 99 | 5/20/2014 | 2.30 | 1.1 | 58 | 0.9 | Do You Believe in Miracles |
| 195 | 10 | 1 | 10/7/2014 | 2.50 | 1.1 | 65 | 2.9 | Black |
| 196 | 10 | 2 | 10/14/2014 | 2.13 | 1.0 | 59 | 2.9 | Reichenbach |
| 197 | 10 | 3 | 10/21/2014 | 2.08 | 0.9 | 54 | 2.8 | Soul Survivor |
| 198 | 10 | 4 | 10/28/2014 | 1.93 | 0.8 | 48 | 2.9 | Paper Moon |
| 199 | 10 | 5 | 11/11/2014 | 2.17 | 0.9 | 54 | 2.6 | Fan Fiction |
| 200 | 10 | 6 | 11/18/2014 | 2.54 | 1.0 | 59 | 2.5 | Ask Jeeves |
| 201 | 10 | 7 | 11/25/2014 | 2.30 | 0.9 | 54 | 2.4 | Girls, Girls, Girls |
| 202 | 10 | 8 | 12/2/2014 | 2.33 | 0.9 | 54 | 3 | Hibbing 911 |
| 203 | 10 | 9 | 12/9/2014 | 2.62 | 1.0 | 59 | 2.7 | The Things We Left Behind |
| 204 | 10 | 10 | 1/20/2015 | 2.42 | 0.9 | 54 | 2.6 | The Hunter Games |
| 205 | 10 | 11 | 1/27/2015 | 2.06 | 0.7 | 42 | 3.1 | There's No Place Like Home |
| 206 | 10 | 12 | 2/3/2015 | 2.21 | 0.8 | 48 | 2.9 | About a Boy |
| 207 | 10 | 13 | 2/10/2015 | 1.98 | 0.8 | 48 | 3.2 | Halt & Catch Fire |
| 208 | 10 | 14 | 2/17/2015 | 2.09 | 0.8 | 48 | 3.2 | The Executioner's Song |
| 209 | 10 | 15 | 3/18/2015 | 1.73 | 0.6 | 36 | 2.2 | The Things They Carried |
| 210 | 10 | 16 | 3/25/2015 | 1.70 | 0.7 | 42 | 2.4 | Paint It Black |
| 211 | 10 | 17 | 4/1/2015 | 1.70 | 0.6 | 36 | 2.2 | Inside Man |
| 212 | 10 | 18 | 4/15/2015 | 1.76 | 0.6 | 36 | 2.5 | Book of the Damned |
| 213 | 10 | 19 | 4/22/2015 | 1.63 | 0.7 | 42 | 2.4 | The Werther Project |
| 214 | 10 | 20 | 4/29/2015 | 1.74 | 0.7 | 42 | 2.2 | Angel Heart |
| 215 | 10 | 21 | 5/6/2015 | 1.45 | 0.6 | 36 | 2.8 | Dark Dynasty |
| 216 | 10 | 22 | 5/13/2015 | 1.75 | 0.7 | 42 | 2.4 | The Prisoner |
| 217 | 10 | 99 | 5/20/2015 | 1.73 | 0.7 | 42 | 0.7 | Brother's Keeper |
| 218 | 11 | 1 | 10/7/2015 | 1.940 | 0.9 | 60 | 1.8 | Out of the Darkness, Into the Fire |
| 219 | 11 | 2 | 10/14/2015 | 1.855 | 0.8 | 58 | 1.7 | Form and Void |
| 220 | 11 | 3 | 10/21/2015 | 1.59 | 0.6 | 43 | 2.1 | The Bad Seed |
| 221 | 11 | 4 | 10/28/2015 | 2.039 | 0.8 | 58 | 1.5 | Baby |
| 222 | 11 | 5 | 11/4/2015 | 1.644 | 0.6 | 42 | 2.6 | Thin Lizzie |
| 223 | 11 | 6 | 11/11/2015 | 1.702 | 0.7 | 49 | 1.8 | Our Little World |
| 224 | 11 | 7 | 11/18/2015 | 1.661 | 0.7 | 48 | 2.3 | Plush |
| 225 | 11 | 8 | 12/2/2015 | 1.997 | 0.9 | 63 | 2.2 | Just My Imagination |
| 226 | 11 | 9 | 12/9/2015 | 1.896 | 0.7 | 51 | 2 | O Brother Where Art Thou? |
| 227 | 11 | 10 | 1/20/2016 | 1.829 | 0.7 | 49 | 2.3 | The Devil in the Details |
| 228 | 11 | 11 | 1/27/2016 | 1.878 | 0.7 | 50 | 2.2 | Into the Mystic |
| 229 | 11 | 12 | 2/3/2016 | 1.866 | 0.7 | 50 | 1.8 | Don't You Forget About Me |
| 230 | 11 | 13 | 2/10/2016 | 1.829 | 0.8 | 53 | 1.7 | Love Hurts |
| 231 | 11 | 14 | 2/17/2016 | 1.980 | 0.8 | 55 | 1.6 | The Vessel |
| 232 | 11 | 15 | 2/24/2016 | 1.845 | 0.7 | 48 | 2.1 | Beyond the Mat |
| 233 | 11 | 16 | 3/23/2016 | 1.687 | 0.6 | 42 | 1.7 | Safe House |
| 234 | 11 | 17 | 3/30/2016 | 1.451 | 0.6 | 41 | 2.2 | Red Meat |
| 235 | 11 | 18 | 4/6/2016 | 1.750 | 0.7 | 47 | 1.7 | Hell's Angel |
| 236 | 11 | 19 | 4/27/2016 | 1.673 | 0.7 | 45 | 2 | The Chitters |
| 237 | 11 | 20 | 5/4/2016 | 1.535 | 0.6 | 41 | 1.7 | Don't Call Me Shurley |
| 238 | 11 | 21 | 5/11/2016 | 1.749 | 0.7 | 46 | 1.7 | All in the Family |
| 239 | 11 | 22 | 5/18/2016 | 1.591 | 0.6 | 45 | 1.6 | We Happy Few |
| 240 | 11 | 99 | 5/25/2016 | 1.836 | 0.7 | 52 | 1.6 | Alpha and Omega |
| 241 | 12 | 1 | 10/13/2016 | 2.149 | 0.8 | 69 | 0.9 | Keep Calm and Carry On |
| 242 | 12 | 2 | 10/20/2016 | 1.610 | 0.6 | 53 | 1.3 | Mamma Mia |
| 243 | 12 | 3 | 10/27/2016 | 1.683 | 0.6 | 50 | 1.2 | The Foundry |
| 244 | 12 | 4 | 11/3/2016 | 1.805 | 0.7 | 57 | 1.1 | American Nightmare |
| 245 | 12 | 5 | 11/10/2016 | 1.703 | 0.6 | 48 | 1.3 | The One You've Been Waiting For |
| 246 | 12 | 6 | 11/17/2016 | 1.795 | 0.7 | 54 | 1.1 | Celebrating the Life of Asa Fox |
| 247 | 12 | 7 | 12/1/2016 | 1.804 | 0.7 | 53 | 2.3 | Rock Never Dies |
| 248 | 12 | 8 | 12/8/2016 | 1.734 | 0.6 | 52 | 1.4 | Lotus |
| 249 | 12 | 9 | 1/26/2017 | 1.720 | 0.6 | 46 | Loc | First Blood |
| 250 | 12 | 10 | 2/2/2017 | 1.732 | 0.6 | 51 | Loc | Lily Sunder Has Some Regrets |
| 251 | 12 | 11 | 2/9/2017 | 1.730 | 0.6 | 46 | Loc | Regarding Dean |
| 252 | 12 | 12 | 2/16/2017 | 1.811 | 0.7 | 55 | Loc | Stuck in the Middle (with You) |
| 253 | 12 | 13 | 2/23/2017 | 1.615 | 0.6 | 47 | Loc | Family Feud |
| 254 | 12 | 14 | 3/2/2017 | 1.629 | 0.6 | 47 | Loc | The Raid |
| 255 | 12 | 15 | 3/9/2017 | 1.493 | 0.5 | 42 | Loc | Somewhere Between Heaven and Hell |
| 256 | 12 | 16 | 3/30/2017 | 1.707 | 0.6 | 49 | Loc | Ladies Drink Free |
| 257 | 12 | 17 | 4/6/2017 | 1.566 | 0.5 | 43 | Loc | The British Invasion |
| 258 | 12 | 18 | 4/13/2017 | 1.551 | 0.5 | 44 | Loc | The Memory Remains |
| 259 | 12 | 19 | 4/27/2017 | 1.382 | 0.5 | 38 | Loc | The Future |
