- FINALS UPDATE: America's Got Talent was up to 2.3 and Hollywood Game Night down to 1.3.
- On NBC, America's Got Talent had another late-season 2.2, staying way on the upside year-to-year. It led into the ever-inconsistent Hollywood Game Night (1.4), which surged back from last week's low and will be up multiple tenths week-to-week even if it adjusts down.
- Zoo inched back down to another 1.0 for CBS, while Extreme Weight Loss (0.6) and Are You Smarter Than a 5th Grader? (0.5) were unable to rebound from last week's lows.
FULL TABLE:
| Info | Show | Timeslot | ||||||||
| A18-49 | Skew | Last% | Last# | LeLa | Rank | y2y | TLa | Ty2y | True | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresh Off the Boat (R) | 0.7 | 31% | +0% | -36% | 0.9 | |||||
| Fresh Off the Boat (R) | 0.7 | 36% | +17% | -42% | 1.2 | |||||
| Fresh Off the Boat (R) | 0.8 | 42% | +33% | -11% | 1.3 | |||||
| Fresh Off the Boat (R) | 0.7 | 41% | +17% | -13% | 1.1 | |||||
| Extreme Weight Loss | 0.6 | 34% | +0% | +0.0 | +0.1 | 9/12 | -33% | +0% | -33% | 1.2 |
| ABC: | +11% | -29% | ||||||||
| NCIS (R) | 0.9 | 15% | -10% | -33% | 1.1 | |||||
| Zoo | 1.0 | 21% | -9% | -0.1 | -0.1 | 6/10 | n/a | -9% | -31% | 1.3 |
| NCIS: New Orleans (R) | 0.7 | 15% | -13% | -33% | 1.2 | |||||
| CBS: | -10% | -32% | ||||||||
| America's Got Talent Tue | 2.3 | 28% | +5% | +0.1 | n/a | 7/15 | +28% | +5% | +59% | 2.5 |
| Hollywood Game Night | 1.3 | 35% | +18% | +0.2 | +0.1 | 4/9 | n/a | +18% | -26% | 1.6 |
| NBC: | +7% | +27% | ||||||||
| Are You Smarter Than a 5th Grader? | 0.5 | 27% | +0% | +0.0 | n/a | 10/11 | n/a | +0% | -33% | 0.8 |
| Brooklyn Nine-Nine (R) | 0.3 | 32% | -25% | -40% | 0.8 | |||||
| The Last Man on Earth (R) | 0.3 | 38% | +0% | -50% | 0.8 | |||||
| Fox: | -6% | -38% | ||||||||
| The Flash (R) | 0.3 | 40% | +0% | +50% | 0.4 | |||||
| iZombie (R) | 0.2 | 42% | +0% | +0% | 0.3 | |||||
| CW: | +0% | +25% | ||||||||
| Big5: | +2% | -10% | ||||||||




















No comments:
Post a Comment