
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Title |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 10/5/2011 | 3.184 | 1.6 | 68 | Pilot |
| 2 | 1 | 2 | 10/12/2011 | 2.462 | 1.4 | 59 | Home Invasion |
| 3 | 1 | 3 | 10/19/2011 | 2.586 | 1.5 | 63 | Murder House |
| 4 | 1 | 4 | 10/26/2011 | 2.961 | 1.7 | 72 | Halloween (Part 1 of 2) |
| 5 | 1 | 5 | 11/2/2011 | 2.745 | 1.6 | 68 | Halloween (Part 2 of 2) |
| 6 | 1 | 6 | 11/9/2011 | 2.831 | 1.6 | 68 | Piggy Piggy |
| 7 | 1 | 7 | 11/16/2011 | 3.061 | 1.8 | 76 | Open House |
| 8 | 1 | 8 | 11/23/2011 | 2.812 | 1.6 | 68 | Rubber Man |
| 9 | 1 | 9 | 11/30/2011 | 2.851 | 1.7 | 72 | Spooky Little Girl |
| 10 | 1 | 10 | 12/7/2011 | 2.543 | 1.6 | 68 | Smoldering Children |
| 11 | 1 | 11 | 12/14/2011 | 2.589 | 1.4 | 59 | Birth |
| 12 | 1 | 99 | 12/21/2011 | 3.222 | 1.7 | 72 | Afterbirth |
| 13 | 2 | 1 | 10/17/2012 | 3.848 | 2.20 | 104 | Welcome to Briarcliff |
| 14 | 2 | 2 | 10/24/2012 | 3.061 | 1.73 | 82 | Tricks and Treats |
| 15 | 2 | 3 | 10/31/2012 | 2.469 | 1.46 | 69 | Nor'easter |
| 16 | 2 | 4 | 11/7/2012 | 2.648 | 1.52 | 72 | I Am Anne Frank (Part 1) |
| 17 | 2 | 5 | 11/14/2012 | 2.779 | 1.65 | 78 | I Am Anne Frank (Part 2) |
| 18 | 2 | 6 | 11/21/2012 | 1.893 | 0.95 | 45 | The Origins of Monstrosity |
| 19 | 2 | 7 | 11/28/2012 | 2.273 | 1.27 | 60 | Dark Cousin |
| 20 | 2 | 8 | 12/5/2012 | 2.363 | 1.36 | 65 | Unholy Night |
| 21 | 2 | 9 | 12/12/2012 | 2.216 | 1.26 | 60 | The Coat Hanger |
| 22 | 2 | 10 | 1/2/2013 | 2.210 | 1.22 | 58 | The Name Game |
| 23 | 2 | 11 | 1/9/2013 | 2.506 | 1.47 | 70 | Spilt Milk |
| 24 | 2 | 12 | 1/16/2013 | 2.303 | 1.34 | 63 | Continuum |
| 25 | 2 | 99 | 1/23/2013 | 2.288 | 1.30 | 62 | Madness Ends |
| 26 | 3 | 1 | 10/9/2013 | 5.538 | 3.05 | 162 | Bitchcraft |
| 27 | 3 | 2 | 10/16/2013 | 4.513 | 2.47 | 131 | Boy Parts |
| 28 | 3 | 3 | 10/23/2013 | 3.779 | 2.14 | 114 | The Replacements |
| 29 | 3 | 4 | 10/30/2013 | 3.714 | 2.01 | 107 | Fearful Pranks Ensue |
| 30 | 3 | 5 | 11/6/2013 | 3.799 | 2.17 | 115 | Burn, Witch, Burn! |
| 31 | 3 | 6 | 11/13/2013 | 4.161 | 2.29 | 122 | The Axeman Cometh |
| 32 | 3 | 7 | 11/20/2013 | 3.995 | 2.22 | 118 | The Dead |
| 33 | 3 | 8 | 12/4/2013 | 4.066 | 2.17 | 115 | The Sacred Taking |
| 34 | 3 | 9 | 12/11/2013 | 3.942 | 2.11 | 112 | Head |
| 35 | 3 | 10 | 1/8/2014 | 3.486 | 1.79 | 95 | The Magical Delights of Stevie Nicks |
| 36 | 3 | 11 | 1/15/2014 | 3.462 | 1.72 | 91 | Protect the Coven |
| 37 | 3 | 12 | 1/22/2014 | 3.352 | 1.75 | 93 | Go to Hell |
| 38 | 3 | 99 | 1/29/2014 | 4.242 | 2.23 | 119 | The Seven Wonders |
| 39 | 4 | 1 | 10/8/2014 | 6.127 | 3.11 | 185 | Monsters Among Us |
| 40 | 4 | 2 | 10/15/2014 | 4.527 | 2.26 | 134 | Massacres and Matinees |
| 41 | 4 | 3 | 10/22/2014 | 4.439 | 2.21 | 131 | Edward Mordrake |
| 42 | 4 | 4 | 10/29/2014 | 4.511 | 2.30 | 137 | Edward Mordrake |
| 43 | 4 | 5 | 11/5/2014 | 4.220 | 2.11 | 125 | Pink Cupcakes |
| 44 | 4 | 6 | 11/12/2014 | 3.647 | 1.77 | 105 | Bullseye |
| 45 | 4 | 7 | 11/19/2014 | 3.912 | 1.99 | 118 | Test of Strength |
| 46 | 4 | 8 | 12/3/2014 | 3.303 | 1.61 | 96 | Blood Bath |
| 47 | 4 | 9 | 12/10/2014 | 3.071 | 1.51 | 90 | Tupperware Party Massacre |
| 48 | 4 | 10 | 12/17/2014 | 2.993 | 1.50 | 89 | Orphans |
| 49 | 4 | 11 | 1/7/2015 | 3.111 | 1.46 | 87 | Magical Thinking |
| 50 | 4 | 12 | 1/14/2015 | 2.938 | 1.39 | 83 | Show Stoppers |
| 51 | 4 | 99 | 1/21/2015 | 3.271 | 1.55 | 92 | Curtain Call |
| 52 | 5 | 1 | 10/7/2015 | 5.807 | 2.99 | 205 | Checking In |
| 53 | 5 | 2 | 10/14/2015 | 4.061 | 2.15 | 148 | Chutes and Ladders |
| 54 | 5 | 3 | 10/21/2015 | 3.202 | 1.67 | 115 | Mommy |
| 55 | 5 | 4 | 10/28/2015 | 3.045 | 1.60 | 110 | Devil's Night |
| 56 | 5 | 5 | 11/4/2015 | 2.867 | 1.48 | 102 | Room Service |
| 57 | 5 | 6 | 11/11/2015 | 2.537 | 1.40 | 96 | Room 33 |
| 58 | 5 | 7 | 11/18/2015 | 2.637 | 1.41 | 97 | Flicker |
| 59 | 5 | 8 | 12/2/2015 | 2.310 | 1.20 | 82 | The Ten Commandments Killer |
| 60 | 5 | 9 | 12/9/2015 | 2.142 | 1.07 | 73 | She Wants Revenge |
| 61 | 5 | 10 | 12/16/2015 | 1.846 | 0.94 | 65 | She Gets Revenge |
| 62 | 5 | 11 | 1/6/2016 | 1.840 | 0.85 | 58 | Battle Royale |
| 63 | 5 | 99 | 1/13/2016 | 2.245 | 1.15 | 79 | Be Our Guest |
| 64 | 6 | 1 | 9/14/2016 | 5.137 | 2.78 | 227 | Chapter 1 |
| 65 | 6 | 2 | 9/21/2016 | 3.273 | 1.78 | 146 | Chapter 2 |
| 66 | 6 | 3 | 9/28/2016 | 3.078 | 1.69 | 138 | Chapter 3 |
| 67 | 6 | 4 | 10/5/2016 | 2.828 | 1.43 | 117 | Chapter 4 |
| 68 | 6 | 5 | 10/12/2016 | 2.824 | 1.46 | 119 | Chapter 5 |
| 69 | 6 | 6 | 10/19/2016 | 2.482 | 1.36 | 111 | Chapter 6 |
| 70 | 6 | 7 | 10/26/2016 | 2.622 | 1.41 | 115 | Chapter 7 |
| 71 | 6 | 8 | 11/2/2016 | 2.197 | 1.19 | 97 | Chapter 8 |
| 72 | 6 | 9 | 11/9/2016 | 2.433 | 1.30 | 106 | Chapter 9 |
| 73 | 6 | 10 | 11/16/2016 | 2.450 | 1.33 | 109 | Chapter 10 |
| 74 | 6 | 11 | 9/5/2017 | 3.933 | 2.02 | 184 | Election Night |
| 75 | 6 | 12 | 9/12/2017 | 2.381 | 1.24 | 113 | Don't Be Afraid of the Dark |
| 76 | 6 | 13 | 9/19/2017 | 2.247 | 1.15 | 105 | Neighbors from Hell |
| 77 | 6 | 14 | 9/26/2017 | 2.126 | 1.06 | 97 | 09-Nov |
| 78 | 6 | 15 | 10/3/2017 | 2.199 | 1.07 | 98 | Holes |
| 79 | 6 | 16 | 10/10/2017 | 2.149 | 1.04 | 95 | Mid-Western Assassin |
| 80 | 6 | 17 | 10/17/2017 | 2.065 | 0.97 | 89 | Valerie Solanas Died for Your Sins: Scumbag |
| 81 | 6 | 18 | 10/24/2017 | 2.061 | 1.03 | 94 | Winter of Our Discontent |
| 82 | 6 | 19 | 10/31/2017 | 1.483 | 0.72 | 66 | Drink the Kool-Aid |
| 83 | 6 | 20 | 11/7/2017 | 1.820 | 0.83 | 76 | Charles (Manson) in Charge |
| 84 | 6 | 99 | 11/14/2017 | 1.974 | 1.01 | 92 | Great Again |
| 85 | 7 | 1 | 9/12/2018 | 3.081 | 1.45 | 153 | The End |
| 86 | 7 | 2 | 9/19/2018 | 2.210 | 1.07 | 113 | The Morning After |
| 87 | 7 | 3 | 9/26/2018 | 1.945 | 0.92 | 97 | Forbidden Fruit |
| 88 | 7 | 4 | 10/3/2018 | 2.031 | 1.01 | 106 | Could It Be ... Satan? |
| 89 | 7 | 5 | 10/10/2018 | 2.116 | 1.02 | 107 | Boy Wonder |
| 90 | 7 | 6 | 10/17/2018 | 2.008 | 0.93 | 98 | Return to Murder House |
| 91 | 7 | 7 | 10/24/2018 | 1.848 | 0.90 | 95 | Traitor |
| 92 | 7 | 8 | 10/31/2018 | 1.625 | 0.74 | 78 | Sojourn |
| 93 | 7 | 9 | 11/7/2018 | 1.648 | 0.75 | 79 | Fire and Reign |
| 94 | 7 | 99 | 11/14/2018 | 1.830 | 0.81 | 85 | Apocalypse Then |
| 95 | 8 | 1 | 9/18/2019 | 2.126 | 1.00 | 122 | Camp Redwood |
| 96 | 8 | 2 | 9/25/2019 | 1.491 | 0.68 | 83 | Mr. Jingles |
| 97 | 8 | 3 | 10/2/2019 | 1.344 | 0.62 | 76 | Slashdance |
| 98 | 8 | 4 | 10/9/2019 | 1.293 | 0.64 | 78 | True Killers |
| 99 | 8 | 5 | 10/16/2019 | 1.085 | 0.50 | 61 | Red Dawn |
| 100 | 8 | 6 | 10/23/2019 | 1.350 | 0.61 | 74 | Episode 100 |
| 101 | 8 | 7 | 10/30/2019 | 1.053 | 0.46 | 56 | The Lady in White |
| 102 | 8 | 8 | 11/6/2019 | 1.046 | 0.49 | 60 | Rest in Pieces |
| 103 | 8 | 99 | 11/13/2019 | 1.082 | 0.50 | 61 | Final Girl |
'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.




















No comments:
Post a Comment