
Just click any category name at the top to sort, and hold SHIFT and click another to sort by the second category within the first. (For example, click '#' and SHIFT-click 'A18-49+' to arrange all season premieres by A18-49+.)
See the bottom of this page for a few additional pointers and explanations.
| Tot# | Seas | # | Date | Viewers | A18-49 | A18-49+ | Lead | Title |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 10/11/2011 | 13.19 | 3.6 | 152 | Loc | Pilot; Last Baby Proofing Standing |
| 2 | 1 | 2 | 10/18/2011 | 10.34 | 3.1 | 131 | Loc | Grandparents Day |
| 3 | 1 | 3 | 10/25/2011 | 9.88 | 2.8 | 119 | Loc | Last Halloween Standing |
| 4 | 1 | 4 | 11/1/2011 | 9.42 | 2.7 | 114 | Loc | Co-Ed Softball |
| 5 | 1 | 5 | 11/8/2011 | 9.26 | 2.6 | 110 | Loc | Good Cop, Bad Cop |
| 6 | 1 | 6 | 11/15/2011 | 9.06 | 2.6 | 110 | Loc | Home Security |
| 7 | 1 | 7 | 11/22/2011 | 9.29 | 2.7 | 114 | Loc | House Rules |
| 8 | 1 | 8 | 11/29/2011 | 10.32 | 2.4 | 102 | Loc | Guess Who's Coming to Dinner |
| 9 | 1 | 9 | 12/6/2011 | 8.79 | 2.7 | 114 | Loc | Last Christmas Standing |
| 10 | 1 | 10 | 12/13/2011 | 7.51 | 2.2 | 93 | Loc | The Passion of the Mandy |
| 11 | 1 | 11 | 1/3/2012 | 7.93 | 2.4 | 102 | Loc | Moon Over Kenya |
| 12 | 1 | 12 | 1/10/2012 | 7.57 | 2.1 | 89 | Loc | Take Your Daughter to Work |
| 13 | 1 | 13 | 1/17/2012 | 8.59 | 2.6 | 110 | Loc | Odd Couple Out |
| 14 | 1 | 14 | 2/7/2012 | 7.78 | 2.3 | 97 | Loc | House of Spirits |
| 15 | 1 | 15 | 2/7/2012 | 8.02 | 2.5 | 106 | 2.2 | Tree of Strife |
| 16 | 1 | 16 | 2/14/2012 | 7.64 | 2.2 | 93 | Loc | Adrenaline |
| 17 | 1 | 17 | 2/21/2012 | 7.46 | 2.2 | 93 | Loc | Baxter & Sons |
| 18 | 1 | 18 | 2/28/2012 | 7.50 | 2.2 | 93 | Loc | Ding Dong Ditch |
| 19 | 1 | 19 | 3/20/2012 | 6.98 | 1.9 | 80 | Loc | Animal Wrongs |
| 20 | 1 | 20 | 4/10/2012 | 6.84 | 1.8 | 76 | Loc | Wherefore Art Thou, Mike Baxter |
| 21 | 1 | 21 | 4/17/2012 | 6.51 | 1.6 | 68 | Loc | This Bud's for You |
| 22 | 1 | 22 | 5/1/2012 | 6.52 | 1.5 | 63 | Loc | The Spotlight |
| 23 | 1 | 99 | 5/8/2012 | 6.62 | 1.7 | 72 | Loc | Found Money |
| 24 | 2 | 1 | 11/2/2012 | 8.07 | 2.0 | 95 | Loc | Voting |
| 25 | 2 | 2 | 11/9/2012 | 7.44 | 1.6 | 76 | Loc | Dodgeball Club |
| 26 | 2 | 3 | 11/16/2012 | 7.13 | 1.4 | 66 | Loc | High Expectations |
| 27 | 2 | 4 | 11/23/2012 | 6.68 | 1.4 | 66 | Loc | Ed's Twice Ex-Wife |
| 28 | 2 | 5 | 11/30/2012 | 6.72 | 1.6 | 76 | Loc | Mother Fracker |
| 29 | 2 | 6 | 12/7/2012 | 6.54 | 1.5 | 71 | Loc | Circle of Life |
| 30 | 2 | 7 | 12/14/2012 | 6.81 | 1.5 | 71 | Loc | Putting a Hit on Christmas |
| 31 | 2 | 8 | 1/4/2013 | 6.63 | 1.4 | 66 | Loc | Bullying |
| 32 | 2 | 9 | 1/11/2013 | 6.89 | 1.5 | 71 | Loc | Attractive Architect |
| 33 | 2 | 10 | 1/18/2013 | 6.62 | 1.3 | 62 | Loc | The Help |
| 34 | 2 | 11 | 2/1/2013 | 6.92 | 1.4 | 66 | Loc | Mike's Pole |
| 35 | 2 | 12 | 2/8/2013 | 7.29 | 1.5 | 71 | Loc | Quarterback Boyfriend |
| 36 | 2 | 13 | 2/15/2013 | 6.74 | 1.4 | 66 | Loc | What's in a Name? |
| 37 | 2 | 14 | 2/22/2013 | 6.04 | 1.3 | 62 | Loc | Buffalo Bill Day |
| 38 | 2 | 15 | 3/1/2013 | 7.05 | 1.5 | 71 | Loc | Breaking Curfew |
| 39 | 2 | 16 | 3/8/2013 | 6.96 | 1.5 | 71 | Loc | Private Coach |
| 40 | 2 | 17 | 3/15/2013 | 6.43 | 1.4 | 66 | Loc | The Fight |
| 41 | 2 | 99 | 3/22/2013 | 7.84 | 1.6 | 76 | Loc | College Girl |
| 42 | 3 | 1 | 9/20/2013 | 6.67 | 1.5 | 80 | Loc | Back to School |
| 43 | 3 | 2 | 9/27/2013 | 5.73 | 1.2 | 64 | Loc | Driving Lessons |
| 44 | 3 | 3 | 10/4/2013 | 6.31 | 1.4 | 74 | Loc | Pledging |
| 45 | 3 | 4 | 10/11/2013 | 6.03 | 1.2 | 64 | Loc | Ryan v. John Baker |
| 46 | 3 | 5 | 10/18/2013 | 6.19 | 1.3 | 69 | Loc | Haunted House |
| 47 | 3 | 6 | 11/1/2013 | 6.36 | 1.4 | 74 | Loc | Larabee for School Board |
| 48 | 3 | 7 | 11/8/2013 | 6.22 | 1.4 | 74 | Loc | Shoveling Snow |
| 49 | 3 | 8 | 11/15/2013 | 6.15 | 1.2 | 64 | Loc | Vanessa Fixes Kyle |
| 50 | 3 | 9 | 11/22/2013 | 6.21 | 1.2 | 64 | Loc | Thanksgiving |
| 51 | 3 | 10 | 12/6/2013 | 6.27 | 1.4 | 74 | Loc | Spanking |
| 52 | 3 | 11 | 12/13/2013 | 6.27 | 1.2 | 64 | Loc | Elfie |
| 53 | 3 | 12 | 1/10/2014 | 7.18 | 1.5 | 80 | Loc | All About Eve |
| 54 | 3 | 13 | 1/17/2014 | 6.22 | 1.4 | 74 | Loc | Breaking Boyd |
| 55 | 3 | 14 | 1/24/2014 | 6.34 | 1.4 | 74 | Loc | Renaming Boyd's School |
| 56 | 3 | 15 | 1/31/2014 | 6.92 | 1.5 | 80 | Loc | Tasers |
| 57 | 3 | 16 | 2/28/2014 | 6.37 | 1.2 | 64 | Loc | Stud Muffin |
| 58 | 3 | 17 | 3/7/2014 | 6.38 | 1.3 | 69 | Loc | Eve's Boyfriend |
| 59 | 3 | 18 | 3/28/2014 | 6.47 | 1.4 | 74 | Loc | Project Mandy |
| 60 | 3 | 19 | 4/4/2014 | 6.30 | 1.4 | 74 | Loc | Hard-Ass Teacher |
| 61 | 3 | 20 | 4/11/2014 | 5.90 | 1.2 | 64 | Loc | Parenting Bud |
| 62 | 3 | 21 | 4/18/2014 | 5.39 | 1.2 | 64 | Loc | April, Come She Will |
| 63 | 3 | 99 | 4/25/2014 | 6.10 | 1.4 | 74 | Loc | Mutton Busting |
| 64 | 4 | 1 | 10/3/2014 | 6.64 | 1.3 | 77 | Loc | Here's the Kicker; War Games |
| 65 | 4 | 2 | 10/10/2014 | 6.62 | 1.2 | 71 | Loc | Rediscover America |
| 66 | 4 | 3 | 10/17/2014 | 6.79 | 1.3 | 77 | Loc | Sinkhole |
| 67 | 4 | 4 | 10/24/2014 | 6.18 | 1.1 | 65 | Loc | School Merger |
| 68 | 4 | 5 | 10/31/2014 | 6.71 | 1.2 | 71 | Loc | Mike Advises Mandy |
| 69 | 4 | 6 | 11/7/2014 | 6.67 | 1.3 | 77 | Loc | Big Shots |
| 70 | 4 | 7 | 11/14/2014 | 6.98 | 1.5 | 89 | Loc | Risky Behavior |
| 71 | 4 | 8 | 11/21/2014 | 7.10 | 1.3 | 77 | Loc | Changing Light Bulbs |
| 72 | 4 | 9 | 12/5/2014 | 6.66 | 1.2 | 71 | Loc | Outdoor Man Grill |
| 73 | 4 | 10 | 12/12/2014 | 5.99 | 1.1 | 65 | Loc | Wedding Planning |
| 74 | 4 | 11 | 1/9/2015 | 8.60 | 1.6 | 95 | Loc | Helen Potts |
| 75 | 4 | 12 | 1/16/2015 | 6.88 | 1.3 | 77 | Loc | Mike Hires Chuck |
| 76 | 4 | 13 | 1/30/2015 | 7.51 | 1.3 | 77 | Loc | Eve's Breakup |
| 77 | 4 | 14 | 2/6/2015 | 7.23 | 1.3 | 77 | Loc | Big Brother |
| 78 | 4 | 15 | 2/20/2015 | 6.58 | 1.3 | 77 | Loc | Three Sundays (aka Kyle's Friend) |
| 79 | 4 | 16 | 2/27/2015 | 7.35 | 1.4 | 83 | Loc | Kyle's Friend |
| 80 | 4 | 17 | 3/13/2015 | 6.94 | 1.2 | 71 | Loc | Mandy's Party |
| 81 | 4 | 18 | 3/20/2015 | 6.97 | 1.3 | 77 | Loc | Summer Internship |
| 82 | 4 | 19 | 4/3/2015 | 6.56 | 1.2 | 71 | Loc | Restaurant Opening |
| 83 | 4 | 20 | 4/10/2015 | 6.44 | 1.2 | 71 | Loc | Vanessa Fixes Up Eve |
| 84 | 4 | 99 | 4/17/2015 | 6.16 | 1.1 | 65 | Loc | Daddy Dearest |
| 85 | 5 | 1 | 9/25/2015 | 6.265 | 1.1 | 77 | Loc | The Wolf Returns |
| 86 | 5 | 2 | 10/2/2015 | 6.549 | 1.2 | 82 | Loc | Free Range Parents |
| 87 | 5 | 3 | 10/9/2015 | 6.345 | 1.3 | 91 | Loc | Ping-pong |
| 88 | 5 | 4 | 10/16/2015 | 6.579 | 1.3 | 88 | Loc | Educating Boyd |
| 89 | 5 | 5 | 10/23/2015 | 7.169 | 1.2 | 83 | Loc | The Road Less Driven |
| 90 | 5 | 6 | 10/30/2015 | 6.937 | 1.3 | 86 | Loc | Halloween |
| 91 | 5 | 7 | 11/6/2015 | 6.848 | 1.2 | 84 | Loc | The Dad Hat |
| 92 | 5 | 8 | 11/13/2015 | 7.471 | 1.3 | 90 | Loc | The Big Sleepover |
| 93 | 5 | 9 | 11/20/2015 | 7.290 | 1.2 | 84 | Loc | The Gratitude List |
| 94 | 5 | 10 | 12/4/2015 | 6.669 | 1.3 | 91 | Loc | The Puck Stops Here |
| 95 | 5 | 11 | 12/11/2015 | 6.836 | 1.3 | 87 | Loc | Gift of the Wise Man |
| 96 | 5 | 12 | 1/8/2016 | 7.331 | 1.3 | 88 | Loc | Polar Run |
| 97 | 5 | 13 | 1/15/2016 | 6.991 | 1.3 | 91 | Loc | Mike and the Mechanics |
| 98 | 5 | 14 | 1/29/2016 | 6.874 | 1.2 | 84 | Loc | The Ring |
| 99 | 5 | 15 | 2/5/2016 | 6.657 | 1.2 | 84 | Loc | Home Sweet Loan |
| 100 | 5 | 16 | 2/19/2016 | 6.671 | 1.2 | 83 | Loc | Eve's Band |
| 101 | 5 | 17 | 2/26/2016 | 6.867 | 1.1 | 75 | Loc | Tanks for the Memories |
| 102 | 5 | 18 | 3/11/2016 | 6.237 | 1.1 | 77 | Loc | He Shed She Shed |
| 103 | 5 | 19 | 3/18/2016 | 7.041 | 1.2 | 81 | Loc | Outdoor Woman |
| 104 | 5 | 20 | 4/8/2016 | 6.442 | 1.0 | 70 | Loc | Tattoo |
| 105 | 5 | 21 | 4/15/2016 | 6.340 | 1.1 | 76 | Loc | The Marriage Doctor |
| 106 | 5 | 99 | 4/22/2016 | 5.940 | 1.0 | 68 | Loc | The Shortcut |
| 107 | 6 | 1 | 9/23/2016 | 5.950 | 1.1 | 90 | Loc | Papa Bear |
| 108 | 6 | 2 | 9/30/2016 | 5.839 | 1.1 | 86 | Loc | Gameday Forecast: Showers |
| 109 | 6 | 3 | 10/7/2016 | 5.684 | 1.1 | 89 | Loc | Where There's Smoke, There's Ire |
| 110 | 6 | 4 | 10/14/2016 | 5.653 | 1.1 | 86 | Loc | Boyd Will Be Boyd |
| 111 | 6 | 5 | 10/21/2016 | 6.441 | 1.1 | 91 | Loc | Trick or Treat |
| 112 | 6 | 6 | 11/4/2016 | 6.257 | 1.1 | 87 | Loc | A New Place for One of Our People |
| 113 | 6 | 7 | 11/11/2016 | 6.338 | 1.2 | 94 | Loc | Bridezilla vs. the Baxters |
| 114 | 6 | 8 | 11/18/2016 | 6.547 | 1.1 | 90 | Loc | My Father the Car |
| 115 | 6 | 9 | 12/2/2016 | 6.288 | 1.1 | 89 | Loc | Precious Snowflake |
| 116 | 6 | 10 | 12/9/2016 | 6.567 | 1.1 | 86 | Loc | Help Wanted |
| 117 | 6 | 11 | 12/16/2016 | 6.78 | 1.2 | 99 | Loc | My Name Is Rob |
| 118 | 6 | 12 | 1/6/2017 | 7.752 | 1.5 | 121 | Loc | Three Sisters |
| 119 | 6 | 13 | 1/13/2017 | 7.167 | 1.3 | 106 | Loc | Explorers |
| 120 | 6 | 14 | 1/20/2017 | 6.925 | 1.4 | 110 | Loc | A House Divided |
| 121 | 6 | 15 | 1/27/2017 | 7.014 | 1.2 | 101 | Loc | The Fixer |
| 122 | 6 | 16 | 2/3/2017 | 6.585 | 1.2 | 96 | Loc | The Force |
| 123 | 6 | 17 | 2/17/2017 | 6.540 | 1.2 | 94 | Loc | The Friendly Library |
| 124 | 6 | 18 | 2/24/2017 | 6.600 | 1.1 | 94 | Loc | Take Me to Church |
| 125 | 6 | 19 | 3/10/2017 | 5.686 | 1.0 | 84 | Loc | House of Tutor |
| 126 | 6 | 20 | 3/17/2017 | 6.153 | 1.0 | 79 | Loc | Heavy Meddle |
| 127 | 6 | 21 | 3/24/2017 | 6.104 | 1.0 | 81 | Loc | Bad Heir Day |
| 128 | 6 | 99 | 3/31/2017 | 6.059 | 1.0 | 86 | Loc | Shadowboxing |
| 129 | 7 | 1 | 9/28/2018 | 8.135 | 1.836 | 193 | Loc | Welcome Baxter |
| 130 | 7 | 2 | 10/5/2018 | 6.152 | 1.306 | 137 | Loc | Man vs. Myth |
| 131 | 7 | 3 | 10/12/2018 | 6.323 | 1.365 | 144 | Loc | Giving Mike the Business |
| 132 | 7 | 4 | 10/19/2018 | 6.284 | 1.264 | 133 | Loc | Bride of Prankenstein |
| 133 | 7 | 5 | 11/2/2018 | 6.112 | 1.168 | 123 | Loc | One Flew Into the Empty Nest |
| 134 | 7 | 6 | 11/9/2018 | 6.299 | 1.297 | 136 | Loc | The Courtship of Vanessa's Mother |
| 135 | 7 | 7 | 11/16/2018 | 5.973 | 1.128 | 119 | Loc | Dreams vs. Realty |
| 136 | 7 | 8 | 12/7/2018 | 5.434 | 1.063 | 112 | Loc | HR's Rough n' Stuff |
| 137 | 7 | 9 | 12/14/2018 | 5.439 | 0.962 | 101 | Loc | The Gift of the Mike Guy |
| 138 | 7 | 10 | 1/4/2019 | 5.662 | 1.032 | 109 | Loc | Three for the Road |
| 139 | 7 | 11 | 1/11/2019 | 6.159 | 1.202 | 126 | Loc | Common Ground |
| 140 | 7 | 12 | 2/1/2019 | 5.929 | 1.105 | 116 | Loc | HR's Rough n' Stuff |
| 141 | 7 | 13 | 2/15/2019 | 5.981 | 1.093 | 115 | Loc | The Best Man; Sibling Quibbling |
| 142 | 7 | 14 | 2/15/2019 | 5.635 | 1.000 | 105 | 1 | |
| 143 | 7 | 15 | 2/22/2019 | 5.371 | 0.981 | 103 | Loc | Arrest Her Development |
| 144 | 7 | 16 | 3/1/2019 | 5.440 | 0.951 | 100 | Loc | Urban Exploring |
| 145 | 7 | 17 | 3/8/2019 | 5.367 | 0.953 | 100 | Loc | Cards on the Table |
| 146 | 7 | 18 | 3/15/2019 | 5.167 | 0.878 | 92 | Loc | Otherwise Engaged |
| 147 | 7 | 19 | 3/22/2019 | 5.088 | 0.882 | 93 | Loc | The Passion of Paul |
| 148 | 7 | 20 | 4/19/2019 | 4.814 | 0.853 | 90 | Loc | Yass Queen |
| 149 | 7 | 21 | 5/3/2019 | 4.258 | 0.77 | 81 | Loc | The Favorite |
| 150 | 7 | 99 | 5/10/2019 | 4.721 | 0.851 | 89 | Loc | A Moving Finale |
| 151 | 8 | 1 | 1/2/2020 | 5.211 | 0.95 | 116 | Loc | No Parental Guidance; Wrench in the Works |
| 152 | 8 | 2 | 1/9/2020 | 4.348 | 0.79 | 96 | Loc | Yours, Wine, and Ours; You've Got Male (or Female) |
| 153 | 8 | 3 | 1/16/2020 | 4.795 | 0.83 | 101 | Loc | The Office; Mysterious Ways |
| 154 | 8 | 4 | 1/23/2020 | 4.460 | 0.82 | 100 | Loc | Bedtime Story |
| 155 | 8 | 5 | 1/30/2020 | 3.942 | 0.70 | 85 | Loc | Romancing the Stone |
| 156 | 8 | 6 | 2/6/2020 | 3.982 | 0.74 | 90 | Loc | Girls Rock |
| 157 | 8 | 7 | 2/13/2020 | 3.666 | 0.64 | 78 | Loc | Break Out the Campaign |
| 158 | 8 | 8 | 2/20/2020 | 3.650 | 0.67 | 82 | Loc | Baked Sale |
| 159 | 8 | 9 | 2/27/2020 | 4.102 | 0.72 | 88 | Loc | I'm with Cupid |
| 160 | 8 | 10 | 3/5/2020 | 3.521 | 0.59 | 72 | Loc | Student Doubt |
| 161 | 8 | 11 | 3/12/2020 | 3.676 | 0.59 | 72 | Loc | This Too Shall Bass |
| 162 | 8 | 12 | 3/19/2020 | 4.704 | 0.87 | 106 | Loc | Chili Chili Bang Bang |
| 163 | 8 | 13 | 3/26/2020 | 4.406 | 0.78 | 95 | Loc | Along Came a Spider |
| 164 | 8 | 14 | 4/2/2020 | 4.138 | 0.68 | 83 | Loc | Keep the Change |
| 165 | 8 | 15 | 4/9/2020 | 4.165 | 0.66 | 81 | Loc | Garage Band |
| 166 | 8 | 16 | 4/16/2020 | 3.860 | 0.64 | 78 | Loc | The Big LeBaxter |
| 167 | 8 | 17 | 4/23/2020 | 4.141 | 0.65 | 79 | Loc | Extrasensory Deception |
| 168 | 8 | 99 | 4/30/2020 | 4.249 | 0.68 | 83 | Loc | How You Like Them Pancakes? |
A few pointers for these tables:
1. 'Tot#' refers to the episode number in the entire history of the series. For now, double-length episodes with only one rating count just once in this number, but we may be able to change that in the future. '#' is the episode number within just its season. Season finales are always given a # of 99, which allows all finales to be more easily sorted together. Whenever there's a 99, though, you can hover over that number 99 to see what the actual season episode number is.
2. Hover over any lead-in number to see the name of the lead-in program!
3. As in the SpotVault proper, 'Lead' generally refers to the rating in just the last half-hour, providing a better picture of who was watching immediately before the show started. However, those breakdowns are not always available. In those situations the 'Lead' will be in italics, meaning 'Lead-in' refers to the entire program and not just the last half-hour. The general rule is that breakdowns are not available for the entire 2008-09, 2009-10 and 2015-16 seasons, plus a handful of weeks in other seasons (mostly holiday/summer weeks).




















No comments:
Post a Comment