Sunday, September 22, 2013

SpotVault - Sunday Night Football (NBC) - 2013-14 Ratings





Sunday Night Football
Sundays, 8:30/7:30c, NBC






2013-14 Original Ratings

Info Ratings Game PUT True
# Day Date Viewers A18-49 Share Matchup Margin GQ
1 Th 9/5/2013 25.13 10.3 31 BAL @ DEN 22 +2% 33.5 9.81
2 Su 9/8/2013 25.40 10.0 27 NYG @ DAL 5 +4% 35.7 9.40
3 Su 9/15/2013 20.54 8.4 24 SF @ SEA 26 +1% 35.8 7.89
4 Su 9/22/2013 20.51 7.7 20 CHI @ PIT 17 +7% 35.8 7.71
5 Su 9/29/2013 20.49 7.6 20 NE @ ATL 7 +1% 36.8 6.98
6 Su 10/6/2013 17.60 7.0 19 HOU @ SF 31 -1% 35.9 6.66
7 Su 10/13/2013 22.07 8.4 22 WAS @ DAL 15 +8% 37.0 7.64
8 Su 10/20/2013 26.94 10.0 27 DEN @ IND 6 +3% 37.0 8.91
9 Su 10/27/2013 16.89 6.3 15 GB @ MIN 13 +2% 38.9 5.49
10 Su 11/3/2013 17.04 6.3 16 IND @ HOU 3 +5% 37.5 5.55
11 Su 11/10/2013 21.09 7.8 20 DAL @ NO 32 +3% 37.0 7.51
12 Su 11/17/2013 26.95 9.9 26 KC @ DEN 10 +8% 37.6 9.60
13 Su 11/24/2013 26.48 9.8 25 DEN @ NE 3 +9% 38.8 9.90
14 Th 11/28/2013 21.07 6.9 23 PIT @ BAL 2 +19% 28.3 8.85
15 Su 12/1/2013 17.75 6.2 16 NYG @ WAS 7 +7% 37.3 5.78
16 Su 12/8/2013 19.07 6.9 17 CAR @ NO 18 +1% 37.6 6.50
17 Su 12/15/2013 16.43 5.6 15 CIN @ PIT 10 -3% 35.5 5.69
18 Su 12/22/2013 18.28 6.2 18 CHI @ PHI 43 +0% 31.7 7.1
19 Su 12/29/2013 27.36 9.3 25 PHI @ DAL 2 +0% 35.0 9.5
AVERAGES TO DATE:ViewersA18-49Skewy2yTrueSitch
21.437.9347%-3%7.71+3%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Matchup - The two competing teams.
Margin - Difference in points between winning team and losing team.
Game Quality (GQ) - Difference between the game's 18-49 rating in the first full 30 minutes and the 18-49 rating for the full event.
PUT - ESTIMATED average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.

Ratings History

2011-12 | 2012-13

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.