
American Horror Story
Wednesdays, 10/9c, FX
Fall 2013 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | We | 10/2/2013 | 10:00 | 1:00 | 5.538 | 3.05 | / |
| 2 | We | 10/9/2013 | 10:00 | 1:00 | 4.513 | 2.47 | / |
| 3 | We | 10/16/2013 | 10:00 | 1:00 | 3.779 | 2.14 | / |
| 4 | We | 10/23/2013 | 10:00 | 1:00 | 3.714 | 2.01 | / |
| 5 | We | 10/30/2013 | 10:00 | 1:00 | 3.799 | 2.17 | / |
| 6 | We | 11/6/2013 | 10:00 | 1:00 | 4.161 | 2.29 | / |
| 7 | We | 11/13/2013 | 10:00 | 1:00 | 3.995 | 2.22 | / |
| 8 | We | 12/4/2013 | 10:00 | 1:00 | 4.066 | 2.17 | / |
| 9 | We | 12/11/2013 | 10:00 | 1:00 | 3.942 | 2.11 | / |
| 10 | We | 1/8/2014 | 10:00 | 1:00 | 3.486 | 1.79 | / |
| 11 | We | 1/15/2014 | 10:00 | 1:00 | 3.462 | 1.72 | / |
| 12 | We | 1/22/2014 | 10:00 | 1:00 | 3.352 | 1.75 | / |
| 13 | We | 1/29/2014 | 10:00 | 1:00 | 4.242 | 2.23 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 4.00 | 2.16 | +50% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
Fall 2011 | Fall 2012
More SpotVault in the Index.




















No comments:
Post a Comment