Wednesday, October 22, 2014

SpotVault - Marry Me (NBC) - 2014-15 Ratings





Marry Me
Tuesdays, 9/8c, NBC







2014-15 Original Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Tu10/14/20149:000:307.542.373.7 1.84 +25%
2Tu10/21/20149:000:305.611.853.6 1.50 +20%
3Tu10/28/20149:000:305.061.543.1 1.28 +18%
4Tu11/4/20149:000:304.541.342.2 1.09 +19%
5Tu11/18/20149:000:305.021.552.9 1.26 +19%
6Tu11/25/20149:000:303.471.132.4 1.12 -2%
7Tu12/2/20149:000:304.651.342.8 1.12 +17%
8Tu12/9/20149:000:304.641.232.4 0.99 +21%
9Tu1/6/20159:000:302.060.820.8 0.97 -18%
10Tu1/13/20159:000:302.180.721.5 0.93 -25%
11Tu1/27/20159:000:302.260.821.3 0.83 -3%
12Tu2/3/20159:000:302.140.830.7 1.01 -21%
13Tu2/10/20159:000:302.180.821.0 1.05 -24%
14Tu2/17/20159:000:302.080.821.1 0.96 -17%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
3.82 1.19 40% 1.14 +0%
A18-49+
68

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 10/14/2014 2.3 1.84 +0.46 +25% 30.8 6.2 0.0 6.2 -0.03 3.7 3.9 +0.44 0.973 +0.05
2 10/21/2014 1.8 1.50 +0.30 +20% 30.9 7.7 -0.6 7.1 -0.11 3.6 3.5 +0.36 0.973 +0.04
3 10/28/2014 1.5 1.28 +0.22 +18% 31.9 7.9 -1.1 6.8 -0.08 3.1 3.1 +0.28 0.978 +0.03
4 11/4/2014 1.3 1.09 +0.21 +19% 33.2 4.6 0.4 5.0 +0.10 2.2 2.1 +0.08 0.981 +0.02
5 11/18/2014 1.5 1.26 +0.24 +19% 32.3 6.3 -0.4 6.0 +0.00 2.9 2.8 +0.21 0.983 +0.02
6 11/25/2014 1.1 1.12 -0.02 -2% 31.2 7.1 -0.1 7.0 -0.10 2.4 2.0 +0.06 0.983 +0.02
7 12/2/2014 1.3 1.12 +0.18 +17% 31.4 5.6 0.6 6.2 -0.02 2.8 2.7 +0.20 0.988 +0.01
8 12/9/2014 1.2 0.99 +0.21 +21% 34.3 6.0 -0.9 5.1 +0.09 2.4 2.2 +0.11 0.991 +0.01
9 1/6/2015 0.8 0.97 -0.17 -18% 33.4 6.1 -0.4 5.8 +0.02 0.8 0.7 -0.20 0.994 +0.01
10 1/13/2015 0.7 0.93 -0.23 -25% 31.7 5.5 0.8 6.4 -0.04 1.5 0.7 -0.19 0.998 +0.00
11 1/27/2015 0.8 0.83 -0.03 -3% 33.9 4.4 0.4 4.9 +0.11 1.3 1.0 -0.14 1.003 -0.00
12 2/3/2015 0.8 1.01 -0.21 -21% 32.0 5.8 0.5 6.3 -0.03 0.7 0.8 -0.17 1.006 -0.01
13 2/10/2015 0.8 1.05 -0.25 -24% 30.5 5.8 1.2 7.1 -0.11 1.0 1.0 -0.14 1.008 -0.01
14 2/17/2015 0.8 0.96 -0.16 -17% 32.2 5.5 0.5 6.1 -0.01 1.1 1.0 -0.14 1.012 -0.01

AVERAGES: 1.19 1.14 +0.05 +5%
STDDEV: 0.47 0.26
STDDEV%: 39% 23%

2014-15 Encore Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Fr10/17/20148:000:302.750.63n/a 0.99 -39%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.