Friday, September 19, 2014

SpotVault - The Biggest Loser (NBC) - Fall 2014 Ratings





The Biggest Loser
Thursdays, 8/7c, NBC







2014-15 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd 3rd 4th True Sitch
1Th9/11/20148:002:005.401.65n/a 1.6 1.5 1.6 1.71.68 -5%
2Th9/18/20148:002:004.631.35n/a 1.3 1.3 1.4 1.41.52 -14%
3Th9/25/20148:002:004.481.34n/a 1.3 1.2 1.3 1.51.49 -13%
4Th10/2/20148:001:004.651.34n/a 1.3 1.4 1.49 -13%
5Th10/9/20148:001:004.571.24n/a 1.2 1.2 1.38 -13%
6Th10/16/20148:001:004.661.34n/a 1.3 1.2 1.52 -14%
7Th10/23/20148:001:004.581.24n/a 1.2 1.1 1.43 -16%
8Th10/30/20148:001:004.421.14n/a 1.1 1.1 1.30 -15%
9Th11/6/20148:001:004.341.24n/a 1.2 1.2 1.39 -14%
10Th11/13/20148:001:004.521.24n/a 1.2 1.1 1.37 -12%
11Th11/20/20148:001:004.381.13n/a 1.0 1.2 1.28 -14%
12Th12/11/20148:001:004.301.14n/a 1.1 1.1 1.30 -15%
13Th12/18/20148:001:003.890.93n/a 1.1 -21%
14Th1/1/20158:001:003.550.93n/a 0.9 0.9 0.96 -6%
15Th1/8/20158:001:005.091.34n/a 1.3 1.4 1.40 -7%
16Th1/15/20158:001:004.231.14n/a 1.1 1.0 1.28 -14%
17Th1/22/20158:001:004.481.24n/a 1.2 1.2 1.37 -12%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
4.53 1.23 34% -36% 1.40 +0%
A18-49+
70

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 9/11/2014 1.6 1.68 -0.08 -5% 28.6 5.5 2.0 7.4 -0.14 0.0 0.0 +0.00 0.965 +0.06
2 9/18/2014 1.3 1.52 -0.22 -14% 25.9 4.3 4.4 8.7 -0.27 0.0 0.0 +0.00 0.970 +0.05
3 9/25/2014 1.3 1.49 -0.19 -13% 29.2 8.0 0.3 8.3 -0.23 0.0 0.0 +0.00 0.970 +0.05
4 10/2/2014 1.3 1.49 -0.19 -13% 28.7 7.5 0.9 8.4 -0.24 0.0 0.0 +0.00 0.973 +0.04
5 10/9/2014 1.2 1.38 -0.18 -13% 28.3 6.4 1.8 8.2 -0.22 0.0 0.0 +0.00 0.977 +0.03
6 10/16/2014 1.3 1.52 -0.22 -14% 27.8 6.7 1.8 8.5 -0.25 0.0 0.0 +0.00 0.977 +0.04
7 10/23/2014 1.2 1.43 -0.23 -16% 27.6 6.3 2.2 8.6 -0.26 0.0 0.0 +0.00 0.980 +0.03
8 10/30/2014 1.1 1.30 -0.20 -15% 29.7 8.1 0.1 8.2 -0.22 0.0 0.0 +0.00 0.983 +0.02
9 11/6/2014 1.2 1.39 -0.19 -14% 30.3 8.9 -0.8 8.1 -0.21 0.0 0.0 +0.00 0.982 +0.03
10 11/13/2014 1.2 1.37 -0.17 -12% 30.9 9.1 -1.1 7.9 -0.19 0.0 0.0 +0.00 0.985 +0.02
11 11/20/2014 1.1 1.28 -0.18 -14% 30.7 8.9 -0.9 8.0 -0.20 0.0 0.0 +0.00 0.987 +0.02
12 12/11/2014 1.1 1.30 -0.20 -15% 29.2 7.1 0.9 8.1 -0.21 0.0 0.0 +0.00 0.991 +0.01
13 12/18/2014 0.9 1.1 -0.24 -21% 27.1 5.0 3.5 8.5 -0.25 0.0 0.0 +0.00 0.994 +0.01
14 1/1/2015 0.9 0.96 -0.06 -6% 32.3 7.1 -0.5 6.6 -0.06 0.0 0.0 +0.00 0.996 +0.00
15 1/8/2015 1.3 1.40 -0.10 -7% 31.4 7.6 -0.6 7.0 -0.10 0.0 0.0 +0.00 0.997 +0.00
16 1/15/2015 1.1 1.28 -0.18 -14% 28.7 5.8 2.0 7.8 -0.18 0.0 0.0 +0.00 0.999 +0.00
17 1/22/2015 1.2 1.37 -0.17 -12% 29.3 6.5 1.2 7.7 -0.17 0.0 0.0 +0.00 1.000 +0.00

AVERAGES: 1.23 1.40 -0.17 -12%
STDDEV: 0.16 0.16
STDDEV%: 13% 12%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.


More on these numbers here.

Ratings History

Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Spring 2008 | Fall 2008 | Spring 2009 | Fall 2009 | Spring 2010 | Fall 2010 | Spring 2011 | Fall 2011 | Spring 2012 | Winter 2013 | 2013-14 | Fall 2014 | The War of 18-49 

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.