Thursday, September 25, 2014

SpotVault - NCIS: New Orleans (CBS) - 2014-15 Ratings





NCIS: New Orleans
Tuesdays, 9/8c, CBS







2014-15 Original Ratings

Info Ratings Breakdowns
Ty2y
# Day Date Time Length
Viewers
A18-49
Shr
Lead
1st
2nd
1 Tu 9/23/2014 9:00 1:00 17.37 2.5 7
2.9
2.5 2.4
-17%
2 Tu 9/30/2014 9:00 1:00 16.81 2.3 7
2.7
2.3 2.3
-13%
3 Tu 10/7/2014 9:00 1:00 15.41 2.3 7
2.8
2.4 2.2
-10%
4 Tu 10/14/2014 9:00 1:00 16.14 2.2 6
2.5
2.3 2.2
-14%
5 Tu 10/21/2014 9:00 1:00 16.13 2.4 7
2.4
2.4 2.3
-6%
6 Tu 10/28/2014 9:00 1:00 16.09 2.3 7
2.5
2.3 2.3
-13%
7 Tu 11/11/2014 9:00 1:00 14.99 2.0 6
2.4
2.0 1.9
-17%
8 Tu 11/18/2014 9:00 1:00 16.86 2.3 6
2.6
2.3 2.3
-6%
9 Tu 11/25/2014 9:00 1:00 14.47 2.3 7
2.5
2.3 2.3
-4%
10 Tu 12/16/2014 9:00 1:00 14.14 1.9 5
2.4


-21%
11 Tu 1/6/2015 9:00 1:00 17.73 2.5 7
2.9
2.6 2.4
+4%
12 Tu 1/13/2015 9:00 1:00 16.39 2.3 7
2.8
2.3 2.2
-2%
13 Tu 2/3/2015 9:00 1:00 16.52 2.2 7
2.7
2.3 2.2
-23%
14 Tu 2/10/2015 9:00 1:00 16.19 2.3 7
2.9
2.4 2.2
+100%
15 Tu 2/17/2015 9:00 1:00 14.70 2.0 6
2.6
2.0 2.0
+43%
16 Tu 2/24/2015 9:00 1:00 13.71 1.9 6
2.3
1.9 1.9
-17%
17 Tu 3/10/2015 9:00 1:00 12.61 1.6 5
2.2
1.7 1.6
+14%
18 Tu 3/24/2015 9:00 1:00 14.42 1.8 6
2.2
1.9 1.8
-27%
19 Tu 4/7/2015 9:00 1:00 14.33 1.7 5
2.1
1.7 1.7
-28%
20 Tu 4/14/2015 9:00 1:00 14.40 1.8 6
2.1
1.8 1.8
-16%
21 Tu 4/28/2015 9:00 1:00 14.55 1.9 6
2.0
1.8 2.0
-10%
22 Tu 5/5/2015 9:00 1:00 13.35 1.6 5
2.0
1.6 1.6
-27%
23 Tu 5/12/2015 9:00 1:00 13.61 1.7 5
2.0
1.7 1.6
-32%
AVERAGES TO DATE:Viewers A18-49 Lead
Brkdwn
Ty2y
15.262.08 2.5 -3% -10%

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 9/23/2014 2.5 2.30 +0.20 +9% 31.1 8.2 -1.5 6.8 -0.10 2.9 3.3 +0.26 0.987 +0.03
2 9/30/2014 2.3 2.08 +0.22 +10% 31.9 8.2 -1.7 6.5 -0.05 2.7 3.2 +0.24 0.988 +0.03
3 10/7/2014 2.3 2.00 +0.30 +15% 31.8 6.8 -0.8 6.0 +0.00 2.8 3.3 +0.27 0.988 +0.02
4 10/14/2014 2.2 1.97 +0.23 +12% 31.4 6.1 -0.1 5.9 +0.01 2.5 2.9 +0.20 0.990 +0.02
5 10/21/2014 2.4 2.23 +0.17 +8% 31.4 7.1 -0.9 6.2 -0.03 2.4 2.8 +0.18 0.990 +0.02
6 10/28/2014 2.3 2.10 +0.20 +10% 31.6 7.1 -0.9 6.2 -0.02 2.5 2.9 +0.21 0.991 +0.02
7 11/11/2014 2.0 1.78 +0.22 +12% 32.4 6.9 -1.0 5.8 +0.02 2.4 2.9 +0.19 0.993 +0.01
8 11/18/2014 2.3 1.94 +0.36 +18% 32.8 5.5 -0.5 4.9 +0.12 2.6 3.0 +0.22 0.993 +0.01
9 11/25/2014 2.3 2.10 +0.20 +10% 30.8 6.2 0.0 6.2 -0.02 2.5 3.0 +0.21 0.993 +0.01
10 12/16/2014 1.9 1.7 +0.23 +14% 32.0 5.8 -0.2 5.7 +0.03 2.4 2.8 +0.19 0.996 +0.01
11 1/6/2015 2.5 2.00 +0.50 +25% 32.9 4.4 -0.1 4.4 +0.20 2.9 3.5 +0.29 0.998 +0.00
12 1/13/2015 2.3 1.89 +0.41 +22% 31.9 4.1 0.7 4.8 +0.14 2.8 3.4 +0.28 0.999 +0.00
13 2/3/2015 2.2 1.87 +0.33 +18% 31.7 4.5 0.7 5.1 +0.10 2.7 3.2 +0.24 1.001 -0.00
14 2/10/2015 2.3 2.01 +0.29 +15% 30.4 4.4 1.3 5.7 +0.03 2.9 3.3 +0.27 1.002 -0.00
15 2/17/2015 2.0 1.67 +0.33 +20% 32.4 4.4 0.4 4.9 +0.11 2.6 3.0 +0.22 1.003 -0.00
16 2/24/2015 1.9 1.77 +0.13 +8% 32.0 7.2 -0.9 6.2 -0.02 2.3 2.7 +0.16 1.004 -0.01
17 3/10/2015 1.6 1.56 +0.04 +3% 30.6 6.7 0.2 6.9 -0.09 2.2 2.5 +0.14 1.005 -0.01
18 3/24/2015 1.8 1.67 +0.13 +8% 30.5 4.6 1.4 6.0 +0.00 2.2 2.5 +0.14 1.006 -0.01
19 4/7/2015 1.7 1.60 +0.10 +6% 31.4 6.0 0.1 6.2 -0.02 2.1 2.5 +0.13 1.007 -0.01
20 4/14/2015 1.8 1.71 +0.09 +5% 29.7 4.4 1.9 6.3 -0.03 2.1 2.5 +0.13 1.008 -0.01
21 4/28/2015 1.9 1.81 +0.09 +5% 30.1 4.2 1.8 6.0 -0.00 2.0 2.4 +0.11 1.010 -0.02
22 5/5/2015 1.6 1.59 +0.01 +1% 29.5 4.4 2.1 6.5 -0.05 2.0 2.2 +0.08 1.010 -0.02
23 5/12/2015 1.7 1.62 +0.08 +5% 30.5 4.6 1.4 6.1 -0.01 2.0 2.3 +0.10 1.011 -0.02

AVERAGES: 2.08 1.87 +0.21 +11%
STDDEV: 0.29 0.21
STDDEV%: 14% 11%

2014-15 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Sa10/11/20149:001:003.110.720.6 0.7 0.61.01 -31%
2Tu11/4/20148:001:009.911.44n/a 1.4 1.41.43 -2%
3Tu12/2/20149:001:0010.621.441.4 1.4 1.41.38 +1%
4Tu12/23/201410:001:007.701.031.0 1.2 -19%
5Sa1/3/20158:001:004.050.41n/a 0.4 0.50.80 -50%
6Sa1/17/20159:001:003.300.410.5 0.4 0.40.74 -46%
7Tu1/27/20159:001:0011.721.651.6 1.6 1.61.47 +9%
8Sa2/7/20159:001:005.100.520.5 0.5 0.60.88 -43%
9Tu3/3/20159:001:009.011.131.2 1.0 1.11.27 -13%
10Tu3/17/20159:001:009.491.131.1 1.1 1.11.28 -14%
11Sa3/28/20158:001:003.670.42n/a 0.4 0.50.87 -54%
12Tu4/21/20159:001:009.961.131.0 1.0 1.11.16 -5%
13Sa5/16/20158:001:003.970.52n/a 0.5 0.51.15 -57%
14Tu5/19/20159:001:007.250.931.0 1.0 0.91.22 -26%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.


More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.