Tuesday, December 6, 2011

SpotVault - American Dad! (Fox) - 2007-08


American Dad!
Sundays, 9:30/8:30c, Fox


2007-08 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 Su 9/30/2007 9:30 0:30 6.07 3.1 /
2 Su 10/7/2007 9:30 0:30 6.53 3.1 /
3 Su 10/14/2007 9:30 0:30 6.20 3.1 /
4 Su 11/4/2007 9:30 0:30 7.08 3.6 /
5 Su 11/11/2007 9:30 0:30 7.77 3.9 /
6 Su 11/18/2007 9:30 0:30 8.12 4.0 /
7 Su 12/2/2007 9:30 0:30 5.72 2.8 /
8 Su 12/9/2007 9:30 0:30 6.51 3.2 /
9 Su 12/16/2007 9:30 0:30 6.96 3.3 /
10 Su 1/6/2008 9:30 0:30 5.19 2.4 /
11 Su 1/13/2008 9:30 0:30 8.62 4.2 /
12 Su 1/27/2008 9:30 0:30 6.16 3.0 /
13 Su 2/17/2008 9:30 0:30 5.35 2.5 /
14 Su 4/27/2008 9:30 0:30 6.76 3.4 /
15 Su 5/4/2008 9:30 0:30 6.28 3.1 /
16 Su 5/11/2008 9:30 0:30 5.67 2.7 /
17 Su 5/18/2008 9:30 0:30 5.64 2.7 /

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Previous Season (2006-07) | Yearly Index for 2007-08 | Next Season (2008-09)

Current Season: American Dad!

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.