Friday, September 19, 2014

SpotVault - CFB on Fox (Fox) - 2014-15 Ratings





CFB on Fox
Saturdays, 7:30/6:30c, Fox






2014-15 Original Ratings

Info Ratings Matchup Breakdowns True
# Day Date Viewers A18-49 Share 1st 2nd 3rd 4th 5th 6th
1 Sa 8/30/2014 1.3 0.4 2 FS @ USC 0.6 0.4 0.4 0.4 0.4 0.2 1.03
2 Sa 9/6/2014 6.0 2.1 9 MSU @ ORE 1.8 2.1 2.5 2.5

2.46
3 Sa 9/13/2014 2.6 0.9 3 UCLA v TEX 0.5 0.7 0.9 0.7 0.9 1.0 1.33
4 Sa 9/20/2014 3.2 1.0 4 OU @ WVU 1.1 1.1 1.0 0.9 1.1 1.0 1.54
5 Sa 9/27/2014 1.3 0.4 2 BAY @ ISU 0.5 0.5 0.5 0.5 0.4 0.4 0.91
6 Sa 10/4/2014 2.3 0.7 3 ASU @ USC 0.7 0.7 0.6 0.6 0.7 0.6 1.17
7 Sa 11/1/2014 2.5 0.8 3 STA @ ORE 0.8 0.8 0.7 0.8 0.7 0.6 1.11
8 Sa 11/8/2014 2.2 0.6 2 KSU @ TCU 0.7 0.6 0.6 0.6 0.6 0.3 1.03
9 Sa 11/15/2014 2.0 0.6 2 TEX @ OSU 0.6 0.5 0.5 0.6 0.6 0.6 1.02
10 Sa 11/22/2014 2.2 0.7 2 OSU @ BAY 0.7 0.7 0.6 0.6 0.7 0.6 1.16
AVERAGES TO DATE:ViewersA18-49Skewy2yTrueSitch
2.570.8240%+4%1.28-36%

Ratings History

2012-13 | 2013-14

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.