
Cougar Town
Tuesdays, 10/9c, TBS
2013-14 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/7/2014 | 10:00 | 0:30 | 1.942 | 0.87 | / |
| 2 | Tu | 1/14/2014 | 10:00 | 0:30 | 1.551 | 0.68 | / |
| 3 | Tu | 1/21/2014 | 10:00 | 0:30 | 1.699 | 0.80 | / |
| 4 | Tu | 1/28/2014 | 10:00 | 0:30 | 1.430 | 0.65 | / |
| 5 | Tu | 2/4/2014 | 10:00 | 0:30 | 1.590 | 0.72 | / |
| 6 | Tu | 2/11/2014 | 10:00 | 0:30 | 1.204 | 0.59 | / |
| 7 | Tu | 2/18/2014 | 10:00 | 0:30 | 1.447 | 0.66 | / |
| 8 | Tu | 2/25/2014 | 10:00 | 0:30 | 1.312 | 0.63 | / |
| 9 | Tu | 3/4/2014 | 10:00 | 0:30 | 1.328 | 0.55 | / |
| 10 | Tu | 3/11/2014 | 10:00 | 0:30 | 1.343 | 0.67 | / |
| 11 | Tu | 3/18/2014 | 10:00 | 0:30 | 1.221 | 0.59 | / |
| 12 | Tu | 3/25/2014 | 10:00 | 0:30 | 1.538 | 0.69 | / |
| 13 | Tu | 4/1/2014 | 10:00 | 0:30 | 1.528 | 0.75 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 1.47 | 0.68 | -28% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2009-10 | 2010-11 | 2011-12 | 2012-13 | The War of 18-49
More SpotVault in the Index.




















No comments:
Post a Comment