
Cougar Town
Wednesdays, 9:30/8:30c, ABC
2010-11 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | We | 9/22/2010 | 9:30 | 0:30 | 8.32 | 3.4 | 9 | 36.8 | 14.7 | 5.1 | 2.83 | +20% |
| 2 | We | 9/29/2010 | 9:30 | 0:30 | 6.97 | 2.8 | 8 | 35.4 | 13.1 | 4.6 | 2.29 | +22% |
| 3 | We | 10/6/2010 | 9:30 | 0:30 | 7.10 | 3.0 | 8 | 35.9 | 13.3 | 4.6 | 2.48 | +21% |
| 4 | We | 10/13/2010 | 9:30 | 0:30 | 7.23 | 3.2 | 9 | 36.9 | 13.3 | 4.8 | 2.54 | +26% |
| 5 | We | 10/20/2010 | 9:30 | 0:30 | 7.38 | 3.1 | 8 | 36.1 | 13.0 | 4.7 | 2.52 | +23% |
| 6 | We | 10/27/2010 | 9:30 | 0:30 | 8.16 | 3.3 | 9 | 36.8 | 13.6 | 5.1 | 2.64 | +25% |
| 7 | We | 11/3/2010 | 9:30 | 0:30 | 7.43 | 3.0 | 8 | 37.7 | 11.3 | 4.8 | 2.24 | +34% |
| 8 | We | 11/17/2010 | 9:30 | 0:30 | 7.05 | 3.0 | 8 | 37.6 | 12.4 | 4.8 | 2.34 | +28% |
| 9 | We | 11/24/2010 | 9:30 | 0:30 | 6.62 | 2.4 | 8 | 31.5 | 8.5 | 3.7 | 2.26 | +6% |
| 10 | We | 12/8/2010 | 9:30 | 0:30 | 6.44 | 2.6 | 7 | 38.0 | 11.4 | 4.2 | 1.93 | +35% |
| 11 | We | 1/5/2011 | 9:30 | 0:30 | 6.57 | 2.8 | 8 | 34.7 | 10.4 | 4.8 | 2.31 | +21% |
| 12 | We | 1/19/2011 | 9:30 | 0:30 | 5.68 | 2.4 | 6 | 37.9 | 16.3 | 4.6 | 1.92 | +25% |
| 13 | We | 1/26/2011 | 9:30 | 0:30 | 5.03 | 2.0 | 5 | 39.0 | 16.0 | 2.6 | 1.78 | +12% |
| 14 | We | 2/2/2011 | 9:30 | 0:30 | 6.51 | 2.7 | 7 | 38.5 | 10.4 | 3.5 | 2.04 | +32% |
| 15 | Mo | 4/18/2011 | 9:30 | 0:30 | 7.88 | 2.2 | 6 | 38.2 | 8.4 | 4.0 | 1.51 | +46% |
| 16 | We | 4/20/2011 | 9:30 | 0:30 | 6.18 | 2.3 | 6 | 39.0 | 8.2 | 3.8 | 1.45 | +59% |
| 17 | We | 4/27/2011 | 9:30 | 0:30 | 5.62 | 2.1 | 5 | 39.2 | 9.8 | 2.0 | 1.78 | +18% |
| 18 | We | 5/4/2011 | 9:30 | 0:30 | 5.49 | 2.2 | 6 | 39.2 | 9.8 | 3.9 | 1.44 | +53% |
| 19 | We | 5/11/2011 | 9:30 | 0:30 | 6.02 | 2.3 | 6 | 37.0 | 10.0 | 4.3 | 1.64 | +40% |
| 20 | We | 5/18/2011 | 9:30 | 0:30 | 5.23 | 2.0 | 5 | 39.2 | 14.5 | 4.1 | 1.58 | +26% |
| 21 | We | 5/25/2011 | 9:30 | 1:00 | 5.01 | 2.0 | 5 | 37.5 | 9.6 | 4.2 | 1.47 | +36% |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)
Current Season: Cougar Town
No comments:
Post a Comment