
Who Do You Think You Are?
Fridays, 8/7c, NBC
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Fr | 2/3/2012 | 8:00 | 1:00 | 6.09 | 1.2 | 4 | 30.5 | 6.0 | n/a | 1.25 | -4% |
| 2 | Fr | 2/10/2012 | 8:00 | 1:00 | 5.59 | 1.3 | 4 | 31.0 | 6.4 | n/a | 1.37 | -5% |
| 3 | Fr | 2/24/2012 | 8:00 | 1:00 | 5.00 | 1.0 | 3 | 31.0 | 6.5 | n/a | 1.12 | -10% |
| 4 | Fr | 3/2/2012 | 8:00 | 1:00 | 7.37 | 1.4 | 5 | 30.2 | 6.2 | n/a | 1.70 | -18% |
| 5 | Fr | 3/9/2012 | 8:00 | 1:00 | 5.05 | 1.0 | 3 | 32.2 | 5.8 | n/a | 0.93 | +7% |
| 6 | Fr | 3/23/2012 | 8:00 | 1:00 | 5.59 | 1.0 | 3 | 26.4 | 5.6 | n/a | 1.20 | -17% |
| 7 | Fr | 3/30/2012 | 8:00 | 1:00 | 5.24 | 0.8 | 3 | 26.6 | 5.5 | n/a | 1.07 | -26% |
| 8 | Fr | 4/6/2012 | 8:00 | 1:00 | 4.64 | 0.8 | 3 | 26.5 | 5.3 | n/a | 0.99 | -19% |
| 9 | Fr | 4/27/2012 | 8:00 | 1:00 | 5.25 | 1.0 | 4 | 27.5 | 5.5 | n/a | 1.29 | -23% |
| 10 | Fr | 5/4/2012 | 8:00 | 1:00 | 4.96 | 0.9 | 3 | 26.6 | 5.5 | n/a | 1.16 | -22% |
| 11 | Fr | 5/11/2012 | 8:00 | 1:00 | 4.78 | 0.9 | 3 | 25.8 | 5.2 | n/a | 1.12 | -20% |
| 12 | Fr | 5/18/2012 | 8:00 | 1:00 | 5.38 | 1.0 | 4 | 25.0 | 4.5 | n/a | 1.39 | -28% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Fr | 3/16/2012 | 8:00 | 1:00 | 4.16 | 0.7 | 3 | 27.3 | 5.6 | n/a | 0.79 | -12% |
| 2 | Fr | 4/13/2012 | 8:00 | 1:00 | 4.78 | 0.9 | 3 | 30.0 | 5.4 | n/a | 0.91 | -2% |
| 3 | Fr | 4/20/2012 | 8:00 | 1:00 | 4.10 | 0.8 | 3 | 26.2 | 4.5 | n/a | 0.96 | -17% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
Ratings History
2009-10 | 2010-11
Recent Who Do You Think You Are? posts
More SpotVault in the Index.
No comments:
Post a Comment