
Who Do You Think You Are?
Fridays, 8/7c, NBC
2010-11 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Fr | 2/4/2011 | 8:00 | 1:00 | 7.31 | 1.3 | 4 | 31.0 | 6.5 | n/a | 1.37 | -5% |
| 2 | Fr | 2/11/2011 | 8:00 | 1:00 | 6.59 | 1.4 | 5 | 28.8 | 5.9 | n/a | 1.66 | -16% |
| 3 | Fr | 2/18/2011 | 8:00 | 1:00 | 5.92 | 1.3 | 5 | 28.6 | 6.3 | n/a | 1.57 | -17% |
| 4 | Fr | 2/25/2011 | 8:00 | 1:00 | 6.18 | 1.2 | 4 | 30.0 | 6.0 | n/a | 1.29 | -7% |
| 5 | Fr | 3/4/2011 | 8:00 | 1:00 | 6.11 | 1.2 | 4 | 28.3 | 5.1 | n/a | 1.36 | -12% |
| 6 | Fr | 3/25/2011 | 8:00 | 1:00 | 6.56 | 1.3 | 5 | 25.6 | 6.4 | n/a | 1.83 | -29% |
| 7 | Fr | 4/1/2011 | 8:00 | 1:00 | 6.07 | 1.3 | 5 | 27.0 | 5.4 | n/a | 1.75 | -26% |
| 8 | Fr | 4/8/2011 | 8:00 | 1:00 | 5.73 | 1.3 | 4 | 30.0 | 5.1 | n/a | 1.43 | -9% |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)
Current Season: Who Do You Think You Are?
No comments:
Post a Comment