
Cougar Town
Tuesdays, 10/9c, TBS
2012-13 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/8/2013 | 10:00 | 0:30 | 2.182 | 1.06 | / |
| 2 | Tu | 1/15/2013 | 10:00 | 0:30 | 2.019 | 1.00 | / |
| 3 | Tu | 1/22/2013 | 10:00 | 0:30 | 2.041 | 0.94 | / |
| 4 | Tu | 1/29/2013 | 10:00 | 0:30 | 2.063 | 0.93 | / |
| 5 | Tu | 2/5/2013 | 10:00 | 0:30 | 2.095 | 1.06 | / |
| 6 | Tu | 2/12/2013 | 10:00 | 0:30 | 2.429 | 1.13 | / |
| 7 | Tu | 2/19/2013 | 10:00 | 0:30 | 2.185 | 1.09 | / |
| 8 | Tu | 2/26/2013 | 10:00 | 0:30 | 1.927 | 0.91 | / |
| 9 | Tu | 3/5/2013 | 10:00 | 0:30 | 1.711 | 0.81 | / |
| 10 | Tu | 3/12/2013 | 10:00 | 0:30 | 1.600 | 0.77 | / |
| 11 | Tu | 3/19/2013 | 10:00 | 0:30 | 1.875 | 0.91 | / |
| 12 | Tu | 3/26/2013 | 10:00 | 0:30 | 1.752 | 0.80 | / |
| 13 | Tu | 4/2/2013 | 10:00 | 0:30 | 1.936 | 0.96 | / |
| 14 | Tu | 4/9/2013 | 10:00 | 0:30 | 1.805 | 0.83 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 1.97 | 0.94 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Previous Season (2011-12) | Yearly Index for 2012-13 | Next Season (2013-14)




















No comments:
Post a Comment