
House of Lies
Sundays, 10/9c, Showtime
2014-15 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 1/11/2015 | 10:00 | 0:30 | 0.723 | 0.33 | / |
| 2 | Su | 1/18/2015 | 10:00 | 0:30 | 0.566 | 0.27 | / |
| 3 | Su | 1/25/2015 | 10:00 | 0:30 | 0.645 | 0.23 | / |
| 4 | Su | 2/1/2015 | 10:00 | 0:30 | 0.441 | 0.18 | / |
| 5 | Su | 2/8/2015 | 10:00 | 0:30 | 0.556 | 0.24 | / |
| 6 | Su | 2/15/2015 | 10:00 | 0:30 | 0.484 | 0.18 | / |
| 7 | Su | 3/1/2015 | 10:00 | 0:30 | 0.622 | 0.28 | / |
| 8 | Su | 3/8/2015 | 10:00 | 0:30 | 0.647 | 0.31 | / |
| 9 | Su | 3/15/2015 | 10:00 | 0:30 | 0.723 | 0.31 | / |
| 10 | Su | 3/22/2015 | 10:00 | 0:30 | 0.589 | 0.24 | / |
| 11 | Su | 3/29/2015 | 10:00 | 0:30 | 0.503 | 0.20 | / |
| 12 | Su | 3/29/2015 | 10:30 | 0:30 | 0.503 | 0.20 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 0.58 | 0.25 | -33% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2011-12 | 2012-13 | 2013-14
More SpotVault in the Index.




















No comments:
Post a Comment