Backstrom
Thursdays, 9/8c, Fox
2014-15 Original Ratings
Info | Ratings | Breakdowns | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | Lead | 1st | 2nd | True | Sitch |
1 | Th | 1/22/2015 | 9:00 | 1:00 | 7.98 | 1.9 | 6 | 2.9 | 2.1 | 1.8 | 1.52 | +25% |
2 | Th | 1/29/2015 | 9:00 | 1:00 | 5.32 | 1.4 | 4 | 2.4 | 1.4 | 1.3 | 1.36 | +3% |
3 | Th | 2/5/2015 | 9:00 | 1:00 | 3.64 | 1.0 | 3 | 2.6 | 1.1 | 0.9 | 1.00 | -0% |
4 | Th | 2/12/2015 | 9:00 | 1:00 | 4.39 | 1.2 | 4 | 2.4 | 1.3 | 1.2 | 1.27 | -6% |
5 | Th | 2/19/2015 | 9:00 | 1:00 | 3.54 | 0.9 | 3 | 2.2 | 1.0 | 0.9 | 0.94 | -4% |
6 | Th | 2/26/2015 | 9:00 | 1:00 | 3.81 | 0.9 | 3 | 2.2 | 1.0 | 0.9 | 0.90 | +0% |
7 | Th | 3/5/2015 | 9:00 | 1:00 | 3.90 | 1.0 | 3 | 2.2 | 1.0 | 0.9 | 0.99 | +1% |
8 | Th | 3/26/2015 | 9:00 | 1:00 | 3.58 | 0.9 | 3 | 1.3 | 0.9 | 0.9 | 1.14 | -21% |
9 | Th | 4/2/2015 | 9:00 | 1:00 | 3.16 | 0.8 | 3 | 1.1 | 0.8 | 0.8 | 1.19 | -33% |
10 | Th | 4/9/2015 | 9:00 | 1:00 | 3.29 | 0.8 | 3 | 1.1 | 0.9 | 0.8 | 1.07 | -26% |
11 | Th | 4/16/2015 | 9:00 | 1:00 | 3.39 | 0.8 | 2 | 1.0 | 0.8 | 0.7 | 1.08 | -26% |
12 | Th | 4/23/2015 | 9:00 | 1:00 | 3.00 | 0.8 | 3 | 1.0 | 0.8 | 0.8 | 1.14 | -30% |
13 | Th | 4/30/2015 | 9:00 | 1:00 | 2.80 | 0.7 | 2 | 1.0 | 0.7 | 0.7 | 0.98 | -29% |
AVERAGES TO DATE: | Viewers | A18-49 | Skew | y2y | True | Sitch | ||||||
3.98 | 1.01 | 32% | 1.12 | +0% | ||||||||
A18-49+ | ||||||||||||
59 |
Timeslot Stats:
Info | Overall | Viewing/Competition | Lead-in | Seasonal | |||||||||||
# | Date | A18-49 | True | Sitch | PUT | Comp | Defl | C+D | Sitch | LI | eLI | Sitch | Mult | Sitch | |
1 | 1/22/2015 | 1.9 | 1.52 | +0.38 | +25% | 32.9 | 4.1 | 0.5 | 4.6 | +0.14 | 2.9 | 3.1 | +0.24 | 1.000 | +0.00 |
2 | 1/29/2015 | 1.4 | 1.36 | +0.04 | +3% | 31.4 | 7.6 | -0.6 | 7.0 | -0.10 | 2.4 | 2.5 | +0.14 | 1.002 | -0.00 |
3 | 2/5/2015 | 1.0 | 1.00 | -0.00 | -0% | 30.6 | 8.1 | -0.3 | 7.8 | -0.18 | 2.6 | 2.8 | +0.18 | 1.003 | -0.00 |
4 | 2/12/2015 | 1.2 | 1.27 | -0.07 | -6% | 29.4 | 7.2 | 0.7 | 7.9 | -0.19 | 2.4 | 2.5 | +0.13 | 1.005 | -0.01 |
5 | 2/19/2015 | 0.9 | 0.94 | -0.04 | -4% | 31.7 | 8.7 | -1.1 | 7.5 | -0.15 | 2.2 | 2.4 | +0.12 | 1.006 | -0.01 |
6 | 2/26/2015 | 0.9 | 0.90 | +0.00 | +0% | 30.6 | 7.0 | 0.4 | 7.4 | -0.14 | 2.2 | 2.6 | +0.15 | 1.007 | -0.01 |
7 | 3/5/2015 | 1.0 | 0.99 | +0.01 | +1% | 31.7 | 7.4 | -0.4 | 7.0 | -0.10 | 2.2 | 2.4 | +0.11 | 1.009 | -0.01 |
8 | 3/26/2015 | 0.9 | 1.14 | -0.24 | -21% | 29.0 | 5.8 | 1.9 | 7.7 | -0.17 | 1.3 | 1.4 | -0.06 | 1.013 | -0.01 |
9 | 4/2/2015 | 0.8 | 1.19 | -0.39 | -33% | 27.0 | 5.9 | 3.0 | 8.9 | -0.29 | 1.1 | 1.2 | -0.08 | 1.014 | -0.02 |
10 | 4/9/2015 | 0.8 | 1.07 | -0.27 | -26% | 28.7 | 5.2 | 2.5 | 7.7 | -0.17 | 1.1 | 1.2 | -0.09 | 1.015 | -0.02 |
11 | 4/16/2015 | 0.8 | 1.08 | -0.28 | -26% | 29.2 | 5.5 | 2.1 | 7.6 | -0.16 | 1.0 | 1.0 | -0.11 | 1.016 | -0.02 |
12 | 4/23/2015 | 0.8 | 1.14 | -0.34 | -30% | 28.8 | 5.9 | 2.1 | 7.9 | -0.19 | 1.0 | 0.9 | -0.13 | 1.020 | -0.02 |
13 | 4/30/2015 | 0.7 | 0.98 | -0.28 | -29% | 30.7 | 7.6 | 0.1 | 7.7 | -0.17 | 1.0 | 1.1 | -0.10 | 1.020 | -0.02 |
AVERAGES: | 1.01 | 1.12 | -0.12 | -10% | |||||||||||
STDDEV: | 0.33 | 0.18 | |||||||||||||
STDDEV%: | 33% | 16% |
2014-15 Encore Ratings
Info | Ratings | Breakdowns | Metrics | |||||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share | Lead | 1st | 2nd | True | Sitch |
1 | Sa | 1/31/2015 | 8:00 | 1:00 | 1.70 | 0.4 | 1 | n/a | 0.4 | 0.4 | 0.86 | -54% |
2 | Sa | 2/21/2015 | 8:00 | 1:00 | 1.33 | 0.4 | 3 | n/a | 0.4 | 0.4 | 0.78 | -48% |
3 | Sa | 2/28/2015 | 8:00 | 1:00 | 1.60 | 0.3 | 1 | n/a | 0.3 | 0.3 | 0.92 | -67% |
4 | Sa | 3/21/2015 | 8:00 | 1:00 | 1.57 | 0.4 | 1 | n/a | 0.4 | 0.3 | 1.05 | -62% |
5 | Sa | 3/28/2015 | 8:00 | 1:00 | 1.43 | 0.4 | 1 | n/a | 0.4 | 0.3 | 0.88 | -54% |
6 | Sa | 4/4/2015 | 8:00 | 1:00 | 1.11 | 0.3 | 1 | n/a | 0.3 | 0.2 | 0.79 | -62% |
7 | Sa | 4/25/2015 | 8:00 | 1:00 | 0.94 | 0.2 | 1 | n/a | 0.2 | 0.2 | 0.98 | -80% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.
More on these numbers here.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment