Friday, November 4, 2011

SpotVault - How I Met Your Mother (CBS) - 2010-11


How I Met Your Mother
Mondays, 8/7c, CBS


2010-11 Original Ratings

Info RatingsFactors Metrics
# Day Date Time Length Viewers A18-49 Share PUT bc Lead TRUE Sitch
1 Mo 9/20/2010 8:00 0:30 8.79 3.6 10 36.7 15.8 n/a 3.82 -6%
2 Mo 9/27/2010 8:00 0:30 9.00 3.9 11 37.8 15.5 n/a 3.89 +0%
3 Mo 10/4/2010 8:00 0:30 8.60 3.5 10 36.5 14.6 n/a 3.60 -3%
4 Mo 10/11/2010 8:00 0:30 8.48 3.5 10 37.6 13.9 n/a 3.32 +5%
5 Mo 10/18/2010 8:00 0:30 8.05 3.3 9 38.0 13.3 n/a 2.99 +10%
6 Mo 10/25/2010 8:00 0:30 8.29 3.2 9 36.9 11.8 n/a 2.89 +11%
7 Mo 11/1/2010 8:00 0:30 8.88 3.7 10 38.2 14.9 n/a 3.85 -4%
8 Mo 11/8/2010 8:00 0:30 8.87 3.5 9 38.6 13.9 n/a 3.44 +2%
9 Mo 11/15/2010 8:00 0:30 8.87 3.6 10 37.6 14.3 n/a 3.77 -4%
10 Mo 11/22/2010 8:00 0:30 8.73 3.5 10 36.3 13.8 n/a 3.88 -10%
11 Mo 12/6/2010 8:00 0:30 9.26 3.6 10 37.7 9.8 n/a 3.17 +14%
12 Mo 12/13/2010 8:00 0:30 9.70 3.6 10 36.9 9.6 n/a 3.29 +10%
13 Mo 1/3/2011 8:00 0:30 10.15 3.9 11 37.6 9.4 n/a 3.43 +14%
14 Mo 1/17/2011 8:00 0:30 10.54 3.9 10 39.4 12.6 n/a 3.54 +10%
15 Mo 2/7/2011 8:00 0:30 10.00 3.8 11 36.6 13.9 n/a 4.17 -9%
16 Mo 2/14/2011 8:00 0:30 9.51 3.7 11 34.4 12.4 n/a 4.33 -15%
17 Mo 2/21/2011 8:00 0:30 9.33 3.5 10 37.6 12.8 n/a 3.46 +1%
18 Mo 2/28/2011 8:00 0:30 9.24 3.4 10 35.4 13.1 n/a 3.84 -11%
19 Mo 3/21/2011 8:00 0:30 8.03 3.0 9 34.6 13.5 n/a 3.55 -15%
20 Mo 4/11/2011 8:00 0:30 6.87 2.7 8 35.3 12.0 n/a 2.96 -9%
21 Mo 4/18/2011 8:00 0:30 6.49 2.5 8 34.7 11.8 n/a 2.78 -10%
22 Mo 5/2/2011 8:00 0:30 6.77 2.8 8 36.5 12.4 n/a 2.95 -5%
23 Mo 5/9/2011 8:00 0:30 6.41 2.6 8 34.0 11.9 n/a 3.05 -15%
24 Mo 5/16/2011 8:00 0:30 7.15 3.1 9 36.5 13.5 n/a 3.43 -10%

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. 
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.

Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)

Current Season: How I Met Your Mother

No comments:

Post a Comment

Newer Post Older Post Home
© SpottedRatings.com 2009-2013. All Rights Reserved.